Thornock E Pump




Time Batt Volts (V) Panel Temp (degF) Pump Flow North Pivot (cfs) Pump Flow South Pivot (cfs)
08/16/2025 at 07:00AM MDT 12.25 55.35 2.90 0.00
08/16/2025 at 06:00AM MDT 12.26 56.84 2.90 0.00
08/16/2025 at 05:00AM MDT 12.30 58.79 2.90 0.00
08/16/2025 at 04:00AM MDT 12.33 60.94 2.90 0.00
08/16/2025 at 03:00AM MDT 12.36 63.50 2.90 0.00
08/16/2025 at 02:00AM MDT 12.39 66.20 2.90 0.00
08/16/2025 at 01:00AM MDT 12.42 68.56 2.90 0.00
08/16/2025 at 12:00AM MDT 12.44 70.50 2.90 0.00
08/15/2025 at 11:00PM MDT 12.46 72.65 2.90 0.00
08/15/2025 at 10:00PM MDT 12.49 75.63 2.90 0.00
08/15/2025 at 09:00PM MDT 12.52 80.00 2.90 0.00
08/15/2025 at 08:00PM MDT 12.58 85.40 2.90 0.00
08/15/2025 at 07:00PM MDT 13.39 88.20 2.90 0.00
08/15/2025 at 06:00PM MDT 13.47 87.40 2.90 0.00
08/15/2025 at 05:00PM MDT 13.51 85.60 2.90 0.00
08/15/2025 at 04:00PM MDT 13.50 86.70 2.90 0.00
08/15/2025 at 03:00PM MDT 13.42 90.80 2.90 0.00
08/15/2025 at 02:00PM MDT 13.35 93.10 2.90 0.00
08/15/2025 at 01:00PM MDT 13.45 88.60 2.90 0.00
08/15/2025 at 12:00PM MDT 13.70 81.70 2.90 0.00
08/15/2025 at 11:00AM MDT 14.16 72.79 2.90 0.00
08/15/2025 at 10:00AM MDT 14.32 62.90 2.90 0.00
08/15/2025 at 09:00AM MDT 13.93 56.34 2.90 0.00
08/15/2025 at 08:00AM MDT 12.79 54.84 2.90 0.00
Time Batt Volts (V) Panel Temp (degF) Pump Flow North Pivot (cfs) Pump Flow South Pivot (cfs)
08/15/2025 at 07:00AM MDT 12.26 56.17 2.90 0.00
08/15/2025 at 06:00AM MDT 12.27 58.09 2.90 0.00
08/15/2025 at 05:00AM MDT 12.30 60.34 2.90 0.00
08/15/2025 at 04:00AM MDT 12.33 63.08 2.90 0.00
08/15/2025 at 03:00AM MDT 12.36 66.05 2.90 0.00
08/15/2025 at 02:00AM MDT 12.38 68.42 2.90 0.00
08/15/2025 at 01:00AM MDT 12.40 70.60 2.90 0.00
08/15/2025 at 12:00AM MDT 12.43 74.19 2.90 0.00
08/14/2025 at 11:00PM MDT 12.46 79.20 2.90 0.00
08/14/2025 at 10:00PM MDT 12.48 85.20 2.90 0.00
08/14/2025 at 09:00PM MDT 12.52 93.90 2.90 0.00
08/14/2025 at 08:00PM MDT 12.59 104.20 2.90 0.00
08/14/2025 at 07:00PM MDT 12.97 108.80 2.90 0.00
08/14/2025 at 06:00PM MDT 13.10 108.00 2.90 0.00
08/14/2025 at 05:00PM MDT 13.14 105.80 2.90 0.00
08/14/2025 at 04:00PM MDT 13.18 103.80 2.90 0.00
08/14/2025 at 03:00PM MDT 13.22 101.40 2.90 0.00
08/14/2025 at 02:00PM MDT 13.30 97.40 2.90 0.00
08/14/2025 at 01:00PM MDT 13.41 91.40 2.90 0.00
08/14/2025 at 12:00PM MDT 13.76 83.40 2.90 0.00
08/14/2025 at 11:00AM MDT 14.11 74.78 2.90 0.00
08/14/2025 at 10:00AM MDT 14.19 67.66 2.90 0.00
08/14/2025 at 09:00AM MDT 13.92 62.24 2.90 0.00
08/14/2025 at 08:00AM MDT 12.85 61.56 2.90 0.00
08/14/2025 at 07:00AM MDT 12.29 63.33 2.90 0.00
Time Batt Volts (V) Panel Temp (degF) Pump Flow North Pivot (cfs) Pump Flow South Pivot (cfs)
08/14/2025 at 06:00AM MDT 12.31 64.61 2.90 0.00
08/14/2025 at 05:00AM MDT 12.34 65.75 2.90 0.00
08/14/2025 at 04:00AM MDT 12.36 66.44 2.90 0.00
08/14/2025 at 03:00AM MDT 12.38 66.58 2.90 0.00
08/14/2025 at 02:00AM MDT 12.39 67.21 2.90 0.00
08/14/2025 at 01:00AM MDT 12.42 69.88 2.90 0.00
08/14/2025 at 12:00AM MDT 12.44 73.58 2.90 0.00
08/13/2025 at 11:00PM MDT 12.47 78.47 2.90 0.00
08/13/2025 at 10:00PM MDT 12.50 85.30 2.90 0.00
08/13/2025 at 09:00PM MDT 12.55 93.20 2.90 0.00
08/13/2025 at 08:00PM MDT 12.86 101.00 2.90 0.00
08/13/2025 at 07:00PM MDT 13.04 108.30 2.90 0.00
08/13/2025 at 06:00PM MDT 13.07 109.00 2.90 0.00
08/13/2025 at 05:00PM MDT 13.13 106.00 2.90 0.00
08/13/2025 at 04:00PM MDT 13.21 101.80 2.90 0.00
08/13/2025 at 03:00PM MDT 13.27 98.80 2.90 0.00
08/13/2025 at 02:00PM MDT 13.35 94.50 2.90 0.00
08/13/2025 at 01:00PM MDT 13.50 86.40 2.90 0.00
08/13/2025 at 12:00PM MDT 13.78 77.54 2.90 0.00
08/13/2025 at 11:00AM MDT 14.25 67.36 2.90 0.00
08/13/2025 at 10:00AM MDT 14.36 57.58 2.90 0.00
08/13/2025 at 09:00AM MDT 14.12 50.94 2.90 0.00
08/13/2025 at 08:00AM MDT 12.99 48.29 2.90 0.00
08/13/2025 at 07:00AM MDT 12.24 49.05 2.90 0.00
08/13/2025 at 06:00AM MDT 12.24 50.54 2.90 0.00
Time Batt Volts (V) Panel Temp (degF) Pump Flow North Pivot (cfs) Pump Flow South Pivot (cfs)
08/13/2025 at 05:00AM MDT 12.27 52.45 2.90 0.00
08/13/2025 at 04:00AM MDT 12.30 54.90 2.90 0.00
08/13/2025 at 03:00AM MDT 12.32 57.95 2.90 0.00
08/13/2025 at 02:00AM MDT 12.35 62.01 2.90 0.00
08/13/2025 at 01:00AM MDT 12.38 67.35 2.90 0.00
08/13/2025 at 12:00AM MDT 12.42 74.30 2.90 0.00
08/12/2025 at 11:00PM MDT 12.46 83.40 2.90 0.00
08/12/2025 at 10:00PM MDT 12.50 94.80 2.90 0.00
08/12/2025 at 09:00PM MDT 12.54 105.00 2.90 0.00
08/12/2025 at 08:00PM MDT 12.62 109.40 2.90 0.00
08/12/2025 at 07:00PM MDT 13.02 110.20 2.90 0.00
08/12/2025 at 06:00PM MDT 13.07 109.50 2.90 0.00
08/12/2025 at 05:00PM MDT 13.12 106.80 2.90 0.00
08/12/2025 at 04:00PM MDT 13.19 102.80 2.90 0.00
08/12/2025 at 03:00PM MDT 13.27 99.10 2.90 0.00
08/12/2025 at 02:00PM MDT 13.35 95.00 2.90 0.00
08/12/2025 at 01:00PM MDT 13.47 88.20 2.90 0.00
08/12/2025 at 12:00PM MDT 13.67 78.76 2.90 0.00
08/12/2025 at 11:00AM MDT 14.25 67.44 2.90 0.00
08/12/2025 at 10:00AM MDT 14.44 56.21 2.90 0.00
08/12/2025 at 09:00AM MDT 14.47 48.15 2.90 0.00
08/12/2025 at 08:00AM MDT 13.08 45.46 2.90 0.00
08/12/2025 at 07:00AM MDT 12.23 46.54 2.90 0.00
08/12/2025 at 06:00AM MDT 12.25 48.53 2.90 0.00
08/12/2025 at 05:00AM MDT 12.28 50.83 2.90 0.00
Time Batt Volts (V) Panel Temp (degF) Pump Flow North Pivot (cfs) Pump Flow South Pivot (cfs)
08/12/2025 at 04:00AM MDT 12.31 53.56 2.90 0.00
08/12/2025 at 03:00AM MDT 12.34 57.02 2.90 0.00
08/12/2025 at 02:00AM MDT 12.37 61.38 2.90 0.00
08/12/2025 at 01:00AM MDT 12.41 66.84 2.90 0.00
08/12/2025 at 12:00AM MDT 12.44 73.54 2.90 0.00
08/11/2025 at 11:00PM MDT 12.48 80.80 2.90 0.00
08/11/2025 at 10:00PM MDT 12.51 88.00 2.90 0.00
08/11/2025 at 09:00PM MDT 12.55 94.80 2.90 0.00
08/11/2025 at 08:00PM MDT 12.74 99.80 2.90 0.00
08/11/2025 at 07:00PM MDT 13.17 102.20 2.90 0.00
08/11/2025 at 06:00PM MDT 13.18 104.00 2.90 0.00
08/11/2025 at 05:00PM MDT 13.19 103.10 2.90 0.00
08/11/2025 at 04:00PM MDT 13.25 99.80 2.90 0.00
08/11/2025 at 03:00PM MDT 13.33 95.70 2.90 0.00
08/11/2025 at 02:00PM MDT 13.43 90.60 2.90 0.00
08/11/2025 at 01:00PM MDT 13.58 82.20 2.90 0.00
08/11/2025 at 12:00PM MDT 13.78 70.90 2.90 0.00
08/11/2025 at 11:00AM MDT 14.36 59.73 2.90 0.00
08/11/2025 at 10:00AM MDT 14.53 50.37 0.90 0.00
08/11/2025 at 09:00AM MDT 14.60 43.57 0.00 0.00
08/11/2025 at 08:00AM MDT 13.18 41.12 0.00 0.00
08/11/2025 at 07:00AM MDT 12.21 41.94 0.00 0.00
08/11/2025 at 06:00AM MDT 12.23 43.36 0.00 0.00
08/11/2025 at 05:00AM MDT 12.26 45.19 0.00 0.00
08/11/2025 at 04:00AM MDT 12.29 47.62 0.00 0.00
Time Batt Volts (V) Panel Temp (degF) Pump Flow North Pivot (cfs) Pump Flow South Pivot (cfs)
08/11/2025 at 03:00AM MDT 12.33 50.92 0.00 0.00
08/11/2025 at 02:00AM MDT 12.36 55.27 0.00 0.00
08/11/2025 at 01:00AM MDT 12.40 60.80 0.00 0.00
08/11/2025 at 12:00AM MDT 12.43 67.47 0.00 0.00
08/10/2025 at 11:00PM MDT 12.47 75.42 0.00 0.00
08/10/2025 at 10:00PM MDT 12.51 84.50 0.00 0.00
08/10/2025 at 09:00PM MDT 12.55 93.20 0.37 0.00
08/10/2025 at 08:00PM MDT 12.81 97.50 0.00 0.00
08/10/2025 at 07:00PM MDT 13.27 98.70 0.00 0.00
08/10/2025 at 06:00PM MDT 13.30 96.60 0.00 0.00
08/10/2025 at 05:00PM MDT 13.37 93.50 0.00 0.00
08/10/2025 at 04:00PM MDT 13.38 92.20 0.00 0.00
08/10/2025 at 03:00PM MDT 13.42 90.10 0.00 0.00
08/10/2025 at 02:00PM MDT 13.49 86.80 0.00 0.00
08/10/2025 at 01:00PM MDT 13.60 80.80 0.00 0.00
08/10/2025 at 12:00PM MDT 13.79 70.96 0.45 0.00
08/10/2025 at 11:00AM MDT 14.35 59.62 2.90 0.00
08/10/2025 at 10:00AM MDT 14.54 49.58 2.90 0.00
08/10/2025 at 09:00AM MDT 14.59 43.64 2.90 0.00
08/10/2025 at 08:00AM MDT 13.16 42.22 2.90 0.00
08/10/2025 at 07:00AM MDT 12.22 43.98 2.90 0.00
08/10/2025 at 06:00AM MDT 12.23 45.77 2.90 0.00
08/10/2025 at 05:00AM MDT 12.27 47.36 2.90 0.00
08/10/2025 at 04:00AM MDT 12.30 49.28 2.90 0.00
08/10/2025 at 03:00AM MDT 12.33 51.89 2.90 0.00
Time Batt Volts (V) Panel Temp (degF) Pump Flow North Pivot (cfs) Pump Flow South Pivot (cfs)
08/10/2025 at 02:00AM MDT 12.36 55.72 2.90 0.00
08/10/2025 at 01:00AM MDT 12.39 60.87 2.90 0.00
08/10/2025 at 12:00AM MDT 12.43 67.23 2.90 0.00
08/09/2025 at 11:00PM MDT 12.47 74.96 2.90 0.00
08/09/2025 at 10:00PM MDT 12.51 84.60 2.90 0.00
08/09/2025 at 09:00PM MDT 12.55 92.70 2.90 0.00
08/09/2025 at 08:00PM MDT 12.70 94.90 2.90 0.00
08/09/2025 at 07:00PM MDT 13.30 93.80 2.90 0.00
08/09/2025 at 06:00PM MDT 13.34 95.50 2.90 0.00
08/09/2025 at 05:00PM MDT 13.34 94.40 2.90 0.00
08/09/2025 at 04:00PM MDT 13.43 89.60 2.90 0.00
08/09/2025 at 03:00PM MDT 13.50 85.90 2.90 0.00
08/09/2025 at 02:00PM MDT 13.57 81.60 2.90 0.00
08/09/2025 at 01:00PM MDT 13.68 76.24 2.90 0.00
08/09/2025 at 12:00PM MDT 13.87 68.14 2.90 0.00
08/09/2025 at 11:00AM MDT 14.40 58.33 2.90 0.00
08/09/2025 at 10:00AM MDT 14.55 48.84 2.90 0.00
08/09/2025 at 09:00AM MDT 14.40 42.62 2.90 0.00
08/09/2025 at 08:00AM MDT 12.66 40.46 2.90 0.00
08/09/2025 at 07:00AM MDT 12.22 40.68 2.90 0.00
08/09/2025 at 06:00AM MDT 12.22 41.96 2.90 0.00
08/09/2025 at 05:00AM MDT 12.25 43.75 2.90 0.00
08/09/2025 at 04:00AM MDT 12.28 46.01 2.90 0.00
08/09/2025 at 03:00AM MDT 12.31 49.13 2.90 0.00
08/09/2025 at 02:00AM MDT 12.35 53.35 2.90 0.00
Time Batt Volts (V) Panel Temp (degF) Pump Flow North Pivot (cfs) Pump Flow South Pivot (cfs)
08/09/2025 at 01:00AM MDT 12.39 59.18 2.90 0.00
08/09/2025 at 12:00AM MDT 12.42 66.37 2.90 0.00