Willis Pipeline 1




Time Batt Volts (V) Panel Temp (F) Pump Flow (cfs)
07/28/2025 at 11:00PM MDT 12.99 22.91 4.40
07/28/2025 at 10:00PM MDT 13.02 26.92 4.40
07/28/2025 at 09:00PM MDT 13.32 30.08 4.40
07/28/2025 at 08:00PM MDT 13.48 31.86 4.40
07/28/2025 at 07:00PM MDT 13.44 32.93 4.40
07/28/2025 at 06:00PM MDT 13.43 32.84 4.40
07/28/2025 at 05:00PM MDT 13.43 32.66 4.40
07/28/2025 at 04:00PM MDT 13.43 32.75 4.40
07/28/2025 at 03:00PM MDT 13.43 32.75 4.40
07/28/2025 at 02:00PM MDT 13.44 32.22 4.40
07/28/2025 at 01:00PM MDT 13.84 30.61 4.40
07/28/2025 at 12:00PM MDT 14.02 28.09 4.40
07/28/2025 at 11:00AM MDT 13.87 24.22 4.40
07/28/2025 at 10:00AM MDT 13.51 18.94 4.40
07/28/2025 at 09:00AM MDT 13.08 13.00 4.40
07/28/2025 at 08:00AM MDT 12.84 7.32 4.40
07/28/2025 at 07:00AM MDT 12.72 6.07 4.40
07/28/2025 at 06:00AM MDT 12.74 6.36 4.40
07/28/2025 at 05:00AM MDT 12.78 6.89 4.40
07/28/2025 at 04:00AM MDT 12.83 8.62 4.40
07/28/2025 at 03:00AM MDT 12.87 10.23 4.40
07/28/2025 at 02:00AM MDT 12.90 11.71 4.40
07/28/2025 at 01:00AM MDT 12.93 13.81 4.40
07/28/2025 at 12:00AM MDT 12.96 16.62 4.40
Time Batt Volts (V) Panel Temp (F) Pump Flow (cfs)
07/27/2025 at 11:00PM MDT 12.98 20.49 4.40
07/27/2025 at 10:00PM MDT 13.01 24.27 4.40
07/27/2025 at 09:00PM MDT 13.41 26.97 4.40
07/27/2025 at 08:00PM MDT 13.54 29.53 4.40
07/27/2025 at 07:00PM MDT 13.52 30.30 4.40
07/27/2025 at 06:00PM MDT 13.52 30.22 4.40
07/27/2025 at 05:00PM MDT 13.49 30.42 4.40
07/27/2025 at 04:00PM MDT 13.49 30.30 4.40
07/27/2025 at 03:00PM MDT 13.52 29.82 4.40
07/27/2025 at 02:00PM MDT 13.52 29.92 4.40
07/27/2025 at 01:00PM MDT 13.78 30.29 4.40
07/27/2025 at 12:00PM MDT 13.99 29.47 4.40
07/27/2025 at 11:00AM MDT 13.89 26.46 4.40
07/27/2025 at 10:00AM MDT 13.62 21.34 4.40
07/27/2025 at 09:00AM MDT 13.20 14.61 4.40
07/27/2025 at 08:00AM MDT 12.89 8.84 4.40
07/27/2025 at 07:00AM MDT 12.73 7.97 4.40
07/27/2025 at 06:00AM MDT 12.76 8.12 4.40
07/27/2025 at 05:00AM MDT 12.80 8.96 4.40
07/27/2025 at 04:00AM MDT 12.84 9.36 4.40
07/27/2025 at 03:00AM MDT 12.88 10.41 4.40
07/27/2025 at 02:00AM MDT 12.91 11.86 4.40
07/27/2025 at 01:00AM MDT 12.93 13.65 4.40
07/27/2025 at 12:00AM MDT 12.95 16.23 4.40
07/26/2025 at 11:00PM MDT 12.97 20.17 4.40
Time Batt Volts (V) Panel Temp (F) Pump Flow (cfs)
07/26/2025 at 10:00PM MDT 13.01 24.51 4.40
07/26/2025 at 09:00PM MDT 13.40 27.34 4.40
07/26/2025 at 08:00PM MDT 13.58 28.11 4.40
07/26/2025 at 07:00PM MDT 13.58 28.56 4.40
07/26/2025 at 06:00PM MDT 13.55 29.74 4.40
07/26/2025 at 05:00PM MDT 13.48 31.96 4.40
07/26/2025 at 04:00PM MDT 13.41 33.92 4.40
07/26/2025 at 03:00PM MDT 13.39 34.81 4.40
07/26/2025 at 02:00PM MDT 13.40 34.29 4.40
07/26/2025 at 01:00PM MDT 13.63 31.63 4.40
07/26/2025 at 12:00PM MDT 14.01 28.42 4.40
07/26/2025 at 11:00AM MDT 14.17 23.18 4.40
07/26/2025 at 10:00AM MDT 14.01 16.48 4.40
07/26/2025 at 09:00AM MDT 13.68 11.33 4.40
07/26/2025 at 08:00AM MDT 13.16 8.59 4.40
07/26/2025 at 07:00AM MDT 12.74 8.12 4.40
07/26/2025 at 06:00AM MDT 12.75 8.98 4.40
07/26/2025 at 05:00AM MDT 12.80 10.05 4.40
07/26/2025 at 04:00AM MDT 12.85 11.07 4.40
07/26/2025 at 03:00AM MDT 12.89 12.34 4.40
07/26/2025 at 02:00AM MDT 12.92 13.13 4.40
07/26/2025 at 01:00AM MDT 12.94 14.20 4.40
07/26/2025 at 12:00AM MDT 12.96 16.24 4.31
07/25/2025 at 11:00PM MDT 12.97 19.31 0.32
07/25/2025 at 10:00PM MDT 13.01 23.13 0.00
Time Batt Volts (V) Panel Temp (F) Pump Flow (cfs)
07/25/2025 at 09:00PM MDT 13.32 26.65 0.76
07/25/2025 at 08:00PM MDT 13.57 28.56 0.00
07/25/2025 at 07:00PM MDT 13.54 29.70 0.00
07/25/2025 at 06:00PM MDT 13.51 30.66 0.00
07/25/2025 at 05:00PM MDT 13.47 31.61 0.00
07/25/2025 at 04:00PM MDT 13.46 31.88 0.00
07/25/2025 at 03:00PM MDT 13.47 31.12 0.00
07/25/2025 at 02:00PM MDT 13.52 29.95 0.00
07/25/2025 at 01:00PM MDT 13.95 29.18 0.00
07/25/2025 at 12:00PM MDT 14.03 28.01 0.00
07/25/2025 at 11:00AM MDT 13.78 24.98 0.00
07/25/2025 at 10:00AM MDT 13.47 19.80 0.00
07/25/2025 at 09:00AM MDT 13.16 12.91 0.00
07/25/2025 at 08:00AM MDT 12.85 6.64 0.00
07/25/2025 at 07:00AM MDT 12.71 5.25 0.00
07/25/2025 at 06:00AM MDT 12.73 6.60 0.00
07/25/2025 at 05:00AM MDT 12.79 8.64 0.00
07/25/2025 at 04:00AM MDT 12.84 10.88 0.00
07/25/2025 at 03:00AM MDT 12.88 12.57 0.90
07/25/2025 at 02:00AM MDT 12.91 14.16 4.40
07/25/2025 at 01:00AM MDT 12.94 16.82 4.40
07/25/2025 at 12:00AM MDT 12.97 19.89 4.40
07/24/2025 at 11:00PM MDT 13.00 23.71 4.40
07/24/2025 at 10:00PM MDT 13.03 27.32 4.40
07/24/2025 at 09:00PM MDT 13.40 29.82 4.40
Time Batt Volts (V) Panel Temp (F) Pump Flow (cfs)
07/24/2025 at 08:00PM MDT 13.49 31.15 4.40
07/24/2025 at 07:00PM MDT 13.49 31.61 4.40
07/24/2025 at 06:00PM MDT 13.44 32.75 4.40
07/24/2025 at 05:00PM MDT 13.42 33.23 4.40
07/24/2025 at 02:00PM MDT 13.48 31.47 4.40
07/24/2025 at 01:00PM MDT 13.77 30.19 4.40
07/24/2025 at 12:00PM MDT 13.99 29.02 4.40
07/24/2025 at 11:00AM MDT 13.96 26.11 4.40
07/24/2025 at 10:00AM MDT 13.60 22.23 4.40
07/24/2025 at 09:00AM MDT 13.48 16.58 4.40
07/24/2025 at 08:00AM MDT 13.04 10.91 4.40
07/24/2025 at 07:00AM MDT 12.74 8.52 4.40
07/24/2025 at 06:00AM MDT 12.75 9.02 4.40
07/24/2025 at 05:00AM MDT 12.79 9.61 4.40
07/24/2025 at 04:00AM MDT 12.84 11.28 4.40
07/24/2025 at 03:00AM MDT 12.88 12.99 4.40
07/24/2025 at 02:00AM MDT 12.91 14.44 4.40
07/24/2025 at 01:00AM MDT 12.93 16.13 4.40
07/24/2025 at 12:00AM MDT 12.95 18.40 4.40
07/23/2025 at 11:00PM MDT 12.97 20.95 4.40
07/23/2025 at 10:00PM MDT 13.00 24.76 4.40
07/23/2025 at 09:00PM MDT 13.38 27.89 4.40
07/23/2025 at 08:00PM MDT 13.56 29.06 4.40
07/23/2025 at 07:00PM MDT 13.53 29.87 4.40
07/23/2025 at 06:00PM MDT 13.51 30.36 4.40
Time Batt Volts (V) Panel Temp (F) Pump Flow (cfs)
07/23/2025 at 05:00PM MDT 13.49 30.97 4.40
07/23/2025 at 04:00PM MDT 13.48 31.37 4.40
07/23/2025 at 03:00PM MDT 13.46 31.65 4.40
07/23/2025 at 02:00PM MDT 13.54 32.26 4.40
07/23/2025 at 01:00PM MDT 13.88 32.40 4.40
07/23/2025 at 12:00PM MDT 13.93 31.15 4.40
07/23/2025 at 11:00AM MDT 13.66 28.37 4.40
07/23/2025 at 10:00AM MDT 13.36 23.00 4.40
07/23/2025 at 09:00AM MDT 13.16 15.88 4.40
07/23/2025 at 08:00AM MDT 12.86 12.04 4.40
07/23/2025 at 07:00AM MDT 12.78 11.39 4.40
07/23/2025 at 06:00AM MDT 12.79 11.41 4.40
07/23/2025 at 05:00AM MDT 12.82 11.28 4.40
07/23/2025 at 04:00AM MDT 12.85 11.36 4.40
07/23/2025 at 03:00AM MDT 12.88 12.28 4.40
07/23/2025 at 02:00AM MDT 12.91 14.06 4.40
07/23/2025 at 01:00AM MDT 12.94 16.42 4.40
07/23/2025 at 12:00AM MDT 12.96 18.19 4.40
07/22/2025 at 11:00PM MDT 12.98 20.83 4.40
07/22/2025 at 10:00PM MDT 13.00 24.75 1.38
07/22/2025 at 09:00PM MDT 13.43 27.43 4.11
07/22/2025 at 08:00PM MDT 13.58 28.14 4.40
07/22/2025 at 07:00PM MDT 13.56 29.02 4.40
07/22/2025 at 06:00PM MDT 13.53 29.88 4.40
07/22/2025 at 05:00PM MDT 13.50 30.75 4.40
Time Batt Volts (V) Panel Temp (F) Pump Flow (cfs)
07/22/2025 at 04:00PM MDT 13.49 30.74 4.40
07/22/2025 at 03:00PM MDT 13.52 30.32 4.40
07/22/2025 at 02:00PM MDT 13.66 30.16 4.40
07/22/2025 at 01:00PM MDT 13.97 30.25 4.40
07/22/2025 at 12:00PM MDT 13.98 29.66 4.40
07/22/2025 at 11:00AM MDT 13.78 26.85 4.40
07/22/2025 at 10:00AM MDT 13.59 22.02 4.40
07/22/2025 at 09:00AM MDT 13.45 17.95 4.40
07/22/2025 at 08:00AM MDT 13.04 15.16 4.40
07/22/2025 at 07:00AM MDT 12.79 14.82 4.40
07/22/2025 at 06:00AM MDT 12.80 15.36 4.40
07/22/2025 at 05:00AM MDT 12.84 15.97 4.40
07/22/2025 at 04:00AM MDT 12.88 16.72 4.40
07/22/2025 at 03:00AM MDT 12.90 17.75 4.40
07/22/2025 at 02:00AM MDT 12.93 19.24 4.40
07/22/2025 at 01:00AM MDT 12.96 20.36 4.40
07/22/2025 at 12:00AM MDT 12.97 20.89 4.40
07/21/2025 at 11:00PM MDT 12.98 21.43 4.40
07/21/2025 at 10:00PM MDT 12.99 22.97 4.40
07/21/2025 at 09:00PM MDT 13.30 25.48 4.40
07/21/2025 at 08:00PM MDT 13.63 27.16 4.40
07/21/2025 at 07:00PM MDT 13.56 29.21 4.40
07/21/2025 at 06:00PM MDT 13.51 30.79 4.40
07/21/2025 at 05:00PM MDT 13.49 31.39 4.40
07/21/2025 at 04:00PM MDT 13.47 31.97 4.40
Time Batt Volts (V) Panel Temp (F) Pump Flow (cfs)
07/21/2025 at 03:00PM MDT 13.46 31.97 4.40
07/21/2025 at 02:00PM MDT 13.52 32.31 4.40
07/21/2025 at 01:00PM MDT 13.87 32.53 4.40
07/21/2025 at 12:00PM MDT 13.90 32.20 4.40
07/21/2025 at 11:00AM MDT 13.62 30.64 4.40
07/21/2025 at 10:00AM MDT 13.33 25.75 4.40
07/21/2025 at 09:00AM MDT 13.13 19.35 4.40
07/21/2025 at 08:00AM MDT 12.87 14.14 4.40
07/21/2025 at 07:00AM MDT 12.79 12.85 4.40
07/21/2025 at 06:00AM MDT 12.79 13.98 4.40
07/21/2025 at 05:00AM MDT 12.84 15.75 4.40
07/21/2025 at 04:00AM MDT 12.88 16.79 4.40
07/21/2025 at 03:00AM MDT 12.91 17.34 4.40
07/21/2025 at 02:00AM MDT 12.93 17.77 4.40
07/21/2025 at 01:00AM MDT 12.95 18.50 4.40
07/21/2025 at 12:00AM MDT 12.97 20.41 4.40