Mau Canal




Time Mau CFS (cfs) Mau Height (ft) Mau Gate Warn Spring Creek CFS (cfs) Time stamp Record Number Mau Gate Height (ft) Battery Voltage (V) Spring Creek Water Height (ft)
08/16/2025 at 08:00AM MDT 4.30 0.43 1.00 4.62 1.08 12.58 0.63
08/16/2025 at 07:00AM MDT 4.31 0.43 1.00 4.62 1.08 12.53 0.63
08/16/2025 at 06:00AM MDT 4.31 0.43 1.00 4.61 1.08 12.54 0.63
08/16/2025 at 05:00AM MDT 4.30 0.43 1.00 4.60 1.08 12.57 0.63
08/16/2025 at 04:00AM MDT 4.30 0.43 1.00 4.60 1.08 12.59 0.63
08/16/2025 at 03:00AM MDT 4.29 0.43 1.00 4.59 1.08 12.61 0.62
08/16/2025 at 02:00AM MDT 4.27 0.43 1.00 4.59 1.08 12.63 0.62
08/16/2025 at 01:00AM MDT 4.26 0.42 1.00 4.58 1.08 12.64 0.62
08/16/2025 at 12:00AM MDT 4.26 0.42 1.00 4.58 1.08 12.66 0.62
08/15/2025 at 11:00PM MDT 4.25 0.42 1.00 4.58 1.08 12.67 0.62
08/15/2025 at 10:00PM MDT 4.26 0.42 1.00 4.57 1.08 12.69 0.62
08/15/2025 at 09:00PM MDT 4.27 0.43 1.00 4.58 1.08 12.76 0.62
08/15/2025 at 08:00PM MDT 4.25 0.42 1.00 4.58 1.08 12.97 0.62
08/15/2025 at 07:00PM MDT 4.27 0.43 1.00 4.59 1.08 13.22 0.62
08/15/2025 at 06:00PM MDT 4.28 0.43 1.00 4.59 1.08 13.37 0.62
08/15/2025 at 05:00PM MDT 4.28 0.43 1.00 4.59 1.08 13.54 0.62
08/15/2025 at 04:00PM MDT 4.28 0.43 1.00 4.60 1.08 13.35 0.63
08/15/2025 at 03:00PM MDT 4.28 0.43 1.00 4.61 1.08 13.20 0.63
08/15/2025 at 02:00PM MDT 4.28 0.43 1.00 4.61 1.08 13.23 0.63
08/15/2025 at 01:00PM MDT 4.28 0.43 1.00 4.62 1.08 13.36 0.63
08/15/2025 at 12:00PM MDT 4.28 0.43 1.00 4.62 1.08 13.38 0.63
08/15/2025 at 11:00AM MDT 4.28 0.43 1.00 4.63 1.08 13.41 0.63
08/15/2025 at 10:00AM MDT 4.28 0.43 1.00 4.62 1.08 13.40 0.63
08/15/2025 at 09:00AM MDT 4.29 0.43 1.00 4.62 1.08 12.85 0.63
Time Mau CFS (cfs) Mau Height (ft) Mau Gate Warn Spring Creek CFS (cfs) Time stamp Record Number Mau Gate Height (ft) Battery Voltage (V) Spring Creek Water Height (ft)
08/15/2025 at 08:00AM MDT 4.30 0.43 1.00 4.62 1.08 12.59 0.63
08/15/2025 at 07:00AM MDT 4.29 0.43 1.00 4.60 1.08 12.55 0.63
08/15/2025 at 06:00AM MDT 4.25 0.42 1.00 4.59 1.08 12.56 0.62
08/15/2025 at 05:00AM MDT 4.22 0.42 1.00 4.58 1.08 12.58 0.62
08/15/2025 at 04:00AM MDT 4.19 0.42 1.00 4.58 1.08 12.60 0.62
08/15/2025 at 03:00AM MDT 4.18 0.42 1.00 4.57 1.08 12.62 0.62
08/15/2025 at 02:00AM MDT 4.17 0.42 1.00 4.57 1.08 12.63 0.62
08/15/2025 at 01:00AM MDT 4.17 0.42 1.00 4.57 1.08 12.65 0.62
08/15/2025 at 12:00AM MDT 4.17 0.42 1.00 4.56 1.08 12.66 0.62
08/14/2025 at 11:00PM MDT 4.17 0.42 1.00 4.55 1.08 12.68 0.62
08/14/2025 at 10:00PM MDT 4.22 0.42 1.00 4.56 1.08 12.70 0.62
08/14/2025 at 09:00PM MDT 4.24 0.42 1.00 4.56 1.08 12.79 0.62
08/14/2025 at 08:00PM MDT 4.24 0.42 1.00 4.55 1.08 13.00 0.62
08/14/2025 at 07:00PM MDT 4.24 0.42 1.00 4.50 1.08 13.33 0.61
08/14/2025 at 06:00PM MDT 4.27 0.43 1.00 4.53 1.08 13.40 0.62
08/14/2025 at 05:00PM MDT 4.28 0.43 1.00 4.56 1.08 13.42 0.62
08/14/2025 at 04:00PM MDT 4.28 0.43 1.00 4.58 1.08 13.43 0.62
08/14/2025 at 03:00PM MDT 4.28 0.43 1.00 4.59 1.08 13.42 0.62
08/14/2025 at 02:00PM MDT 4.28 0.43 1.00 4.60 1.08 13.37 0.63
08/14/2025 at 01:00PM MDT 4.28 0.43 1.00 4.61 1.08 13.30 0.63
08/14/2025 at 12:00PM MDT 4.29 0.43 1.00 4.62 1.08 13.33 0.63
08/14/2025 at 11:00AM MDT 4.28 0.43 1.00 4.61 1.08 13.36 0.63
08/14/2025 at 10:00AM MDT 4.28 0.43 1.00 4.61 1.08 13.34 0.63
08/14/2025 at 09:00AM MDT 4.29 0.43 1.00 4.58 1.08 12.84 0.62
08/14/2025 at 08:00AM MDT 4.27 0.43 1.00 4.54 1.08 12.60 0.62
Time Mau CFS (cfs) Mau Height (ft) Mau Gate Warn Spring Creek CFS (cfs) Time stamp Record Number Mau Gate Height (ft) Battery Voltage (V) Spring Creek Water Height (ft)
08/14/2025 at 07:00AM MDT 4.26 0.42 1.00 4.54 1.08 12.56 0.62
08/14/2025 at 06:00AM MDT 4.25 0.42 1.00 4.54 1.08 12.57 0.62
08/14/2025 at 05:00AM MDT 4.25 0.42 1.00 4.55 1.08 12.59 0.62
08/14/2025 at 04:00AM MDT 4.25 0.42 1.00 4.53 1.08 12.60 0.62
08/14/2025 at 03:00AM MDT 4.22 0.42 1.00 4.51 1.08 12.62 0.61
08/14/2025 at 02:00AM MDT 4.22 0.42 1.00 4.50 1.08 12.63 0.61
08/14/2025 at 01:00AM MDT 4.22 0.42 1.00 4.48 1.08 12.65 0.61
08/14/2025 at 12:00AM MDT 4.21 0.42 1.00 4.48 1.08 12.67 0.61
08/13/2025 at 11:00PM MDT 4.21 0.42 1.00 4.49 1.08 12.68 0.61
08/13/2025 at 10:00PM MDT 4.21 0.42 1.00 4.49 1.08 12.70 0.61
08/13/2025 at 09:00PM MDT 4.22 0.42 1.00 4.53 1.08 12.79 0.62
08/13/2025 at 08:00PM MDT 4.24 0.42 1.00 4.56 1.08 13.00 0.62
08/13/2025 at 07:00PM MDT 4.25 0.42 1.00 4.56 1.08 13.24 0.62
08/13/2025 at 06:00PM MDT 4.28 0.43 1.00 4.58 1.08 13.39 0.62
08/13/2025 at 05:00PM MDT 4.30 0.43 1.00 4.59 1.08 13.41 0.62
08/13/2025 at 04:00PM MDT 4.35 0.43 1.00 4.61 1.08 13.46 0.63
08/13/2025 at 03:00PM MDT 4.35 0.43 1.00 4.64 1.08 13.48 0.63
08/13/2025 at 02:00PM MDT 4.34 0.43 1.00 4.65 1.08 13.35 0.63
08/13/2025 at 01:00PM MDT 4.34 0.43 1.00 4.65 1.08 13.33 0.63
08/13/2025 at 12:00PM MDT 4.35 0.43 1.00 4.66 1.08 13.34 0.63
08/13/2025 at 11:00AM MDT 4.34 0.43 1.00 4.65 1.08 13.36 0.63
08/13/2025 at 10:00AM MDT 4.32 0.43 1.00 4.65 1.08 13.08 0.63
08/13/2025 at 09:00AM MDT 4.32 0.43 1.00 4.64 1.08 12.67 0.63
08/13/2025 at 08:00AM MDT 4.31 0.43 1.00 4.62 1.08 12.58 0.63
08/13/2025 at 07:00AM MDT 4.28 0.43 1.00 4.62 1.07 12.55 0.63
Time Mau CFS (cfs) Mau Height (ft) Mau Gate Warn Spring Creek CFS (cfs) Time stamp Record Number Mau Gate Height (ft) Battery Voltage (V) Spring Creek Water Height (ft)
08/13/2025 at 06:00AM MDT 4.27 0.43 1.00 4.61 1.07 12.56 0.63
08/13/2025 at 05:00AM MDT 4.27 0.43 1.00 4.60 1.07 12.58 0.63
08/13/2025 at 04:00AM MDT 4.27 0.43 1.00 4.60 1.07 12.60 0.62
08/13/2025 at 03:00AM MDT 4.27 0.43 1.00 4.59 1.07 12.62 0.62
08/13/2025 at 02:00AM MDT 4.27 0.43 1.00 4.58 1.08 12.64 0.62
08/13/2025 at 01:00AM MDT 4.26 0.42 1.00 4.57 1.08 12.66 0.62
08/13/2025 at 12:00AM MDT 4.26 0.42 1.00 4.56 1.08 12.68 0.62
08/12/2025 at 11:00PM MDT 4.27 0.43 1.00 4.56 1.08 12.70 0.62
08/12/2025 at 10:00PM MDT 4.28 0.43 1.00 4.55 1.08 12.74 0.62
08/12/2025 at 09:00PM MDT 4.28 0.43 1.00 4.54 1.08 12.92 0.62
08/12/2025 at 08:00PM MDT 4.28 0.43 1.00 4.55 1.08 13.32 0.62
08/12/2025 at 07:00PM MDT 4.28 0.43 1.00 4.57 1.08 13.42 0.62
08/12/2025 at 06:00PM MDT 4.33 0.43 1.00 4.58 1.08 13.43 0.62
08/12/2025 at 05:00PM MDT 4.36 0.43 1.00 4.61 1.08 13.45 0.63
08/12/2025 at 04:00PM MDT 4.41 0.43 1.00 4.64 1.08 13.46 0.63
08/12/2025 at 03:00PM MDT 4.44 0.44 1.00 4.65 1.08 13.44 0.63
08/12/2025 at 02:00PM MDT 4.44 0.44 1.00 4.66 1.08 13.40 0.63
08/12/2025 at 01:00PM MDT 4.44 0.44 1.00 4.67 1.08 13.38 0.63
08/12/2025 at 12:00PM MDT 4.44 0.44 1.00 4.67 1.08 13.38 0.63
08/12/2025 at 11:00AM MDT 4.44 0.44 1.00 4.67 1.08 13.38 0.63
08/12/2025 at 10:00AM MDT 4.45 0.44 1.00 4.67 1.08 13.06 0.63
08/12/2025 at 09:00AM MDT 4.46 0.44 1.00 4.66 1.08 12.66 0.63
08/12/2025 at 08:00AM MDT 4.45 0.44 1.00 4.66 1.08 12.60 0.63
08/12/2025 at 07:00AM MDT 4.44 0.44 1.00 4.65 1.07 12.56 0.63
08/12/2025 at 06:00AM MDT 4.46 0.44 1.00 4.65 1.07 12.58 0.63
Time Mau CFS (cfs) Mau Height (ft) Mau Gate Warn Spring Creek CFS (cfs) Time stamp Record Number Mau Gate Height (ft) Battery Voltage (V) Spring Creek Water Height (ft)
08/12/2025 at 05:00AM MDT 4.47 0.44 1.00 4.64 1.07 12.59 0.63
08/12/2025 at 04:00AM MDT 4.47 0.44 1.00 4.63 1.08 12.62 0.63
08/12/2025 at 03:00AM MDT 4.47 0.44 1.00 4.62 1.08 12.64 0.63
08/12/2025 at 02:00AM MDT 4.46 0.44 1.00 4.61 1.08 12.65 0.63
08/12/2025 at 01:00AM MDT 4.46 0.44 1.00 4.58 1.08 12.67 0.62
08/12/2025 at 12:00AM MDT 4.46 0.44 1.00 4.57 1.08 12.69 0.62
08/11/2025 at 11:00PM MDT 4.45 0.44 1.00 4.57 1.08 12.72 0.62
08/11/2025 at 10:00PM MDT 4.46 0.44 1.00 4.57 1.08 12.76 0.62
08/11/2025 at 09:00PM MDT 4.54 0.44 1.00 4.55 1.08 12.95 0.62
08/11/2025 at 08:00PM MDT 4.75 0.46 1.00 4.56 1.08 13.26 0.62
08/11/2025 at 07:00PM MDT 5.24 0.49 1.00 4.59 1.08 13.48 0.62
08/11/2025 at 06:00PM MDT 6.19 0.54 1.00 4.63 1.08 13.48 0.63
08/11/2025 at 05:00PM MDT 7.76 0.63 1.00 4.64 1.08 13.50 0.63
08/11/2025 at 04:00PM MDT 9.93 0.74 1.00 4.68 1.08 13.53 0.64
08/11/2025 at 03:00PM MDT 10.93 0.79 1.00 4.70 1.08 13.52 0.64
08/11/2025 at 02:00PM MDT 10.98 0.79 1.00 4.71 1.08 13.48 0.64
08/11/2025 at 01:00PM MDT 11.07 0.79 1.00 4.72 1.08 13.42 0.64
08/11/2025 at 12:00PM MDT 11.12 0.80 1.00 4.72 1.08 13.41 0.64
08/11/2025 at 11:00AM MDT 11.34 0.81 1.00 4.72 1.08 13.43 0.64
08/11/2025 at 10:00AM MDT 11.74 0.82 1.00 4.72 1.08 13.09 0.64
08/11/2025 at 09:00AM MDT 11.61 0.82 1.00 4.71 1.08 12.68 0.64
08/11/2025 at 08:00AM MDT 11.13 0.80 1.00 4.71 1.08 12.62 0.64
08/11/2025 at 07:00AM MDT 11.00 0.79 1.00 4.71 1.07 12.58 0.64
08/11/2025 at 06:00AM MDT 11.00 0.79 1.00 4.70 1.07 12.59 0.64
08/11/2025 at 05:00AM MDT 10.99 0.79 1.00 4.69 1.07 12.61 0.64
Time Mau CFS (cfs) Mau Height (ft) Mau Gate Warn Spring Creek CFS (cfs) Time stamp Record Number Mau Gate Height (ft) Battery Voltage (V) Spring Creek Water Height (ft)
08/11/2025 at 04:00AM MDT 10.97 0.79 1.00 4.68 1.08 12.63 0.64
08/11/2025 at 03:00AM MDT 10.93 0.79 1.00 4.68 1.08 12.65 0.64
08/11/2025 at 02:00AM MDT 10.93 0.79 1.00 4.67 1.08 12.67 0.63
08/11/2025 at 01:00AM MDT 10.92 0.79 1.00 4.66 1.08 12.68 0.63
08/11/2025 at 12:00AM MDT 10.86 0.78 1.00 4.66 1.08 12.70 0.63
08/10/2025 at 11:00PM MDT 10.85 0.78 1.00 4.65 1.08 12.73 0.63
08/10/2025 at 10:00PM MDT 10.84 0.78 1.00 4.65 1.08 12.79 0.63
08/10/2025 at 09:00PM MDT 10.82 0.78 1.00 4.66 1.08 13.02 0.63
08/10/2025 at 08:00PM MDT 10.77 0.78 1.00 4.64 1.08 13.42 0.63
08/10/2025 at 07:00PM MDT 10.77 0.78 1.00 4.67 1.08 13.52 0.63
08/10/2025 at 06:00PM MDT 10.83 0.78 1.00 4.70 1.08 13.52 0.64
08/10/2025 at 05:00PM MDT 10.92 0.79 1.00 4.71 1.08 13.61 0.64
08/10/2025 at 04:00PM MDT 10.94 0.79 1.00 4.72 1.08 13.78 0.64
08/10/2025 at 03:00PM MDT 10.98 0.79 1.00 4.74 1.08 13.54 0.64
08/10/2025 at 02:00PM MDT 11.11 0.80 1.00 4.75 1.08 13.49 0.64
08/10/2025 at 01:00PM MDT 11.26 0.80 1.00 4.76 1.08 13.47 0.65
08/10/2025 at 12:00PM MDT 11.72 0.82 1.00 4.76 1.08 13.45 0.65
08/10/2025 at 11:00AM MDT 11.91 0.83 1.00 4.75 1.08 13.46 0.64
08/10/2025 at 10:00AM MDT 11.90 0.83 1.00 4.74 1.08 13.13 0.64
08/10/2025 at 09:00AM MDT 11.91 0.83 1.00 4.74 1.08 12.71 0.64
08/10/2025 at 08:00AM MDT 11.89 0.83 1.00 4.72 1.08 12.64 0.64
08/10/2025 at 07:00AM MDT 11.89 0.83 1.00 4.71 1.08 12.61 0.64
08/10/2025 at 06:00AM MDT 11.89 0.83 1.00 4.71 1.07 12.62 0.64
08/10/2025 at 05:00AM MDT 11.82 0.83 1.00 4.70 1.08 12.63 0.64
08/10/2025 at 04:00AM MDT 11.58 0.82 1.00 4.70 1.07 12.65 0.64
Time Mau CFS (cfs) Mau Height (ft) Mau Gate Warn Spring Creek CFS (cfs) Time stamp Record Number Mau Gate Height (ft) Battery Voltage (V) Spring Creek Water Height (ft)
08/10/2025 at 03:00AM MDT 11.14 0.80 1.00 4.69 1.07 12.66 0.64
08/10/2025 at 02:00AM MDT 11.11 0.80 1.00 4.68 1.07 12.68 0.64
08/10/2025 at 01:00AM MDT 11.11 0.80 1.00 4.67 1.07 12.70 0.63
08/10/2025 at 12:00AM MDT 11.10 0.80 1.00 4.67 1.08 12.72 0.63
08/09/2025 at 11:00PM MDT 11.09 0.80 1.00 4.66 1.08 12.75 0.63
08/09/2025 at 10:00PM MDT 11.08 0.79 1.00 4.66 1.08 12.82 0.63
08/09/2025 at 09:00PM MDT 11.08 0.79 1.00 4.66 1.08 13.06 0.63
08/09/2025 at 08:00PM MDT 11.11 0.80 1.00 4.67 1.08 13.47 0.63
08/09/2025 at 07:00PM MDT 11.16 0.80 1.00 4.67 1.08 13.56 0.63
08/09/2025 at 06:00PM MDT 11.43 0.81 0.42 4.68 1.05 13.45 0.64
08/09/2025 at 05:00PM MDT 12.47 0.86 0.00 4.69 1.03 13.57 0.64
08/09/2025 at 04:00PM MDT 13.77 0.91 0.00 4.70 1.05 13.47 0.64
08/09/2025 at 03:00PM MDT 12.16 0.84 0.00 4.71 1.49 13.46 0.64
08/09/2025 at 02:00PM MDT 11.18 0.80 0.00 4.72 1.50 13.42 0.64
08/09/2025 at 01:00PM MDT 11.57 0.82 0.00 4.73 1.50 13.49 0.64
08/09/2025 at 12:00PM MDT 11.72 0.82 0.00 4.73 1.50 13.52 0.64
08/09/2025 at 11:00AM MDT 11.72 0.82 0.00 4.72 1.50 13.60 0.64
08/09/2025 at 10:00AM MDT 11.71 0.82 0.00 4.71 1.50 13.21 0.64
08/09/2025 at 09:00AM MDT 11.62 0.82 0.00 4.71 1.50 12.69 0.64
08/09/2025 at 08:00AM MDT 11.61 0.82 0.00 4.70 1.50 12.54 0.64
08/09/2025 at 07:00AM MDT 11.61 0.82 0.00 4.70 1.50 12.47 0.64
08/09/2025 at 06:00AM MDT 11.61 0.82 0.00 4.69 1.50 12.48 0.64
08/09/2025 at 05:00AM MDT 11.59 0.82 0.00 4.68 1.50 12.50 0.64
08/09/2025 at 04:00AM MDT 11.47 0.81 0.00 4.67 1.50 12.50 0.63
08/09/2025 at 03:00AM MDT 11.21 0.80 0.00 4.66 1.50 12.46 0.63
Time Mau CFS (cfs) Mau Height (ft) Mau Gate Warn Spring Creek CFS (cfs) Time stamp Record Number Mau Gate Height (ft) Battery Voltage (V) Spring Creek Water Height (ft)
08/09/2025 at 02:00AM MDT 10.93 0.79 0.00 4.65 1.50 12.53 0.63
08/09/2025 at 01:00AM MDT 10.82 0.78 0.00 4.64 1.50 12.56 0.63
08/09/2025 at 12:00AM MDT 10.82 0.78 0.00 4.63 1.50 12.61 0.63