Bear Lake Marina Air Temp.




Time Air Temp. (degF)
07/28/2025 at 08:15AM MDT 64.58
07/28/2025 at 08:00AM MDT 65.12
07/28/2025 at 07:45AM MDT 62.24
07/28/2025 at 07:30AM MDT 60.26
07/28/2025 at 07:15AM MDT 57.74
07/28/2025 at 07:00AM MDT 55.94
07/28/2025 at 06:45AM MDT 54.32
07/28/2025 at 06:30AM MDT 53.78
07/28/2025 at 06:15AM MDT 53.60
07/28/2025 at 06:00AM MDT 53.96
07/28/2025 at 05:45AM MDT 54.68
07/28/2025 at 05:30AM MDT 55.04
07/28/2025 at 05:15AM MDT 56.12
07/28/2025 at 05:00AM MDT 56.84
07/28/2025 at 04:45AM MDT 57.38
07/28/2025 at 04:30AM MDT 57.92
07/28/2025 at 04:15AM MDT 56.48
07/28/2025 at 04:00AM MDT 57.02
07/28/2025 at 03:45AM MDT 58.82
07/28/2025 at 03:30AM MDT 60.08
07/28/2025 at 03:15AM MDT 60.98
07/28/2025 at 03:00AM MDT 59.18
07/28/2025 at 02:45AM MDT 57.56
07/28/2025 at 02:30AM MDT 59.72
Time Air Temp. (degF)
07/28/2025 at 02:15AM MDT 59.18
07/28/2025 at 02:00AM MDT 60.08
07/28/2025 at 01:45AM MDT 61.16
07/28/2025 at 01:30AM MDT 61.16
07/28/2025 at 01:15AM MDT 61.16
07/28/2025 at 01:00AM MDT 62.06
07/28/2025 at 12:45AM MDT 63.14
07/28/2025 at 12:30AM MDT 62.96
07/28/2025 at 12:15AM MDT 62.42
07/28/2025 at 12:00AM MDT 62.24
07/27/2025 at 11:45PM MDT 63.68
07/27/2025 at 11:30PM MDT 64.04
07/27/2025 at 11:15PM MDT 64.04
07/27/2025 at 11:00PM MDT 65.66
07/27/2025 at 10:45PM MDT 68.00
07/27/2025 at 10:30PM MDT 67.10
07/27/2025 at 10:15PM MDT 68.18
07/27/2025 at 10:00PM MDT 71.24
07/27/2025 at 09:45PM MDT 69.62
07/27/2025 at 09:30PM MDT 69.80
07/27/2025 at 09:15PM MDT 70.16
07/27/2025 at 09:00PM MDT 71.06
07/27/2025 at 08:45PM MDT 72.86
07/27/2025 at 08:30PM MDT 77.18
07/27/2025 at 08:15PM MDT 78.80
Time Air Temp. (degF)
07/27/2025 at 08:00PM MDT 80.42
07/27/2025 at 07:45PM MDT 82.94
07/27/2025 at 07:30PM MDT 85.10
07/27/2025 at 07:15PM MDT 82.76
07/27/2025 at 07:00PM MDT 82.94
07/27/2025 at 06:45PM MDT 83.48
07/27/2025 at 06:30PM MDT 84.02
07/27/2025 at 06:15PM MDT 84.56
07/27/2025 at 06:00PM MDT 82.76
07/27/2025 at 05:45PM MDT 83.66
07/27/2025 at 05:30PM MDT 84.74
07/27/2025 at 05:15PM MDT 85.82
07/27/2025 at 05:00PM MDT 83.84
07/27/2025 at 04:45PM MDT 85.64
07/27/2025 at 04:30PM MDT 84.38
07/27/2025 at 04:15PM MDT 84.20
07/27/2025 at 04:00PM MDT 84.74
07/27/2025 at 03:45PM MDT 86.90
07/27/2025 at 03:30PM MDT 84.56
07/27/2025 at 03:15PM MDT 84.56
07/27/2025 at 03:00PM MDT 83.84
07/27/2025 at 02:45PM MDT 82.58
07/27/2025 at 02:30PM MDT 83.30
07/27/2025 at 02:15PM MDT 83.84
07/27/2025 at 02:00PM MDT 82.76
Time Air Temp. (degF)
07/27/2025 at 01:45PM MDT 82.58
07/27/2025 at 01:30PM MDT 83.30
07/27/2025 at 01:15PM MDT 82.04
07/27/2025 at 01:00PM MDT 81.68
07/27/2025 at 12:45PM MDT 80.96
07/27/2025 at 12:30PM MDT 79.52
07/27/2025 at 12:15PM MDT 71.42
07/27/2025 at 12:00PM MDT 70.34
07/27/2025 at 11:45AM MDT 70.70
07/27/2025 at 11:30AM MDT 71.06
07/27/2025 at 11:15AM MDT 69.80
07/27/2025 at 11:00AM MDT 68.18
07/27/2025 at 10:45AM MDT 68.90
07/27/2025 at 10:30AM MDT 67.28
07/27/2025 at 10:15AM MDT 66.92
07/27/2025 at 10:00AM MDT 66.74
07/27/2025 at 09:45AM MDT 67.10
07/27/2025 at 09:30AM MDT 67.28
07/27/2025 at 09:15AM MDT 66.38
07/27/2025 at 09:00AM MDT 66.20
07/27/2025 at 08:45AM MDT 65.48
07/27/2025 at 08:30AM MDT 64.76
07/27/2025 at 08:15AM MDT 65.12
07/27/2025 at 08:00AM MDT 63.32
07/27/2025 at 07:45AM MDT 61.88
Time Air Temp. (degF)
07/27/2025 at 07:30AM MDT 59.54
07/27/2025 at 07:15AM MDT 57.74
07/27/2025 at 07:00AM MDT 56.66
07/27/2025 at 06:45AM MDT 55.58
07/27/2025 at 06:30AM MDT 55.40
07/27/2025 at 06:15AM MDT 55.40
07/27/2025 at 06:00AM MDT 55.04
07/26/2025 at 09:15PM MDT 68.00
07/26/2025 at 09:00PM MDT 68.90
07/26/2025 at 08:45PM MDT 69.62
07/26/2025 at 08:30PM MDT 71.42
07/26/2025 at 08:15PM MDT 72.68
07/26/2025 at 08:00PM MDT 74.30
07/26/2025 at 07:45PM MDT 81.32
07/26/2025 at 07:30PM MDT 79.70
07/26/2025 at 07:15PM MDT 79.70
07/26/2025 at 07:00PM MDT 79.34
07/26/2025 at 06:45PM MDT 77.54
07/26/2025 at 06:30PM MDT 78.98
07/26/2025 at 06:15PM MDT 75.20
07/26/2025 at 06:00PM MDT 76.46
07/26/2025 at 05:45PM MDT 77.54
07/26/2025 at 05:30PM MDT 76.82
07/26/2025 at 05:15PM MDT 76.82
07/26/2025 at 05:00PM MDT 74.66
Time Air Temp. (degF)
07/26/2025 at 04:45PM MDT 76.46
07/26/2025 at 04:30PM MDT 74.48
07/26/2025 at 04:15PM MDT 75.38
07/26/2025 at 04:00PM MDT 76.64
07/26/2025 at 03:45PM MDT 75.92
07/26/2025 at 03:30PM MDT 74.66
07/26/2025 at 03:15PM MDT 75.56
07/26/2025 at 03:00PM MDT 74.84
07/26/2025 at 02:45PM MDT 75.56
07/26/2025 at 02:30PM MDT 75.74
07/26/2025 at 02:15PM MDT 76.28
07/26/2025 at 02:00PM MDT 75.92
07/26/2025 at 01:45PM MDT 74.48
07/26/2025 at 01:30PM MDT 72.86
07/26/2025 at 01:15PM MDT 74.12
07/26/2025 at 01:00PM MDT 72.32
07/26/2025 at 12:45PM MDT 71.60
07/26/2025 at 12:30PM MDT 71.78
07/26/2025 at 12:15PM MDT 71.60
07/26/2025 at 12:00PM MDT 69.62
07/26/2025 at 11:45AM MDT 68.72
07/26/2025 at 11:30AM MDT 68.54
07/26/2025 at 11:15AM MDT 68.54
07/26/2025 at 11:00AM MDT 69.08
07/26/2025 at 10:45AM MDT 70.16
Time Air Temp. (degF)
07/26/2025 at 10:30AM MDT 68.90
07/26/2025 at 10:15AM MDT 68.18
07/26/2025 at 10:00AM MDT 67.28
07/26/2025 at 09:45AM MDT 67.28
07/26/2025 at 09:30AM MDT 65.66
07/26/2025 at 09:15AM MDT 66.20
07/26/2025 at 09:00AM MDT 66.38
07/26/2025 at 08:45AM MDT 65.12
07/26/2025 at 08:30AM MDT 64.58
07/26/2025 at 08:15AM MDT 64.22
07/26/2025 at 08:00AM MDT 63.68
07/26/2025 at 07:45AM MDT 64.40
07/26/2025 at 07:30AM MDT 62.96
07/26/2025 at 07:15AM MDT 60.98
07/26/2025 at 07:00AM MDT 61.16
07/26/2025 at 06:45AM MDT 60.98
07/26/2025 at 06:30AM MDT 60.44
07/26/2025 at 06:15AM MDT 59.90
07/26/2025 at 06:00AM MDT 59.18
07/26/2025 at 05:45AM MDT 58.82
07/26/2025 at 05:30AM MDT 59.18
07/26/2025 at 05:15AM MDT 58.46
07/26/2025 at 05:00AM MDT 58.46
07/26/2025 at 04:45AM MDT 58.46
07/26/2025 at 04:30AM MDT 58.64
Time Air Temp. (degF)
07/26/2025 at 04:15AM MDT 59.18
07/26/2025 at 04:00AM MDT 60.26
07/26/2025 at 03:45AM MDT 60.08
07/26/2025 at 03:30AM MDT 61.16
07/26/2025 at 03:15AM MDT 62.78
07/26/2025 at 03:00AM MDT 62.42
07/26/2025 at 02:45AM MDT 62.78
07/26/2025 at 02:30AM MDT 63.50
07/26/2025 at 02:15AM MDT 62.78
07/26/2025 at 02:00AM MDT 63.68
07/26/2025 at 01:45AM MDT 64.40
07/26/2025 at 01:30AM MDT 64.76
07/26/2025 at 01:15AM MDT 64.76
07/26/2025 at 01:00AM MDT 65.30
07/26/2025 at 12:45AM MDT 66.02
07/26/2025 at 12:30AM MDT 63.32
07/26/2025 at 12:15AM MDT 64.40
07/26/2025 at 12:00AM MDT 62.78
07/25/2025 at 11:45PM MDT 61.70
07/25/2025 at 11:30PM MDT 64.40
07/25/2025 at 11:15PM MDT 63.86
07/25/2025 at 11:00PM MDT 65.12
07/25/2025 at 10:45PM MDT 65.12
07/25/2025 at 10:30PM MDT 65.84
07/25/2025 at 10:15PM MDT 66.56
Time Air Temp. (degF)
07/25/2025 at 10:00PM MDT 66.92
07/25/2025 at 09:45PM MDT 67.46
07/25/2025 at 09:30PM MDT 68.36
07/25/2025 at 09:15PM MDT 69.80
07/25/2025 at 09:00PM MDT 71.78
07/25/2025 at 08:45PM MDT 75.74
07/25/2025 at 08:30PM MDT 75.56
07/25/2025 at 08:15PM MDT 76.64
07/25/2025 at 08:00PM MDT 78.44
07/25/2025 at 07:45PM MDT 80.78
07/25/2025 at 07:30PM MDT 82.04
07/25/2025 at 07:15PM MDT 82.40
07/25/2025 at 07:00PM MDT 83.30
07/25/2025 at 06:45PM MDT 83.12
07/25/2025 at 06:30PM MDT 83.66
07/25/2025 at 06:15PM MDT 84.38
07/25/2025 at 06:00PM MDT 84.38
07/25/2025 at 05:45PM MDT 85.10
07/25/2025 at 05:30PM MDT 84.20
07/25/2025 at 05:15PM MDT 86.54
07/25/2025 at 05:00PM MDT 84.56
07/25/2025 at 04:45PM MDT 85.46
07/25/2025 at 04:30PM MDT 85.64
07/25/2025 at 04:15PM MDT 84.56
07/25/2025 at 04:00PM MDT 85.82
Time Air Temp. (degF)
07/25/2025 at 03:45PM MDT 80.60
07/25/2025 at 03:30PM MDT 81.50
07/25/2025 at 03:15PM MDT 81.14
07/25/2025 at 03:00PM MDT 79.16
07/25/2025 at 02:45PM MDT 78.26
07/25/2025 at 02:30PM MDT 78.62
07/25/2025 at 02:15PM MDT 75.92
07/25/2025 at 02:00PM MDT 76.82
07/25/2025 at 01:45PM MDT 74.48
07/25/2025 at 01:30PM MDT 73.58
07/25/2025 at 01:15PM MDT 71.78
07/25/2025 at 01:00PM MDT 71.78
07/25/2025 at 12:45PM MDT 71.60
07/25/2025 at 12:30PM MDT 73.04
07/25/2025 at 12:15PM MDT 71.60
07/25/2025 at 12:00PM MDT 70.88
07/25/2025 at 11:45AM MDT 70.52
07/25/2025 at 11:30AM MDT 70.52
07/25/2025 at 11:15AM MDT 69.98
07/25/2025 at 11:00AM MDT 68.00
07/25/2025 at 10:45AM MDT 68.90
07/25/2025 at 10:30AM MDT 68.72
07/25/2025 at 10:15AM MDT 68.36
07/25/2025 at 10:00AM MDT 67.46
07/25/2025 at 09:45AM MDT 66.92
Time Air Temp. (degF)
07/25/2025 at 09:30AM MDT 66.20
07/25/2025 at 09:15AM MDT 64.94
07/25/2025 at 09:00AM MDT 65.84
07/25/2025 at 08:45AM MDT 65.84
07/25/2025 at 08:30AM MDT 64.40
07/25/2025 at 08:15AM MDT 64.76
07/25/2025 at 08:00AM MDT 66.38
07/25/2025 at 07:45AM MDT 63.68
07/25/2025 at 07:30AM MDT 61.52
07/25/2025 at 07:15AM MDT 59.00
07/25/2025 at 07:00AM MDT 57.38
07/25/2025 at 06:45AM MDT 55.58
07/25/2025 at 06:30AM MDT 55.04
07/25/2025 at 06:15AM MDT 55.04
07/25/2025 at 06:00AM MDT 55.04
07/25/2025 at 05:45AM MDT 55.22
07/25/2025 at 05:30AM MDT 54.50
07/25/2025 at 05:15AM MDT 55.04
07/25/2025 at 05:00AM MDT 56.12
07/25/2025 at 04:45AM MDT 57.38
07/25/2025 at 04:30AM MDT 58.28
07/25/2025 at 04:15AM MDT 57.92
07/25/2025 at 04:00AM MDT 57.74
07/25/2025 at 03:45AM MDT 56.84
07/25/2025 at 03:30AM MDT 56.48
Time Air Temp. (degF)
07/25/2025 at 03:15AM MDT 57.74
07/25/2025 at 03:00AM MDT 58.10
07/25/2025 at 02:45AM MDT 59.00
07/25/2025 at 02:30AM MDT 60.08
07/25/2025 at 02:15AM MDT 59.72
07/25/2025 at 02:00AM MDT 58.82
07/25/2025 at 01:45AM MDT 60.98
07/25/2025 at 01:30AM MDT 62.42
07/25/2025 at 01:15AM MDT 61.88
07/25/2025 at 01:00AM MDT 62.96
07/25/2025 at 12:45AM MDT 63.32
07/25/2025 at 12:30AM MDT 63.50
07/25/2025 at 12:15AM MDT 63.32
07/25/2025 at 12:00AM MDT 63.86
07/24/2025 at 11:45PM MDT 63.14
07/24/2025 at 11:30PM MDT 64.76
07/24/2025 at 11:15PM MDT 66.02
07/24/2025 at 11:00PM MDT 67.64
07/24/2025 at 10:45PM MDT 68.36
07/24/2025 at 10:30PM MDT 66.92
07/24/2025 at 10:15PM MDT 67.46
07/24/2025 at 10:00PM MDT 67.46
07/24/2025 at 09:45PM MDT 68.36
07/24/2025 at 09:30PM MDT 68.00
07/24/2025 at 09:15PM MDT 68.54
Time Air Temp. (degF)
07/24/2025 at 09:00PM MDT 69.62
07/24/2025 at 08:45PM MDT 70.88
07/24/2025 at 08:30PM MDT 73.40
07/24/2025 at 08:15PM MDT 75.74
07/24/2025 at 08:00PM MDT 77.36
07/24/2025 at 07:45PM MDT 79.70
07/24/2025 at 07:30PM MDT 81.86
07/24/2025 at 07:15PM MDT 82.04
07/24/2025 at 07:00PM MDT 82.58
07/24/2025 at 06:45PM MDT 82.40
07/24/2025 at 06:30PM MDT 78.98
07/24/2025 at 06:15PM MDT 81.50
07/24/2025 at 06:00PM MDT 78.80
07/24/2025 at 05:45PM MDT 79.88
07/24/2025 at 05:30PM MDT 79.88
07/24/2025 at 05:15PM MDT 78.98
07/24/2025 at 05:00PM MDT 78.62
07/24/2025 at 04:45PM MDT 77.90
07/24/2025 at 04:30PM MDT 79.16
07/24/2025 at 04:15PM MDT 78.26
07/24/2025 at 04:00PM MDT 79.16
07/24/2025 at 03:45PM MDT 78.62
07/24/2025 at 03:30PM MDT 77.36
07/24/2025 at 03:15PM MDT 78.44
07/24/2025 at 03:00PM MDT 77.36
Time Air Temp. (degF)
07/24/2025 at 02:45PM MDT 77.54
07/24/2025 at 02:30PM MDT 75.56
07/24/2025 at 02:15PM MDT 74.12
07/24/2025 at 02:00PM MDT 75.38
07/24/2025 at 01:45PM MDT 75.20
07/24/2025 at 01:30PM MDT 74.30
07/24/2025 at 01:15PM MDT 76.10
07/24/2025 at 01:00PM MDT 75.20
07/24/2025 at 12:45PM MDT 74.84
07/24/2025 at 12:30PM MDT 71.96
07/24/2025 at 12:15PM MDT 72.50
07/24/2025 at 12:00PM MDT 70.52
07/24/2025 at 11:45AM MDT 69.26
07/24/2025 at 11:30AM MDT 69.44
07/24/2025 at 11:15AM MDT 67.64
07/24/2025 at 11:00AM MDT 68.54
07/24/2025 at 10:45AM MDT 68.54
07/24/2025 at 10:30AM MDT 67.82
07/24/2025 at 10:15AM MDT 66.56
07/24/2025 at 10:00AM MDT 65.66
07/24/2025 at 09:45AM MDT 66.02
07/24/2025 at 09:30AM MDT 65.84
07/24/2025 at 09:15AM MDT 66.92
07/24/2025 at 09:00AM MDT 64.40
07/24/2025 at 08:45AM MDT 64.40
Time Air Temp. (degF)
07/24/2025 at 08:30AM MDT 64.04
07/24/2025 at 08:15AM MDT 63.32
07/24/2025 at 08:00AM MDT 63.86
07/24/2025 at 07:45AM MDT 63.14
07/24/2025 at 07:30AM MDT 63.14
07/24/2025 at 07:15AM MDT 60.80
07/24/2025 at 07:00AM MDT 59.90
07/24/2025 at 06:45AM MDT 57.20
07/24/2025 at 06:30AM MDT 56.48
07/24/2025 at 06:15AM MDT 57.38
07/24/2025 at 06:00AM MDT 57.56
07/24/2025 at 05:45AM MDT 56.84
07/24/2025 at 05:30AM MDT 56.66
07/24/2025 at 05:15AM MDT 56.84
07/24/2025 at 05:00AM MDT 57.56
07/24/2025 at 04:45AM MDT 58.28
07/24/2025 at 04:30AM MDT 58.28
07/24/2025 at 04:15AM MDT 58.64
07/24/2025 at 04:00AM MDT 58.46
07/24/2025 at 03:45AM MDT 58.64
07/24/2025 at 03:30AM MDT 58.64
07/24/2025 at 03:15AM MDT 59.00
07/24/2025 at 03:00AM MDT 60.08
07/24/2025 at 02:45AM MDT 60.08
07/24/2025 at 02:30AM MDT 59.36
Time Air Temp. (degF)
07/24/2025 at 02:15AM MDT 60.08
07/24/2025 at 02:00AM MDT 59.72
07/24/2025 at 01:45AM MDT 59.72
07/24/2025 at 01:30AM MDT 60.08
07/24/2025 at 01:15AM MDT 60.26
07/24/2025 at 01:00AM MDT 61.16
07/24/2025 at 12:45AM MDT 62.06
07/24/2025 at 12:30AM MDT 63.86
07/24/2025 at 12:15AM MDT 64.58
07/24/2025 at 12:00AM MDT 64.58
07/23/2025 at 11:45PM MDT 65.84
07/23/2025 at 11:30PM MDT 67.28
07/23/2025 at 11:15PM MDT 67.64
07/23/2025 at 11:00PM MDT 66.74
07/23/2025 at 10:45PM MDT 67.82
07/23/2025 at 10:30PM MDT 67.28
07/23/2025 at 10:15PM MDT 66.20
07/23/2025 at 10:00PM MDT 66.56
07/23/2025 at 09:45PM MDT 68.00
07/23/2025 at 09:30PM MDT 69.80
07/23/2025 at 09:15PM MDT 69.44
07/23/2025 at 09:00PM MDT 69.44
07/23/2025 at 08:45PM MDT 71.24
07/23/2025 at 08:30PM MDT 71.96
07/23/2025 at 08:15PM MDT 74.30
Time Air Temp. (degF)
07/23/2025 at 08:00PM MDT 75.92
07/23/2025 at 07:45PM MDT 80.96
07/23/2025 at 07:30PM MDT 80.78
07/23/2025 at 07:15PM MDT 82.58
07/23/2025 at 07:00PM MDT 82.58
07/23/2025 at 06:45PM MDT 82.76
07/23/2025 at 06:30PM MDT 81.86
07/23/2025 at 06:15PM MDT 82.76
07/23/2025 at 06:00PM MDT 83.84
07/23/2025 at 05:45PM MDT 84.20
07/23/2025 at 05:30PM MDT 83.66
07/23/2025 at 05:15PM MDT 79.52
07/23/2025 at 05:00PM MDT 79.88
07/23/2025 at 04:45PM MDT 78.62
07/23/2025 at 04:30PM MDT 75.92
07/23/2025 at 04:15PM MDT 77.90
07/23/2025 at 04:00PM MDT 76.10
07/23/2025 at 03:45PM MDT 76.46
07/23/2025 at 03:30PM MDT 75.02
07/23/2025 at 03:15PM MDT 73.94
07/23/2025 at 03:00PM MDT 75.02
07/23/2025 at 02:45PM MDT 74.30
07/23/2025 at 02:30PM MDT 74.12
07/23/2025 at 02:15PM MDT 75.38
07/23/2025 at 02:00PM MDT 73.94
Time Air Temp. (degF)
07/23/2025 at 01:45PM MDT 74.12
07/23/2025 at 01:30PM MDT 74.84
07/23/2025 at 01:15PM MDT 74.30
07/23/2025 at 01:00PM MDT 75.02
07/23/2025 at 12:45PM MDT 72.68
07/23/2025 at 12:30PM MDT 72.14
07/23/2025 at 12:15PM MDT 72.32
07/23/2025 at 12:00PM MDT 71.78
07/23/2025 at 11:45AM MDT 72.32
07/23/2025 at 11:30AM MDT 72.50
07/23/2025 at 11:15AM MDT 70.88
07/23/2025 at 11:00AM MDT 70.34
07/23/2025 at 10:45AM MDT 70.16
07/23/2025 at 10:30AM MDT 68.54
07/23/2025 at 10:15AM MDT 69.08
07/23/2025 at 10:00AM MDT 68.36
07/23/2025 at 09:45AM MDT 68.00
07/23/2025 at 09:30AM MDT 67.46
07/23/2025 at 09:15AM MDT 67.10
07/23/2025 at 09:00AM MDT 67.28
07/23/2025 at 08:45AM MDT 66.92
07/23/2025 at 08:30AM MDT 66.20
07/23/2025 at 08:15AM MDT 65.12
07/23/2025 at 08:00AM MDT 65.84
07/23/2025 at 07:45AM MDT 66.56
Time Air Temp. (degF)
07/23/2025 at 07:30AM MDT 63.32
07/23/2025 at 07:15AM MDT 60.26
07/23/2025 at 07:00AM MDT 58.28
07/23/2025 at 06:45AM MDT 58.64
07/23/2025 at 06:30AM MDT 58.28
07/23/2025 at 06:15AM MDT 57.74
07/23/2025 at 06:00AM MDT 57.74
07/23/2025 at 05:45AM MDT 59.00
07/23/2025 at 05:30AM MDT 58.64
07/23/2025 at 05:15AM MDT 58.10
07/23/2025 at 05:00AM MDT 57.56
07/23/2025 at 04:45AM MDT 57.56
07/23/2025 at 04:30AM MDT 57.74
07/23/2025 at 04:15AM MDT 58.82
07/23/2025 at 04:00AM MDT 59.36
07/23/2025 at 03:45AM MDT 60.44
07/23/2025 at 03:30AM MDT 60.62
07/23/2025 at 03:15AM MDT 60.80
07/23/2025 at 03:00AM MDT 60.26
07/23/2025 at 02:45AM MDT 59.72
07/23/2025 at 02:30AM MDT 60.26
07/23/2025 at 02:15AM MDT 60.62
07/23/2025 at 02:00AM MDT 61.34
07/23/2025 at 01:45AM MDT 61.70
07/23/2025 at 01:30AM MDT 63.50
Time Air Temp. (degF)
07/23/2025 at 01:15AM MDT 62.60
07/23/2025 at 01:00AM MDT 64.04
07/23/2025 at 12:45AM MDT 64.04
07/23/2025 at 12:30AM MDT 65.48
07/23/2025 at 12:15AM MDT 63.32
07/23/2025 at 12:00AM MDT 62.06
07/22/2025 at 11:45PM MDT 64.76
07/22/2025 at 11:30PM MDT 67.46
07/22/2025 at 11:15PM MDT 68.54
07/22/2025 at 11:00PM MDT 66.92
07/22/2025 at 10:45PM MDT 67.64
07/22/2025 at 10:30PM MDT 67.46
07/22/2025 at 10:15PM MDT 68.36
07/22/2025 at 10:00PM MDT 67.64
07/22/2025 at 09:45PM MDT 68.36
07/22/2025 at 09:30PM MDT 68.72
07/22/2025 at 09:15PM MDT 68.72
07/22/2025 at 09:00PM MDT 69.26
07/22/2025 at 08:45PM MDT 70.16
07/22/2025 at 08:30PM MDT 71.42
07/22/2025 at 08:15PM MDT 74.30
07/22/2025 at 08:00PM MDT 77.18
07/22/2025 at 07:45PM MDT 80.06
07/22/2025 at 07:30PM MDT 80.24
07/22/2025 at 07:15PM MDT 80.24
Time Air Temp. (degF)
07/22/2025 at 07:00PM MDT 80.60
07/22/2025 at 06:45PM MDT 80.42
07/22/2025 at 06:30PM MDT 79.70
07/22/2025 at 06:15PM MDT 80.24
07/22/2025 at 06:00PM MDT 81.32
07/22/2025 at 05:45PM MDT 80.60
07/22/2025 at 05:30PM MDT 81.32
07/22/2025 at 05:15PM MDT 81.68
07/22/2025 at 05:00PM MDT 81.32
07/22/2025 at 04:45PM MDT 81.32
07/22/2025 at 04:30PM MDT 80.78
07/22/2025 at 04:15PM MDT 83.48
07/22/2025 at 04:00PM MDT 81.50
07/22/2025 at 03:45PM MDT 81.50
07/22/2025 at 03:30PM MDT 82.22
07/22/2025 at 03:15PM MDT 82.94
07/22/2025 at 03:00PM MDT 82.04
07/22/2025 at 02:45PM MDT 81.50
07/22/2025 at 02:30PM MDT 80.96
07/22/2025 at 02:15PM MDT 83.30
07/22/2025 at 02:00PM MDT 82.22
07/22/2025 at 01:45PM MDT 79.70
07/22/2025 at 01:30PM MDT 74.12
07/22/2025 at 01:15PM MDT 73.58
07/22/2025 at 01:00PM MDT 73.04
Time Air Temp. (degF)
07/22/2025 at 12:45PM MDT 73.22
07/22/2025 at 12:30PM MDT 70.88
07/22/2025 at 12:15PM MDT 69.98
07/22/2025 at 12:00PM MDT 69.62
07/22/2025 at 11:45AM MDT 69.26
07/22/2025 at 11:30AM MDT 70.16
07/22/2025 at 11:15AM MDT 69.80
07/22/2025 at 11:00AM MDT 70.88
07/22/2025 at 10:45AM MDT 69.80
07/22/2025 at 10:30AM MDT 69.62
07/22/2025 at 10:15AM MDT 69.26
07/22/2025 at 10:00AM MDT 68.00
07/22/2025 at 09:45AM MDT 67.28
07/22/2025 at 09:30AM MDT 68.00
07/22/2025 at 09:15AM MDT 66.56
07/22/2025 at 09:00AM MDT 65.48
07/22/2025 at 08:45AM MDT 65.30
07/22/2025 at 08:30AM MDT 65.66
07/22/2025 at 08:15AM MDT 65.66
07/22/2025 at 08:00AM MDT 65.12
07/22/2025 at 07:45AM MDT 64.94
07/22/2025 at 07:30AM MDT 66.02
07/22/2025 at 07:15AM MDT 64.76
07/22/2025 at 07:00AM MDT 61.52
07/22/2025 at 06:45AM MDT 59.90
Time Air Temp. (degF)
07/22/2025 at 06:30AM MDT 60.44
07/22/2025 at 06:15AM MDT 60.44
07/22/2025 at 06:00AM MDT 60.80
07/22/2025 at 05:45AM MDT 60.62
07/22/2025 at 05:30AM MDT 60.80
07/22/2025 at 05:15AM MDT 60.44
07/22/2025 at 05:00AM MDT 60.62
07/22/2025 at 04:45AM MDT 60.62
07/22/2025 at 04:30AM MDT 61.16
07/22/2025 at 04:15AM MDT 62.78
07/22/2025 at 04:00AM MDT 64.76
07/22/2025 at 03:45AM MDT 64.58
07/22/2025 at 03:30AM MDT 63.68
07/22/2025 at 03:15AM MDT 64.22
07/22/2025 at 03:00AM MDT 64.94
07/22/2025 at 02:45AM MDT 66.02
07/22/2025 at 02:30AM MDT 66.02
07/22/2025 at 02:15AM MDT 67.10
07/22/2025 at 02:00AM MDT 66.92
07/22/2025 at 01:45AM MDT 66.56
07/22/2025 at 01:30AM MDT 67.10
07/22/2025 at 01:15AM MDT 67.46
07/22/2025 at 01:00AM MDT 66.02
07/22/2025 at 12:45AM MDT 66.56
07/22/2025 at 12:30AM MDT 67.64
Time Air Temp. (degF)
07/22/2025 at 12:15AM MDT 67.46
07/22/2025 at 12:00AM MDT 67.28
07/21/2025 at 11:45PM MDT 69.08
07/21/2025 at 11:30PM MDT 71.60
07/21/2025 at 11:15PM MDT 72.68
07/21/2025 at 11:00PM MDT 70.88
07/21/2025 at 10:45PM MDT 70.52
07/21/2025 at 10:30PM MDT 71.42
07/21/2025 at 10:15PM MDT 73.22
07/21/2025 at 10:00PM MDT 75.20
07/21/2025 at 09:45PM MDT 74.48
07/21/2025 at 09:30PM MDT 74.12
07/21/2025 at 09:15PM MDT 74.84
07/21/2025 at 09:00PM MDT 76.46
07/21/2025 at 08:45PM MDT 78.08
07/21/2025 at 08:30PM MDT 77.36
07/21/2025 at 08:15PM MDT 78.44
07/21/2025 at 08:00PM MDT 79.34
07/21/2025 at 07:45PM MDT 80.06
07/21/2025 at 07:30PM MDT 82.40
07/21/2025 at 07:15PM MDT 81.50
07/21/2025 at 07:00PM MDT 83.30
07/21/2025 at 06:45PM MDT 84.38
07/21/2025 at 06:30PM MDT 83.12
07/21/2025 at 06:15PM MDT 83.48
Time Air Temp. (degF)
07/21/2025 at 06:00PM MDT 82.76
07/21/2025 at 05:45PM MDT 83.30
07/21/2025 at 05:30PM MDT 83.12
07/21/2025 at 05:15PM MDT 86.18
07/21/2025 at 05:00PM MDT 86.54
07/21/2025 at 04:45PM MDT 84.74
07/21/2025 at 04:30PM MDT 84.92
07/21/2025 at 04:15PM MDT 86.00
07/21/2025 at 04:00PM MDT 86.36
07/21/2025 at 03:45PM MDT 85.82
07/21/2025 at 03:30PM MDT 85.82
07/21/2025 at 03:15PM MDT 85.28
07/21/2025 at 03:00PM MDT 85.46
07/21/2025 at 02:45PM MDT 86.90
07/21/2025 at 02:30PM MDT 85.64
07/21/2025 at 02:15PM MDT 86.36
07/21/2025 at 02:00PM MDT 86.90
07/21/2025 at 01:45PM MDT 86.36
07/21/2025 at 01:30PM MDT 85.46
07/21/2025 at 01:15PM MDT 85.82
07/21/2025 at 01:00PM MDT 84.74
