Burlington OHV Site




Time Battery Voltage (V) Air Temperature (degF) Hourly Total Rainfall (in) Trailside soil moisture (%) Hourly Vehicle Count (cnt) Soil Temperature (degF)
08/02/2025 at 12:00PM MDT 14.18 82 10 66
08/02/2025 at 11:00AM MDT 14.29 81 10 64
08/02/2025 at 10:00AM MDT 13.53 76 10 63
08/02/2025 at 09:00AM MDT 12.53 72 10 62
08/02/2025 at 08:00AM MDT 12.47 70 10 61
08/02/2025 at 07:00AM MDT 12.55 62 10 61
08/02/2025 at 06:00AM MDT 12.50 60 10 61
08/02/2025 at 05:00AM MDT 12.51 61 10 62
08/02/2025 at 04:00AM MDT 12.52 62 10 63
08/02/2025 at 03:00AM MDT 12.53 62 10 63
08/02/2025 at 02:00AM MDT 12.54 62 10 64
08/02/2025 at 01:00AM MDT 12.56 63 10 64
08/02/2025 at 12:00AM MDT 12.57 63 10 65
08/01/2025 at 11:00PM MDT 12.58 62 10 66
08/01/2025 at 10:00PM MDT 12.59 62 10 67
08/01/2025 at 09:00PM MDT 12.61 63 10 69
08/01/2025 at 08:00PM MDT 12.63 65 10 71
08/01/2025 at 07:00PM MDT 12.65 69 10 72
08/01/2025 at 06:00PM MDT 12.61 73 10 74
08/01/2025 at 05:00PM MDT 12.83 76 10 74
08/01/2025 at 04:00PM MDT 13.30 82 10 76
08/01/2025 at 03:00PM MDT 13.32 84 10 77
08/01/2025 at 02:00PM MDT 13.66 83 10 79
08/01/2025 at 01:00PM MDT 14.09 83 10 72
Time Battery Voltage (V) Air Temperature (degF) Hourly Total Rainfall (in) Trailside soil moisture (%) Hourly Vehicle Count (cnt) Soil Temperature (degF)
08/01/2025 at 12:00PM MDT 14.19 82 10 67
08/01/2025 at 11:00AM MDT 14.30 81 10 64
08/01/2025 at 10:00AM MDT 13.44 77 10 63
08/01/2025 at 09:00AM MDT 12.53 75 10 62
08/01/2025 at 08:00AM MDT 12.47 71 10 61
08/01/2025 at 07:00AM MDT 12.55 62 10 61
08/01/2025 at 06:00AM MDT 12.50 63 10 62
08/01/2025 at 05:00AM MDT 12.51 63 10 62
08/01/2025 at 04:00AM MDT 12.52 63 10 62
08/01/2025 at 03:00AM MDT 12.53 62 10 63
08/01/2025 at 02:00AM MDT 12.54 63 10 64
08/01/2025 at 01:00AM MDT 12.55 63 10 64
08/01/2025 at 12:00AM MDT 12.57 63 10 65
07/31/2025 at 11:00PM MDT 12.58 63 10 66
07/31/2025 at 10:00PM MDT 12.59 64 10 67
07/31/2025 at 09:00PM MDT 12.61 64 10 68
07/31/2025 at 08:00PM MDT 12.63 66 10 70
07/31/2025 at 07:00PM MDT 12.66 69 10 72
07/31/2025 at 06:00PM MDT 12.62 73 10 73
07/31/2025 at 05:00PM MDT 12.84 77 10 73
07/31/2025 at 04:00PM MDT 13.32 83 10 75
07/31/2025 at 03:00PM MDT 13.34 86 10 76
07/31/2025 at 02:00PM MDT 13.85 86 10 77
07/31/2025 at 01:00PM MDT 14.15 85 10 71
07/31/2025 at 12:00PM MDT 14.19 82 10 65
Time Battery Voltage (V) Air Temperature (degF) Hourly Total Rainfall (in) Trailside soil moisture (%) Hourly Vehicle Count (cnt) Soil Temperature (degF)
07/31/2025 at 11:00AM MDT 14.36 81 10 63
07/31/2025 at 10:00AM MDT 13.38 75 10 62
07/31/2025 at 09:00AM MDT 12.47 71 10 61
07/31/2025 at 08:00AM MDT 12.39 68 10 60
07/31/2025 at 07:00AM MDT 12.48 61 10 60
07/31/2025 at 06:00AM MDT 12.42 61 10 60
07/31/2025 at 05:00AM MDT 12.43 61 10 60
07/31/2025 at 04:00AM MDT 12.46 60 10 61
07/31/2025 at 03:00AM MDT 12.48 60 10 61
07/31/2025 at 02:00AM MDT 12.49 61 10 62
07/31/2025 at 01:00AM MDT 12.51 61 10 62
07/31/2025 at 12:00AM MDT 12.53 61 10 63
07/30/2025 at 11:00PM MDT 12.55 61 10 64
07/30/2025 at 10:00PM MDT 12.57 62 10 65
07/30/2025 at 09:00PM MDT 12.59 62 10 66
07/30/2025 at 08:00PM MDT 12.62 63 10 67
07/30/2025 at 07:00PM MDT 12.66 66 10 68
07/30/2025 at 06:00PM MDT 12.64 70 10 69
07/30/2025 at 05:00PM MDT 13.03 73 10 68
07/30/2025 at 04:00PM MDT 13.98 74 10 68
07/30/2025 at 03:00PM MDT 14.06 72 10 66
07/30/2025 at 02:00PM MDT 13.87 70 10 65
07/30/2025 at 01:00PM MDT 12.83 66 10 64
07/30/2025 at 12:00PM MDT 12.46 64 10 63
07/30/2025 at 11:00AM MDT 12.37 63 10 63
Time Battery Voltage (V) Air Temperature (degF) Hourly Total Rainfall (in) Trailside soil moisture (%) Hourly Vehicle Count (cnt) Soil Temperature (degF)
07/30/2025 at 10:00AM MDT 12.40 64 10 63
07/30/2025 at 09:00AM MDT 12.50 67 10 63
07/30/2025 at 08:00AM MDT 12.38 65 10 62
07/30/2025 at 07:00AM MDT 12.48 62 10 62
07/30/2025 at 06:00AM MDT 12.49 62 10 63
07/30/2025 at 05:00AM MDT 12.51 62 10 63
07/30/2025 at 04:00AM MDT 12.52 62 10 63
07/30/2025 at 03:00AM MDT 12.53 61 10 63
07/30/2025 at 02:00AM MDT 12.54 61 10 64
07/30/2025 at 01:00AM MDT 12.55 62 10 64
07/30/2025 at 12:00AM MDT 12.56 61 10 65
07/29/2025 at 11:00PM MDT 12.58 62 10 66
07/29/2025 at 10:00PM MDT 12.59 63 10 67
07/29/2025 at 09:00PM MDT 12.61 64 10 69
07/29/2025 at 08:00PM MDT 12.63 66 10 70
07/29/2025 at 07:00PM MDT 12.66 68 10 72
07/29/2025 at 06:00PM MDT 12.61 72 10 73
07/29/2025 at 05:00PM MDT 12.88 76 10 73
07/29/2025 at 04:00PM MDT 13.33 82 10 74
07/29/2025 at 03:00PM MDT 13.32 85 10 76
07/29/2025 at 02:00PM MDT 13.69 84 10 77
07/29/2025 at 01:00PM MDT 14.05 82 10 71
07/29/2025 at 12:00PM MDT 14.21 81 10 66
07/29/2025 at 11:00AM MDT 14.32 79 10 63
07/29/2025 at 10:00AM MDT 13.34 75 10 62
Time Battery Voltage (V) Air Temperature (degF) Hourly Total Rainfall (in) Trailside soil moisture (%) Hourly Vehicle Count (cnt) Soil Temperature (degF)
07/29/2025 at 09:00AM MDT 12.51 72 10 61
07/29/2025 at 08:00AM MDT 12.44 68 10 60
07/29/2025 at 07:00AM MDT 12.54 60 10 60
07/29/2025 at 06:00AM MDT 12.48 59 10 60
07/29/2025 at 05:00AM MDT 12.49 61 10 61
07/29/2025 at 04:00AM MDT 12.51 61 10 61
07/29/2025 at 03:00AM MDT 12.52 60 10 62
07/29/2025 at 02:00AM MDT 12.53 60 10 62
07/29/2025 at 01:00AM MDT 12.55 60 11 63
07/29/2025 at 12:00AM MDT 12.56 60 11 64
07/28/2025 at 11:00PM MDT 12.58 61 11 65
07/28/2025 at 10:00PM MDT 12.59 61 10 66
07/28/2025 at 09:00PM MDT 12.60 62 10 67
07/28/2025 at 08:00PM MDT 12.62 63 10 69
07/28/2025 at 07:00PM MDT 12.65 67 10 70
07/28/2025 at 06:00PM MDT 12.60 71 10 72
07/28/2025 at 05:00PM MDT 12.85 74 10 72
07/28/2025 at 04:00PM MDT 13.34 80 10 73
07/28/2025 at 03:00PM MDT 13.35 83 10 75
07/28/2025 at 02:00PM MDT 13.71 82 10 76
07/28/2025 at 01:00PM MDT 14.09 82 10 69
07/28/2025 at 12:00PM MDT 14.23 79 10 65
07/28/2025 at 11:00AM MDT 14.35 78 10 62
07/28/2025 at 10:00AM MDT 13.37 74 10 61
07/28/2025 at 09:00AM MDT 12.50 69 10 60
Time Battery Voltage (V) Air Temperature (degF) Hourly Total Rainfall (in) Trailside soil moisture (%) Hourly Vehicle Count (cnt) Soil Temperature (degF)
07/28/2025 at 08:00AM MDT 12.43 67 10 60
07/28/2025 at 07:00AM MDT 12.53 60 10 59
07/28/2025 at 06:00AM MDT 12.47 58 10 60
07/28/2025 at 05:00AM MDT 12.48 58 10 60
07/28/2025 at 04:00AM MDT 12.50 58 10 61
07/28/2025 at 03:00AM MDT 12.51 59 10 61
07/28/2025 at 02:00AM MDT 12.52 59 10 62
07/28/2025 at 01:00AM MDT 12.54 59 11 62
07/28/2025 at 12:00AM MDT 12.56 59 11 63
07/27/2025 at 11:00PM MDT 12.57 58 11 64
07/27/2025 at 10:00PM MDT 12.58 59 10 65
07/27/2025 at 09:00PM MDT 12.60 60 10 66
07/27/2025 at 08:00PM MDT 12.61 61 10 68
07/27/2025 at 07:00PM MDT 12.64 65 10 70
07/27/2025 at 06:00PM MDT 12.60 69 10 71
07/27/2025 at 05:00PM MDT 12.86 72 10 71
07/27/2025 at 04:00PM MDT 13.35 78 10 72
07/27/2025 at 03:00PM MDT 13.37 81 10 74
07/27/2025 at 02:00PM MDT 13.81 80 10 74
07/27/2025 at 01:00PM MDT 14.06 79 10 69
07/27/2025 at 12:00PM MDT 14.25 78 10 65
07/27/2025 at 11:00AM MDT 14.35 76 10 63
07/27/2025 at 10:00AM MDT 13.37 72 10 61
07/27/2025 at 09:00AM MDT 12.52 68 10 60
07/27/2025 at 08:00AM MDT 12.44 65 10 59
Time Battery Voltage (V) Air Temperature (degF) Hourly Total Rainfall (in) Trailside soil moisture (%) Hourly Vehicle Count (cnt) Soil Temperature (degF)
07/27/2025 at 07:00AM MDT 12.53 58 10 59
07/27/2025 at 06:00AM MDT 12.46 57 10 59
07/27/2025 at 05:00AM MDT 12.47 57 10 60
07/27/2025 at 04:00AM MDT 12.49 57 10 60
07/27/2025 at 03:00AM MDT 12.50 57 10 61
07/27/2025 at 02:00AM MDT 12.51 57 10 61
07/27/2025 at 01:00AM MDT 12.53 57 10 62
07/27/2025 at 12:00AM MDT 12.54 57 10 63
07/26/2025 at 11:00PM MDT 12.56 57 10 63
07/26/2025 at 10:00PM MDT 12.58 57 10 64
07/26/2025 at 09:00PM MDT 12.59 58 10 66
07/26/2025 at 08:00PM MDT 12.61 60 10 67
07/26/2025 at 07:00PM MDT 12.64 64 10 69
07/26/2025 at 06:00PM MDT 12.60 67 10 70
07/26/2025 at 05:00PM MDT 12.90 71 10 71
07/26/2025 at 04:00PM MDT 13.37 76 10 72
07/26/2025 at 03:00PM MDT 13.39 80 10 73
07/26/2025 at 02:00PM MDT 13.92 79 10 74
07/26/2025 at 01:00PM MDT 14.17 78 10 68
07/26/2025 at 12:00PM MDT 14.20 74 10 64
07/26/2025 at 11:00AM MDT 14.33 74 10 62
07/26/2025 at 10:00AM MDT 13.81 68 10 61
07/26/2025 at 09:00AM MDT 12.75 64 10 60
07/26/2025 at 08:00AM MDT 12.50 65 10 59
07/26/2025 at 07:00AM MDT 12.56 57 10 59
Time Battery Voltage (V) Air Temperature (degF) Hourly Total Rainfall (in) Trailside soil moisture (%) Hourly Vehicle Count (cnt) Soil Temperature (degF)
07/26/2025 at 06:00AM MDT 12.49 56 10 59
07/26/2025 at 05:00AM MDT 12.50 57 10 60
07/26/2025 at 04:00AM MDT 12.51 56 10 60
07/26/2025 at 03:00AM MDT 12.52 56 10 60
07/26/2025 at 02:00AM MDT 12.54 56 10 61
07/26/2025 at 01:00AM MDT 12.55 55 10 62
07/26/2025 at 12:00AM MDT 12.57 56 10 62