Oscer Snyder




Time battery (V) Shifted CFS (cfs) Velocity (ft) depth (ft) CFS (cfs) Acre FT (AF)
08/16/2025 at 08:00AM MDT 12.51 3.69 1.21 0.39 3.69
08/16/2025 at 07:00AM MDT 12.50 3.89 1.27 0.39 3.89
08/16/2025 at 06:00AM MDT 12.51 3.75 1.23 0.40 3.75
08/16/2025 at 05:00AM MDT 12.51 3.73 1.22 0.40 3.73
08/16/2025 at 04:00AM MDT 12.52 3.63 1.18 0.40 3.63
08/16/2025 at 03:00AM MDT 12.52 3.79 1.23 0.40 3.79
08/16/2025 at 02:00AM MDT 12.53 3.89 1.26 0.40 3.89
08/16/2025 at 01:00AM MDT 12.54 3.82 1.24 0.40 3.82
08/16/2025 at 12:00AM MDT 12.54 4.07 1.32 0.40 4.07
08/15/2025 at 11:00PM MDT 12.54 4.08 1.31 0.40 4.08
08/15/2025 at 10:00PM MDT 12.56 4.19 1.34 0.40 4.19
08/15/2025 at 09:00PM MDT 12.58 4.11 1.32 0.40 4.11
08/15/2025 at 08:00PM MDT 12.60 4.38 1.40 0.40 4.38
08/15/2025 at 07:00PM MDT 12.64 4.13 1.31 0.41 4.13
08/15/2025 at 06:00PM MDT 12.66 4.09 1.29 0.41 4.09
08/15/2025 at 05:00PM MDT 12.68 4.05 1.29 0.41 4.05
08/15/2025 at 04:00PM MDT 12.68 4.12 1.31 0.41 4.12
08/15/2025 at 03:00PM MDT 12.69 4.04 1.28 0.41 4.04
08/15/2025 at 02:00PM MDT 12.72 4.31 1.38 0.40 4.31
08/15/2025 at 01:00PM MDT 12.83 4.08 1.32 0.40 4.08
08/15/2025 at 12:00PM MDT 12.83 4.19 1.35 0.40 4.19
08/15/2025 at 11:00AM MDT 12.77 4.18 1.35 0.40 4.18
08/15/2025 at 10:00AM MDT 12.69 4.27 1.38 0.40 4.27
08/15/2025 at 09:00AM MDT 12.59 4.31 1.39 0.40 4.31
Time battery (V) Shifted CFS (cfs) Velocity (ft) depth (ft) CFS (cfs) Acre FT (AF)
08/15/2025 at 08:00AM MDT 12.53 4.28 1.38 0.40 4.28
08/15/2025 at 07:00AM MDT 12.52 4.32 1.39 0.40 4.32
08/15/2025 at 06:00AM MDT 12.53 4.34 1.40 0.40 4.34
08/15/2025 at 05:00AM MDT 12.54 4.24 1.38 0.40 4.24
08/15/2025 at 04:00AM MDT 12.55 4.26 1.38 0.40 4.26
08/15/2025 at 03:00AM MDT 12.56 4.25 1.37 0.40 4.25
08/15/2025 at 02:00AM MDT 12.57 4.28 1.38 0.40 4.28
08/15/2025 at 01:00AM MDT 12.59 4.33 1.40 0.40 4.33
08/15/2025 at 12:00AM MDT 12.61 4.29 1.39 0.40 4.29
08/14/2025 at 11:00PM MDT 12.63 4.32 1.39 0.40 4.32
08/14/2025 at 10:00PM MDT 12.66 4.44 1.42 0.40 4.44
08/14/2025 at 09:00PM MDT 12.68 4.56 1.45 0.41 4.56
08/14/2025 at 08:00PM MDT 12.71 4.47 1.42 0.41 4.47
08/14/2025 at 07:00PM MDT 12.74 4.47 1.42 0.41 4.47
08/14/2025 at 06:00PM MDT 12.80 4.56 1.44 0.41 4.56
08/14/2025 at 05:00PM MDT 12.83 4.61 1.46 0.41 4.61
08/14/2025 at 04:00PM MDT 12.87 4.52 1.43 0.41 4.52
08/14/2025 at 03:00PM MDT 12.87 4.68 1.48 0.41 4.68
08/14/2025 at 02:00PM MDT 12.83 4.73 1.49 0.41 4.73
08/14/2025 at 01:00PM MDT 12.78 4.61 1.45 0.41 4.61
08/14/2025 at 12:00PM MDT 12.77 4.65 1.46 0.41 4.65
08/14/2025 at 11:00AM MDT 12.72 4.64 1.46 0.41 4.64
08/14/2025 at 10:00AM MDT 12.69 4.68 1.47 0.41 4.68
08/14/2025 at 09:00AM MDT 12.62 4.71 1.48 0.41 4.71
08/14/2025 at 08:00AM MDT 12.56 4.74 1.49 0.41 4.74
Time battery (V) Shifted CFS (cfs) Velocity (ft) depth (ft) CFS (cfs) Acre FT (AF)
08/14/2025 at 07:00AM MDT 12.54 4.79 1.50 0.41 4.79
08/14/2025 at 06:00AM MDT 12.55 4.77 1.49 0.41 4.77
08/14/2025 at 05:00AM MDT 12.56 4.85 1.51 0.41 4.85
08/14/2025 at 04:00AM MDT 12.57 4.81 1.49 0.42 4.81
08/14/2025 at 03:00AM MDT 12.58 4.75 1.48 0.42 4.75
08/14/2025 at 02:00AM MDT 12.60 4.76 1.48 0.41 4.76
08/14/2025 at 01:00AM MDT 12.62 4.71 1.47 0.41 4.71
08/14/2025 at 12:00AM MDT 12.64 4.74 1.47 0.42 4.74
08/13/2025 at 11:00PM MDT 12.66 4.75 1.48 0.42 4.75
08/13/2025 at 10:00PM MDT 12.68 4.79 1.49 0.42 4.79
08/13/2025 at 09:00PM MDT 12.71 4.78 1.48 0.42 4.78
08/13/2025 at 08:00PM MDT 12.74 4.79 1.48 0.42 4.79
08/13/2025 at 07:00PM MDT 12.78 4.79 1.48 0.42 4.79
08/13/2025 at 06:00PM MDT 12.85 4.72 1.46 0.42 4.72
08/13/2025 at 05:00PM MDT 12.89 4.74 1.46 0.42 4.74
08/13/2025 at 04:00PM MDT 12.91 4.79 1.47 0.42 4.79
08/13/2025 at 03:00PM MDT 12.91 4.82 1.48 0.42 4.82
08/13/2025 at 02:00PM MDT 12.88 4.82 1.47 0.42 4.82
08/13/2025 at 01:00PM MDT 12.89 4.78 1.46 0.42 4.78
08/13/2025 at 12:00PM MDT 12.86 4.76 1.46 0.42 4.76
08/13/2025 at 11:00AM MDT 12.80 4.85 1.48 0.42 4.85
08/13/2025 at 10:00AM MDT 12.71 4.84 1.48 0.42 4.84
08/13/2025 at 09:00AM MDT 12.62 4.82 1.47 0.42 4.82
08/13/2025 at 08:00AM MDT 12.54 4.87 1.47 0.43 4.87
08/13/2025 at 07:00AM MDT 12.52 4.79 1.45 0.43 4.79
Time battery (V) Shifted CFS (cfs) Velocity (ft) depth (ft) CFS (cfs) Acre FT (AF)
08/13/2025 at 06:00AM MDT 12.53 4.75 1.45 0.42 4.75
08/13/2025 at 05:00AM MDT 12.55 4.81 1.47 0.42 4.81
08/13/2025 at 04:00AM MDT 12.56 4.80 1.46 0.43 4.80
08/13/2025 at 03:00AM MDT 12.58 4.81 1.46 0.43 4.81
08/13/2025 at 02:00AM MDT 12.60 4.77 1.44 0.43 4.77
08/13/2025 at 01:00AM MDT 12.62 4.83 1.44 0.44 4.83
08/13/2025 at 12:00AM MDT 12.64 4.78 1.42 0.44 4.78
08/12/2025 at 11:00PM MDT 12.66 4.86 1.43 0.44 4.86
08/12/2025 at 10:00PM MDT 12.69 4.86 1.44 0.44 4.86
08/12/2025 at 09:00PM MDT 12.72 4.73 1.41 0.43 4.73
08/12/2025 at 08:00PM MDT 12.75 4.72 1.41 0.43 4.72
08/12/2025 at 07:00PM MDT 12.78 4.78 1.42 0.44 4.78
08/12/2025 at 06:00PM MDT 12.85 4.82 1.43 0.44 4.82
08/12/2025 at 05:00PM MDT 12.91 4.87 1.43 0.44 4.87
08/12/2025 at 04:00PM MDT 12.94 4.94 1.46 0.44 4.94
08/12/2025 at 03:00PM MDT 12.95 4.92 1.45 0.44 4.92
08/12/2025 at 02:00PM MDT 12.95 4.92 1.45 0.44 4.92
08/12/2025 at 01:00PM MDT 12.92 4.97 1.46 0.44 4.97
08/12/2025 at 12:00PM MDT 12.88 4.97 1.46 0.44 4.97
08/12/2025 at 11:00AM MDT 12.81 4.17 1.29 0.40 4.17
08/12/2025 at 10:00AM MDT 12.73 0.86 0.49 0.23 0.86
08/12/2025 at 09:00AM MDT 12.62 0.85 0.48 0.23 0.85
08/12/2025 at 08:00AM MDT 12.54 0.84 0.48 0.23 0.84
08/12/2025 at 07:00AM MDT 12.52 0.85 0.49 0.23 0.85
08/12/2025 at 06:00AM MDT 12.53 0.86 0.49 0.23 0.86
Time battery (V) Shifted CFS (cfs) Velocity (ft) depth (ft) CFS (cfs) Acre FT (AF)
08/12/2025 at 05:00AM MDT 12.54 0.83 0.47 0.23 0.83
08/12/2025 at 04:00AM MDT 12.55 0.84 0.48 0.23 0.84
08/12/2025 at 03:00AM MDT 12.57 0.87 0.49 0.23 0.87
08/12/2025 at 02:00AM MDT 12.59 0.85 0.48 0.23 0.85
08/12/2025 at 01:00AM MDT 12.61 0.84 0.47 0.23 0.84
08/12/2025 at 12:00AM MDT 12.64 0.84 0.48 0.23 0.84
08/11/2025 at 11:00PM MDT 12.66 0.81 0.46 0.23 0.81
08/11/2025 at 10:00PM MDT 12.68 0.86 0.48 0.23 0.86
08/11/2025 at 09:00PM MDT 12.71 0.79 0.44 0.23 0.79
08/11/2025 at 08:00PM MDT 12.74 0.72 0.40 0.23 0.72
08/11/2025 at 07:00PM MDT 12.78 0.77 0.43 0.23 0.77
08/11/2025 at 06:00PM MDT 12.83 0.83 0.47 0.23 0.83
08/11/2025 at 05:00PM MDT 12.91 0.80 0.45 0.23 0.80
08/11/2025 at 04:00PM MDT 12.94 0.84 0.48 0.23 0.84
08/11/2025 at 03:00PM MDT 12.96 0.80 0.45 0.23 0.80
08/11/2025 at 02:00PM MDT 12.95 0.80 0.45 0.23 0.80
08/11/2025 at 01:00PM MDT 12.93 0.83 0.47 0.23 0.83
08/11/2025 at 12:00PM MDT 12.89 0.83 0.47 0.23 0.83
08/11/2025 at 11:00AM MDT 12.82 0.83 0.47 0.23 0.83
08/11/2025 at 10:00AM MDT 12.73 0.79 0.45 0.23 0.79
08/11/2025 at 09:00AM MDT 12.62 0.80 0.45 0.23 0.80
08/11/2025 at 08:00AM MDT 12.53 0.82 0.46 0.23 0.82
08/11/2025 at 07:00AM MDT 12.51 0.82 0.47 0.23 0.82
08/11/2025 at 06:00AM MDT 12.52 0.85 0.49 0.23 0.85
08/11/2025 at 05:00AM MDT 12.52 0.77 0.44 0.23 0.77
Time battery (V) Shifted CFS (cfs) Velocity (ft) depth (ft) CFS (cfs) Acre FT (AF)
08/11/2025 at 04:00AM MDT 12.53 0.82 0.47 0.23 0.82
08/11/2025 at 03:00AM MDT 12.54 0.86 0.48 0.23 0.86
08/11/2025 at 02:00AM MDT 12.56 0.87 0.49 0.23 0.87
08/11/2025 at 01:00AM MDT 12.58 0.81 0.46 0.23 0.81
08/11/2025 at 12:00AM MDT 12.60 0.82 0.47 0.23 0.82
08/10/2025 at 11:00PM MDT 12.63 0.80 0.45 0.23 0.80
08/10/2025 at 10:00PM MDT 12.65 0.80 0.45 0.23 0.80
08/10/2025 at 09:00PM MDT 12.68 0.75 0.42 0.23 0.75
08/10/2025 at 08:00PM MDT 12.72 0.72 0.41 0.23 0.72
08/10/2025 at 07:00PM MDT 12.76 0.79 0.45 0.23 0.79
08/10/2025 at 06:00PM MDT 12.83 0.79 0.44 0.23 0.79
08/10/2025 at 05:00PM MDT 12.85 0.77 0.43 0.23 0.77
08/10/2025 at 04:00PM MDT 12.85 0.82 0.46 0.23 0.82
08/10/2025 at 03:00PM MDT 12.94 0.82 0.46 0.23 0.82
08/10/2025 at 02:00PM MDT 12.93 0.75 0.42 0.23 0.75
08/10/2025 at 01:00PM MDT 12.89 0.80 0.45 0.23 0.80
08/10/2025 at 12:00PM MDT 12.84 0.84 0.47 0.23 0.84
08/10/2025 at 11:00AM MDT 12.82 0.83 0.47 0.23 0.83
08/10/2025 at 10:00AM MDT 12.74 0.83 0.47 0.23 0.83
08/10/2025 at 09:00AM MDT 12.63 0.83 0.47 0.23 0.83
08/10/2025 at 08:00AM MDT 12.53 0.82 0.47 0.23 0.82
08/10/2025 at 07:00AM MDT 12.50 0.78 0.44 0.23 0.78
08/10/2025 at 06:00AM MDT 12.51 0.79 0.45 0.23 0.79
08/10/2025 at 05:00AM MDT 12.51 0.81 0.46 0.23 0.81
08/10/2025 at 04:00AM MDT 12.52 0.80 0.46 0.23 0.80
Time battery (V) Shifted CFS (cfs) Velocity (ft) depth (ft) CFS (cfs) Acre FT (AF)
08/10/2025 at 03:00AM MDT 12.53 0.83 0.47 0.23 0.83
08/10/2025 at 02:00AM MDT 12.54 0.85 0.48 0.23 0.85
08/10/2025 at 01:00AM MDT 12.55 0.75 0.42 0.23 0.75
08/10/2025 at 12:00AM MDT 12.57 0.82 0.46 0.23 0.82
08/09/2025 at 11:00PM MDT 12.60 0.85 0.48 0.23 0.85
08/09/2025 at 10:00PM MDT 12.63 0.76 0.43 0.23 0.76
08/09/2025 at 09:00PM MDT 12.66 0.85 0.48 0.23 0.85
08/09/2025 at 08:00PM MDT 12.69 0.79 0.45 0.23 0.79
08/09/2025 at 07:00PM MDT 12.73 0.80 0.45 0.23 0.80
08/09/2025 at 06:00PM MDT 12.78 0.85 0.48 0.23 0.85
08/09/2025 at 05:00PM MDT 12.87 0.70 0.40 0.23 0.70
08/09/2025 at 04:00PM MDT 12.90 0.65 0.37 0.23 0.65
08/09/2025 at 03:00PM MDT 12.85 0.78 0.44 0.23 0.78
08/09/2025 at 02:00PM MDT 12.83 0.76 0.43 0.23 0.76
08/09/2025 at 01:00PM MDT 12.82 0.77 0.43 0.23 0.77
08/09/2025 at 12:00PM MDT 12.86 0.64 0.36 0.23 0.64
08/09/2025 at 11:00AM MDT 12.82 0.62 0.35 0.23 0.62
08/09/2025 at 10:00AM MDT 12.75 0.69 0.39 0.23 0.69
08/09/2025 at 09:00AM MDT 12.62 0.79 0.44 0.23 0.79
08/09/2025 at 08:00AM MDT 12.52 0.76 0.43 0.23 0.76
08/09/2025 at 07:00AM MDT 12.51 0.77 0.44 0.23 0.77
08/09/2025 at 06:00AM MDT 12.52 0.77 0.44 0.23 0.77
08/09/2025 at 05:00AM MDT 12.54 0.80 0.45 0.23 0.80
08/09/2025 at 04:00AM MDT 12.55 0.79 0.45 0.23 0.79
08/09/2025 at 03:00AM MDT 12.57 0.80 0.45 0.23 0.80
Time battery (V) Shifted CFS (cfs) Velocity (ft) depth (ft) CFS (cfs) Acre FT (AF)
08/09/2025 at 02:00AM MDT 12.59 0.80 0.45 0.23 0.80
08/09/2025 at 01:00AM MDT 12.62 0.73 0.41 0.23 0.73
08/09/2025 at 12:00AM MDT 12.65 0.73 0.41 0.23 0.73