Smith's Fork RPT




Time Battery Volts (V) Panal Temp (degF)
08/16/2025 at 08:00AM MDT 12.82 13.69
08/16/2025 at 07:00AM MDT 12.81 14.19
08/16/2025 at 06:00AM MDT 12.85 14.81
08/16/2025 at 05:00AM MDT 12.88 15.23
08/16/2025 at 04:00AM MDT 12.90 15.64
08/16/2025 at 03:00AM MDT 12.93 16.25
08/16/2025 at 02:00AM MDT 12.94 16.61
08/16/2025 at 01:00AM MDT 12.95 16.10
08/16/2025 at 12:00AM MDT 12.96 16.25
08/15/2025 at 11:00PM MDT 12.97 16.70
08/15/2025 at 10:00PM MDT 12.99 17.54
08/15/2025 at 09:00PM MDT 13.02 20.38
08/15/2025 at 08:00PM MDT 13.07 24.64
08/15/2025 at 07:00PM MDT 13.22 27.54
08/15/2025 at 06:00PM MDT 14.09 29.41
08/15/2025 at 05:00PM MDT 14.47 29.43
08/15/2025 at 04:00PM MDT 14.53 29.23
08/15/2025 at 03:00PM MDT 14.33 30.15
08/15/2025 at 02:00PM MDT 14.21 33.92
08/15/2025 at 01:00PM MDT 14.36 34.30
08/15/2025 at 12:00PM MDT 13.94 31.67
08/15/2025 at 11:00AM MDT 13.58 29.14
08/15/2025 at 10:00AM MDT 13.19 22.92
08/15/2025 at 09:00AM MDT 12.84 17.21
Time Battery Volts (V) Panal Temp (degF)
08/15/2025 at 08:00AM MDT 12.81 14.55
08/15/2025 at 07:00AM MDT 12.80 13.89
08/15/2025 at 06:00AM MDT 12.83 14.12
08/15/2025 at 05:00AM MDT 12.86 14.74
08/15/2025 at 04:00AM MDT 12.88 15.77
08/15/2025 at 03:00AM MDT 12.90 16.12
08/15/2025 at 02:00AM MDT 12.92 16.80
08/15/2025 at 01:00AM MDT 12.94 17.25
08/15/2025 at 12:00AM MDT 12.95 18.10
08/14/2025 at 11:00PM MDT 12.97 19.99
08/14/2025 at 10:00PM MDT 12.99 20.35
08/14/2025 at 09:00PM MDT 13.01 22.00
08/14/2025 at 08:00PM MDT 13.07 28.25
08/14/2025 at 07:00PM MDT 13.98 32.20
08/14/2025 at 06:00PM MDT 14.47 32.89
08/14/2025 at 05:00PM MDT 14.45 33.56
08/14/2025 at 04:00PM MDT 14.40 33.97
08/14/2025 at 03:00PM MDT 14.32 33.42
08/14/2025 at 02:00PM MDT 14.11 32.67
08/14/2025 at 01:00PM MDT 13.76 34.67
08/14/2025 at 12:00PM MDT 13.56 34.08
08/14/2025 at 11:00AM MDT 13.47 31.60
08/14/2025 at 10:00AM MDT 13.18 26.44
08/14/2025 at 09:00AM MDT 12.84 20.36
08/14/2025 at 08:00AM MDT 12.81 16.69
Time Battery Volts (V) Panal Temp (degF)
08/14/2025 at 07:00AM MDT 12.82 16.94
08/14/2025 at 06:00AM MDT 12.85 17.61
08/14/2025 at 05:00AM MDT 12.87 18.10
08/14/2025 at 04:00AM MDT 12.89 18.51
08/14/2025 at 03:00AM MDT 12.91 18.37
08/14/2025 at 02:00AM MDT 12.93 18.88
08/14/2025 at 01:00AM MDT 12.95 19.81
08/14/2025 at 12:00AM MDT 12.97 20.65
08/13/2025 at 11:00PM MDT 12.98 20.97
08/13/2025 at 10:00PM MDT 13.00 21.93
08/13/2025 at 09:00PM MDT 13.02 23.58
08/13/2025 at 08:00PM MDT 13.07 25.31
08/13/2025 at 07:00PM MDT 13.39 29.95
08/13/2025 at 06:00PM MDT 13.97 33.56
08/13/2025 at 05:00PM MDT 14.06 34.74
08/13/2025 at 04:00PM MDT 14.21 31.72
08/13/2025 at 03:00PM MDT 13.99 31.05
08/13/2025 at 02:00PM MDT 13.78 34.44
08/13/2025 at 01:00PM MDT 13.52 35.29
08/13/2025 at 12:00PM MDT 13.46 33.54
08/13/2025 at 11:00AM MDT 13.47 29.92
08/13/2025 at 10:00AM MDT 13.16 25.25
08/13/2025 at 09:00AM MDT 12.87 19.62
08/13/2025 at 08:00AM MDT 12.83 15.37
08/13/2025 at 07:00AM MDT 12.84 14.95
Time Battery Volts (V) Panal Temp (degF)
08/13/2025 at 06:00AM MDT 12.86 15.41
08/13/2025 at 05:00AM MDT 12.89 15.94
08/13/2025 at 04:00AM MDT 12.91 16.57
08/13/2025 at 03:00AM MDT 12.93 17.49
08/13/2025 at 02:00AM MDT 12.95 18.68
08/13/2025 at 01:00AM MDT 12.97 20.03
08/13/2025 at 12:00AM MDT 12.98 20.95
08/12/2025 at 11:00PM MDT 13.00 22.16
08/12/2025 at 10:00PM MDT 13.03 24.55
08/12/2025 at 09:00PM MDT 13.06 28.79
08/12/2025 at 08:00PM MDT 13.58 31.90
08/12/2025 at 07:00PM MDT 13.96 32.92
08/12/2025 at 06:00PM MDT 13.96 33.78
08/12/2025 at 05:00PM MDT 13.95 34.37
08/12/2025 at 04:00PM MDT 13.92 34.41
08/12/2025 at 03:00PM MDT 13.78 35.28
08/12/2025 at 02:00PM MDT 13.75 35.02
08/12/2025 at 01:00PM MDT 13.74 34.71
08/12/2025 at 12:00PM MDT 13.73 32.42
08/12/2025 at 11:00AM MDT 13.52 28.95
08/12/2025 at 10:00AM MDT 13.14 24.58
08/12/2025 at 09:00AM MDT 12.83 19.06
08/12/2025 at 08:00AM MDT 12.82 14.85
08/12/2025 at 07:00AM MDT 12.83 14.58
08/12/2025 at 06:00AM MDT 12.86 14.88
Time Battery Volts (V) Panal Temp (degF)
08/12/2025 at 05:00AM MDT 12.88 14.77
08/12/2025 at 04:00AM MDT 12.91 14.84
08/12/2025 at 03:00AM MDT 12.93 15.45
08/12/2025 at 02:00AM MDT 12.94 16.06
08/12/2025 at 01:00AM MDT 12.96 17.04
08/12/2025 at 12:00AM MDT 12.98 18.19
08/11/2025 at 11:00PM MDT 13.00 19.36
08/11/2025 at 10:00PM MDT 13.02 21.33
08/11/2025 at 09:00PM MDT 13.06 24.18
08/11/2025 at 08:00PM MDT 13.21 27.22
08/11/2025 at 07:00PM MDT 13.95 30.26
08/11/2025 at 06:00PM MDT 14.02 30.94
08/11/2025 at 05:00PM MDT 14.02 31.55
08/11/2025 at 04:00PM MDT 14.01 31.66
08/11/2025 at 03:00PM MDT 13.94 32.10
08/11/2025 at 02:00PM MDT 13.85 31.63
08/11/2025 at 01:00PM MDT 14.08 30.58
08/11/2025 at 12:00PM MDT 13.92 30.39
08/11/2025 at 11:00AM MDT 13.59 27.70
08/11/2025 at 10:00AM MDT 13.15 23.30
08/11/2025 at 09:00AM MDT 12.82 17.41
08/11/2025 at 08:00AM MDT 12.80 12.52
08/11/2025 at 07:00AM MDT 12.81 11.41
08/11/2025 at 06:00AM MDT 12.84 11.28
08/11/2025 at 05:00AM MDT 12.87 11.30
Time Battery Volts (V) Panal Temp (degF)
08/11/2025 at 04:00AM MDT 12.90 11.51
08/11/2025 at 03:00AM MDT 12.92 12.34
08/11/2025 at 02:00AM MDT 12.94 13.04
08/11/2025 at 01:00AM MDT 12.96 13.94
08/11/2025 at 12:00AM MDT 12.97 15.16
08/10/2025 at 11:00PM MDT 12.99 16.71
08/10/2025 at 10:00PM MDT 13.02 19.28
08/10/2025 at 09:00PM MDT 13.07 23.36
08/10/2025 at 08:00PM MDT 13.91 26.40
08/10/2025 at 07:00PM MDT 14.29 27.56
08/10/2025 at 06:00PM MDT 14.30 27.19
08/10/2025 at 05:00PM MDT 14.38 27.48
08/10/2025 at 04:00PM MDT 14.38 26.93
08/10/2025 at 03:00PM MDT 13.99 26.37
08/10/2025 at 02:00PM MDT 13.89 27.62
08/10/2025 at 01:00PM MDT 13.87 27.88
08/10/2025 at 12:00PM MDT 13.76 28.33
08/10/2025 at 11:00AM MDT 13.59 24.72
08/10/2025 at 10:00AM MDT 13.15 19.71
08/10/2025 at 09:00AM MDT 12.78 12.94
08/10/2025 at 08:00AM MDT 12.76 8.94
08/10/2025 at 07:00AM MDT 12.77 8.58
08/10/2025 at 06:00AM MDT 12.81 8.69
08/10/2025 at 05:00AM MDT 12.84 8.88
08/10/2025 at 04:00AM MDT 12.88 9.53
Time Battery Volts (V) Panal Temp (degF)
08/10/2025 at 03:00AM MDT 12.90 10.36
08/10/2025 at 02:00AM MDT 12.93 11.53
08/10/2025 at 01:00AM MDT 12.94 12.54
08/10/2025 at 12:00AM MDT 12.96 13.42
08/09/2025 at 11:00PM MDT 12.98 14.99
08/09/2025 at 10:00PM MDT 13.01 17.89
08/09/2025 at 09:00PM MDT 13.07 22.13
08/09/2025 at 08:00PM MDT 13.73 24.79
08/09/2025 at 07:00PM MDT 14.21 25.88
08/09/2025 at 06:00PM MDT 14.32 26.19
08/09/2025 at 05:00PM MDT 14.27 27.06
08/09/2025 at 04:00PM MDT 14.20 25.81
08/09/2025 at 03:00PM MDT 13.93 23.66
08/09/2025 at 02:00PM MDT 13.71 23.18
08/09/2025 at 01:00PM MDT 13.57 25.75
08/09/2025 at 12:00PM MDT 13.61 26.37
08/09/2025 at 11:00AM MDT 13.64 22.66
08/09/2025 at 10:00AM MDT 13.26 15.19
08/09/2025 at 09:00AM MDT 12.81 9.42
08/09/2025 at 08:00AM MDT 12.78 7.49
08/09/2025 at 07:00AM MDT 12.77 6.94
08/09/2025 at 06:00AM MDT 12.81 7.06
08/09/2025 at 05:00AM MDT 12.85 7.75
08/09/2025 at 04:00AM MDT 12.89 9.13
08/09/2025 at 03:00AM MDT 12.92 10.18
Time Battery Volts (V) Panal Temp (degF)
08/09/2025 at 02:00AM MDT 12.94 10.77
08/09/2025 at 01:00AM MDT 12.95 11.44
08/09/2025 at 12:00AM MDT 12.97 12.52