JR Richards




Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/16/2025 at 07:00AM MDT 12.83 -0.02 9.98 -0.02 0.00
08/16/2025 at 06:00AM MDT 12.85 -0.02 10.85 -0.02 0.00
08/16/2025 at 05:00AM MDT 12.87 -0.02 11.82 -0.02 0.00
08/16/2025 at 04:00AM MDT 12.89 -0.02 12.92 -0.02 0.00
08/16/2025 at 03:00AM MDT 12.91 -0.02 14.15 -0.02 0.00
08/16/2025 at 02:00AM MDT 12.93 -0.02 15.09 -0.02 0.00
08/16/2025 at 01:00AM MDT 12.95 -0.02 16.39 -0.02 0.00
08/16/2025 at 12:00AM MDT 12.97 -0.02 17.93 -0.02 0.00
08/15/2025 at 11:00PM MDT 12.99 -0.02 19.47 -0.02 0.00
08/15/2025 at 10:00PM MDT 13.01 -0.02 21.20 -0.02 0.00
08/15/2025 at 09:00PM MDT 13.03 -0.02 23.65 -0.02 0.00
08/15/2025 at 08:00PM MDT 13.08 -0.02 27.20 -0.02 0.00
08/15/2025 at 07:00PM MDT 13.35 -0.02 30.62 -0.02 0.00
08/15/2025 at 06:00PM MDT 13.56 -0.02 32.76 -0.02 0.00
08/15/2025 at 05:00PM MDT 14.09 -0.02 33.84 -0.02 0.00
08/15/2025 at 04:00PM MDT 14.12 -0.02 33.40 -0.02 0.00
08/15/2025 at 03:00PM MDT 13.98 -0.02 34.44 -0.02 0.00
08/15/2025 at 02:00PM MDT 13.72 -0.02 38.21 -0.02 0.00
08/15/2025 at 01:00PM MDT 13.87 -0.02 41.48 -0.02 0.00
08/15/2025 at 12:00PM MDT 14.06 -0.02 36.66 -0.02 0.00
08/15/2025 at 11:00AM MDT 13.84 -0.02 30.19 -0.02 0.00
08/15/2025 at 10:00AM MDT 13.52 -0.02 21.20 -0.02 0.00
08/15/2025 at 09:00AM MDT 12.97 -0.02 13.18 -0.02 0.00
08/15/2025 at 08:00AM MDT 12.86 -0.02 9.78 -0.02 0.00
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/15/2025 at 07:00AM MDT 12.83 -0.02 9.96 -0.02 0.00
08/15/2025 at 06:00AM MDT 12.85 -0.02 10.59 -0.02 0.00
08/15/2025 at 05:00AM MDT 12.86 -0.02 11.17 -0.02 0.00
08/15/2025 at 04:00AM MDT 12.88 -0.02 12.53 -0.02 0.00
08/15/2025 at 03:00AM MDT 12.91 -0.02 14.85 -0.02 0.00
08/15/2025 at 02:00AM MDT 12.93 -0.02 16.86 -0.02 0.00
08/15/2025 at 01:00AM MDT 12.95 -0.02 17.99 -0.02 0.00
08/15/2025 at 12:00AM MDT 12.96 -0.02 19.34 -0.02 0.00
08/14/2025 at 11:00PM MDT 12.98 -0.02 20.43 -0.02 0.00
08/14/2025 at 10:00PM MDT 13.00 -0.02 21.21 -0.02 0.00
08/14/2025 at 09:00PM MDT 13.02 -0.02 24.07 -0.02 0.00
08/14/2025 at 08:00PM MDT 13.08 -0.02 34.96 -0.02 0.00
08/14/2025 at 07:00PM MDT 13.38 -0.02 45.07 -0.02 0.00
08/14/2025 at 06:00PM MDT 13.74 -0.02 45.21 -0.02 0.00
08/14/2025 at 05:00PM MDT 13.81 -0.02 43.56 -0.02 0.00
08/14/2025 at 04:00PM MDT 13.82 -0.02 43.61 -0.02 0.00
08/14/2025 at 03:00PM MDT 13.94 -0.02 41.80 -0.02 0.00
08/14/2025 at 02:00PM MDT 13.97 -0.02 41.13 -0.02 0.00
08/14/2025 at 01:00PM MDT 13.87 -0.02 42.74 -0.02 0.00
08/14/2025 at 12:00PM MDT 14.03 -0.02 36.64 -0.02 0.00
08/14/2025 at 11:00AM MDT 13.70 -0.02 30.61 -0.02 0.00
08/14/2025 at 10:00AM MDT 13.48 -0.02 25.16 -0.02 0.00
08/14/2025 at 09:00AM MDT 12.98 -0.02 16.05 -0.02 0.00
08/14/2025 at 08:00AM MDT 12.88 -0.02 12.72 -0.02 0.00
08/14/2025 at 07:00AM MDT 12.86 -0.02 14.19 -0.02 0.00
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/14/2025 at 06:00AM MDT 12.87 -0.02 14.79 -0.02 0.00
08/14/2025 at 05:00AM MDT 12.88 -0.02 15.15 -0.02 0.00
08/14/2025 at 04:00AM MDT 12.90 -0.02 15.58 -0.02 0.00
08/14/2025 at 03:00AM MDT 12.91 -0.02 15.61 -0.02 0.00
08/14/2025 at 02:00AM MDT 12.92 -0.02 15.17 -0.02 0.00
08/14/2025 at 01:00AM MDT 12.94 -0.02 16.46 -0.02 0.00
08/14/2025 at 12:00AM MDT 12.96 -0.02 18.07 -0.02 0.00
08/13/2025 at 11:00PM MDT 12.98 -0.02 18.89 -0.02 0.00
08/13/2025 at 10:00PM MDT 13.01 -0.02 21.72 -0.02 0.00
08/13/2025 at 09:00PM MDT 13.03 -0.02 26.63 -0.02 0.00
08/13/2025 at 08:00PM MDT 13.10 -0.02 32.32 -0.02 0.00
08/13/2025 at 07:00PM MDT 13.37 -0.02 42.51 -0.02 0.00
08/13/2025 at 06:00PM MDT 13.67 -0.02 47.58 -0.02 0.00
08/13/2025 at 05:00PM MDT 13.72 -0.02 46.61 -0.02 0.00
08/13/2025 at 04:00PM MDT 13.89 -0.02 41.96 -0.02 0.00
08/13/2025 at 03:00PM MDT 13.96 -0.02 40.81 -0.02 0.00
08/13/2025 at 02:00PM MDT 13.88 -0.02 44.08 -0.02 0.00
08/13/2025 at 01:00PM MDT 13.97 -0.02 40.93 -0.02 0.00
08/13/2025 at 12:00PM MDT 14.09 -0.02 35.87 -0.02 0.00
08/13/2025 at 11:00AM MDT 13.88 -0.02 29.12 -0.02 0.00
08/13/2025 at 10:00AM MDT 13.52 -0.02 19.66 -0.02 0.00
08/13/2025 at 09:00AM MDT 12.96 -0.02 10.58 -0.02 0.00
08/13/2025 at 08:00AM MDT 12.83 -0.02 6.18 -0.02 0.00
08/13/2025 at 07:00AM MDT 12.81 -0.02 6.39 -0.02 0.00
08/13/2025 at 06:00AM MDT 12.82 -0.02 7.15 -0.02 0.00
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/13/2025 at 05:00AM MDT 12.84 -0.02 7.97 -0.02 0.00
08/13/2025 at 04:00AM MDT 12.85 -0.02 8.73 -0.02 0.00
08/13/2025 at 03:00AM MDT 12.87 -0.02 9.57 -0.02 0.00
08/13/2025 at 02:00AM MDT 12.89 -0.02 10.47 -0.02 0.00
08/13/2025 at 01:00AM MDT 12.92 -0.02 11.96 -0.02 0.00
08/13/2025 at 12:00AM MDT 12.95 -0.02 14.41 -0.02 0.00
08/12/2025 at 11:00PM MDT 12.98 -0.02 18.07 -0.02 0.00
08/12/2025 at 10:00PM MDT 13.02 -0.02 24.24 -0.02 0.00
08/12/2025 at 09:00PM MDT 13.07 -0.02 33.12 -0.02 0.00
08/12/2025 at 08:00PM MDT 13.45 -0.02 41.94 -0.02 0.00
08/12/2025 at 07:00PM MDT 13.68 -0.02 47.02 -0.02 0.00
08/12/2025 at 06:00PM MDT 13.66 -0.02 48.33 -0.02 0.00
08/12/2025 at 05:00PM MDT 13.69 -0.02 47.75 -0.02 0.00
08/12/2025 at 04:00PM MDT 13.78 -0.02 45.69 -0.02 0.00
08/12/2025 at 03:00PM MDT 13.91 -0.02 43.03 -0.02 0.00
08/12/2025 at 02:00PM MDT 13.97 -0.02 41.76 -0.02 0.00
08/12/2025 at 01:00PM MDT 14.03 -0.02 39.86 -0.02 0.00
08/12/2025 at 12:00PM MDT 14.13 -0.02 35.23 -0.02 0.00
08/12/2025 at 11:00AM MDT 13.91 -0.02 28.01 -0.02 0.00
08/12/2025 at 10:00AM MDT 13.49 -0.02 19.43 -0.02 0.00
08/12/2025 at 09:00AM MDT 12.92 -0.02 9.86 -0.02 0.00
08/12/2025 at 08:00AM MDT 12.82 -0.02 5.12 -0.02 0.00
08/12/2025 at 07:00AM MDT 12.80 -0.02 4.98 -0.02 0.00
08/12/2025 at 06:00AM MDT 12.82 -0.02 5.69 -0.02 0.00
08/12/2025 at 05:00AM MDT 12.83 -0.02 6.49 -0.02 0.00
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/12/2025 at 04:00AM MDT 12.85 -0.02 7.16 -0.02 0.00
08/12/2025 at 03:00AM MDT 12.87 -0.02 8.22 -0.02 0.00
08/12/2025 at 02:00AM MDT 12.90 -0.02 9.67 -0.02 0.00
08/12/2025 at 01:00AM MDT 12.93 -0.02 11.76 -0.02 0.00
08/12/2025 at 12:00AM MDT 12.96 -0.03 14.73 -0.03 0.00
08/11/2025 at 11:00PM MDT 12.99 -0.03 18.74 -0.03 0.00
08/11/2025 at 10:00PM MDT 13.03 -0.03 23.38 -0.03 0.00
08/11/2025 at 09:00PM MDT 13.05 -0.03 28.84 -0.03 0.00
08/11/2025 at 08:00PM MDT 13.44 -0.03 35.43 -0.03 0.00
08/11/2025 at 07:00PM MDT 13.90 -0.07 38.45 -0.07 0.00
08/11/2025 at 06:00PM MDT 13.91 -0.23 40.63 -0.23 0.00
08/11/2025 at 05:00PM MDT 13.84 -0.21 42.91 -0.21 0.00
08/11/2025 at 04:00PM MDT 13.88 -0.06 42.58 -0.06 0.00
08/11/2025 at 03:00PM MDT 13.95 -0.06 41.53 -0.06 0.00
08/11/2025 at 02:00PM MDT 14.00 -0.06 40.60 -0.06 0.00
08/11/2025 at 01:00PM MDT 14.07 -0.06 38.24 -0.06 0.00
08/11/2025 at 12:00PM MDT 14.16 -0.06 33.98 -0.06 0.00
08/11/2025 at 11:00AM MDT 13.94 -0.06 26.33 -0.06 0.00
08/11/2025 at 10:00AM MDT 13.50 -0.06 17.76 -0.06 0.00
08/11/2025 at 09:00AM MDT 12.91 -0.06 8.21 -0.06 0.00
08/11/2025 at 08:00AM MDT 12.81 -0.06 3.82 -0.06 0.00
08/11/2025 at 07:00AM MDT 12.79 -0.06 4.03 -0.06 0.00
08/11/2025 at 06:00AM MDT 12.81 -0.06 4.53 -0.06 0.00
08/11/2025 at 05:00AM MDT 12.82 -0.06 5.04 -0.06 0.00
08/11/2025 at 04:00AM MDT 12.84 -0.06 5.73 -0.06 0.00
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/11/2025 at 03:00AM MDT 12.86 -0.06 6.67 -0.06 0.00
08/11/2025 at 02:00AM MDT 12.89 -0.06 7.79 -0.06 0.00
08/11/2025 at 01:00AM MDT 12.91 -0.06 9.42 -0.06 0.00
08/11/2025 at 12:00AM MDT 12.95 -0.06 11.90 -0.06 0.00
08/10/2025 at 11:00PM MDT 12.98 -0.06 15.37 -0.06 0.00
08/10/2025 at 10:00PM MDT 13.02 -0.06 20.62 -0.06 0.00
08/10/2025 at 09:00PM MDT 13.07 -0.06 28.01 -0.06 0.00
08/10/2025 at 08:00PM MDT 13.58 -0.06 35.79 -0.06 0.00
08/10/2025 at 07:00PM MDT 13.91 -0.06 39.74 -0.06 0.00
08/10/2025 at 06:00PM MDT 13.86 -0.06 40.71 -0.06 0.00
08/10/2025 at 05:00PM MDT 13.99 -0.06 37.71 -0.06 0.00
08/10/2025 at 04:00PM MDT 14.07 -0.06 36.33 -0.06 0.00
08/10/2025 at 03:00PM MDT 14.04 -0.06 37.77 -0.06 0.00
08/10/2025 at 02:00PM MDT 14.07 -0.06 37.53 -0.06 0.00
08/10/2025 at 01:00PM MDT 14.16 -0.06 34.24 -0.06 0.00
08/10/2025 at 12:00PM MDT 14.10 -0.06 30.22 -0.06 0.00
08/10/2025 at 11:00AM MDT 13.97 -0.06 23.75 -0.06 0.00
08/10/2025 at 10:00AM MDT 13.53 -0.06 14.62 -0.06 0.00
08/10/2025 at 09:00AM MDT 12.89 -0.06 5.78 -0.06 0.00
08/10/2025 at 08:00AM MDT 12.79 -0.06 1.04 -0.06 0.00
08/10/2025 at 07:00AM MDT 12.77 -0.06 1.00 -0.06 0.00
08/10/2025 at 06:00AM MDT 12.78 -0.06 1.65 -0.06 0.00
08/10/2025 at 05:00AM MDT 12.80 -0.06 2.48 -0.06 0.00
08/10/2025 at 04:00AM MDT 12.82 -0.06 3.43 -0.06 0.00
08/10/2025 at 03:00AM MDT 12.85 -0.06 4.39 -0.06 0.00
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/10/2025 at 02:00AM MDT 12.87 -0.06 5.80 -0.06 0.00
08/10/2025 at 01:00AM MDT 12.90 -0.06 7.69 -0.06 0.00
08/10/2025 at 12:00AM MDT 12.94 -0.06 10.33 -0.06 0.00
08/09/2025 at 11:00PM MDT 12.98 -0.06 14.01 -0.06 0.00
08/09/2025 at 10:00PM MDT 13.02 -0.06 19.47 -0.06 0.00
08/09/2025 at 09:00PM MDT 13.08 -0.06 27.63 -0.06 0.00
08/09/2025 at 08:00PM MDT 13.55 -0.06 34.92 -0.06 0.00
08/09/2025 at 07:00PM MDT 14.01 -0.06 35.45 -0.06 0.00
08/09/2025 at 06:00PM MDT 14.05 -0.06 36.53 -0.06 0.00
08/09/2025 at 05:00PM MDT 13.89 -0.06 40.39 -0.06 0.00
08/09/2025 at 04:00PM MDT 14.10 -0.06 34.61 -0.06 0.00
08/09/2025 at 03:00PM MDT 14.19 -0.06 31.97 -0.06 0.00
08/09/2025 at 02:00PM MDT 14.20 -0.06 31.65 -0.06 0.00
08/09/2025 at 01:00PM MDT 14.18 -0.06 31.38 -0.06 0.00
08/09/2025 at 12:00PM MDT 14.29 -0.06 27.91 -0.06 0.00
08/09/2025 at 11:00AM MDT 14.08 -0.06 21.33 -0.06 0.00
08/09/2025 at 10:00AM MDT 13.65 -0.06 12.74 -0.06 0.00
08/09/2025 at 09:00AM MDT 12.97 -0.06 4.22 -0.06 0.00
08/09/2025 at 08:00AM MDT 12.80 -0.06 0.57 -0.06 0.00
08/09/2025 at 07:00AM MDT 12.76 -0.06 -0.36 -0.06 0.00
08/09/2025 at 06:00AM MDT 12.77 -0.06 -0.02 -0.06 0.00
08/09/2025 at 05:00AM MDT 12.78 -0.06 0.46 -0.06 0.00
08/09/2025 at 04:00AM MDT 12.81 -0.06 1.43 -0.06 0.00
08/09/2025 at 03:00AM MDT 12.84 -0.06 2.56 -0.06 0.00
08/09/2025 at 02:00AM MDT 12.86 -0.06 3.93 -0.06 0.00
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/09/2025 at 01:00AM MDT 12.89 -0.06 5.97 -0.06 0.00
08/09/2025 at 12:00AM MDT 12.93 -0.06 9.04 -0.06 0.00