Whites Water




Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/16/2025 at 07:00AM MDT 12.57 10.54 1.75 1.75 13.36
08/16/2025 at 06:00AM MDT 12.58 11.24 1.75 1.75 13.35
08/16/2025 at 05:00AM MDT 12.61 12.10 1.75 1.75 13.35
08/16/2025 at 04:00AM MDT 12.64 13.39 1.75 1.75 13.38
08/16/2025 at 03:00AM MDT 12.67 14.71 1.75 1.75 13.38
08/16/2025 at 02:00AM MDT 12.69 15.67 1.75 1.75 13.38
08/16/2025 at 01:00AM MDT 12.72 16.56 1.75 1.75 13.36
08/16/2025 at 12:00AM MDT 12.74 17.75 1.75 1.75 13.38
08/15/2025 at 11:00PM MDT 12.77 19.27 1.75 1.75 13.39
08/15/2025 at 10:00PM MDT 12.80 21.21 1.75 1.75 13.38
08/15/2025 at 09:00PM MDT 12.83 23.23 1.75 1.75 13.39
08/15/2025 at 08:00PM MDT 12.88 25.88 1.75 1.75 13.40
08/15/2025 at 07:00PM MDT 13.03 28.87 1.75 1.75 13.39
08/15/2025 at 06:00PM MDT 13.21 30.16 1.75 1.75 13.36
08/15/2025 at 05:00PM MDT 13.68 27.05 1.75 1.75 13.41
08/15/2025 at 04:00PM MDT 13.14 25.72 1.76 1.76 13.44
08/15/2025 at 03:00PM MDT 13.05 28.26 1.76 1.76 13.48
08/15/2025 at 02:00PM MDT 13.13 34.45 1.76 1.76 13.46
08/15/2025 at 01:00PM MDT 13.29 34.08 1.76 1.76 13.47
08/15/2025 at 12:00PM MDT 13.38 29.99 1.76 1.76 13.46
08/15/2025 at 11:00AM MDT 13.64 24.22 1.76 1.76 13.46
08/15/2025 at 10:00AM MDT 13.48 17.70 1.76 1.76 13.46
08/15/2025 at 09:00AM MDT 12.86 11.62 1.76 1.76 13.55
08/15/2025 at 08:00AM MDT 12.61 10.01 1.76 1.76 13.58
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/15/2025 at 07:00AM MDT 12.60 10.55 1.76 1.76 13.58
08/15/2025 at 06:00AM MDT 12.62 11.58 1.76 1.76 13.60
08/15/2025 at 05:00AM MDT 12.64 13.03 1.76 1.76 13.58
08/15/2025 at 04:00AM MDT 12.66 14.19 1.76 1.76 13.59
08/15/2025 at 03:00AM MDT 12.69 15.46 1.76 1.76 13.57
08/15/2025 at 02:00AM MDT 12.71 16.82 1.76 1.76 13.60
08/15/2025 at 01:00AM MDT 12.73 17.96 1.76 1.76 13.60
08/15/2025 at 12:00AM MDT 12.76 19.17 1.76 1.76 13.59
08/14/2025 at 11:00PM MDT 12.79 20.45 1.76 1.76 13.57
08/14/2025 at 10:00PM MDT 12.81 21.69 1.76 1.76 13.60
08/14/2025 at 09:00PM MDT 12.85 23.99 1.76 1.76 13.59
08/14/2025 at 08:00PM MDT 12.91 27.70 1.76 1.76 13.57
08/14/2025 at 07:00PM MDT 13.00 31.23 1.76 1.76 13.57
08/14/2025 at 06:00PM MDT 13.14 35.51 1.76 1.76 13.58
08/14/2025 at 05:00PM MDT 13.61 37.08 1.76 1.76 13.58
08/14/2025 at 04:00PM MDT 13.63 34.83 1.76 1.76 13.58
08/14/2025 at 03:00PM MDT 13.36 34.66 1.76 1.76 13.58
08/14/2025 at 02:00PM MDT 13.07 35.40 1.76 1.76 13.61
08/14/2025 at 01:00PM MDT 13.06 35.81 1.76 1.76 13.63
08/14/2025 at 12:00PM MDT 13.05 32.25 1.76 1.76 13.65
08/14/2025 at 11:00AM MDT 13.07 27.36 1.76 1.76 13.64
08/14/2025 at 10:00AM MDT 13.09 21.24 1.76 1.76 13.63
08/14/2025 at 09:00AM MDT 12.80 14.77 1.76 1.76 13.63
08/14/2025 at 08:00AM MDT 12.60 13.86 1.77 1.77 13.73
08/14/2025 at 07:00AM MDT 12.59 14.95 1.77 1.77 13.77
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/14/2025 at 06:00AM MDT 12.60 15.55 1.77 1.77 13.82
08/14/2025 at 05:00AM MDT 12.60 15.84 1.77 1.77 13.81
08/14/2025 at 04:00AM MDT 12.61 16.73 1.77 1.77 13.79
08/14/2025 at 03:00AM MDT 12.62 16.47 1.77 1.77 13.80
08/14/2025 at 02:00AM MDT 12.63 15.63 1.77 1.77 13.82
08/14/2025 at 01:00AM MDT 12.65 16.55 1.77 1.77 13.80
08/14/2025 at 12:00AM MDT 12.67 17.96 1.77 1.77 13.79
08/13/2025 at 11:00PM MDT 12.70 19.77 1.77 1.77 13.79
08/13/2025 at 10:00PM MDT 12.74 22.59 1.77 1.77 13.80
08/13/2025 at 09:00PM MDT 12.77 25.50 1.77 1.77 13.80
08/13/2025 at 08:00PM MDT 12.84 28.18 1.77 1.77 13.83
08/13/2025 at 07:00PM MDT 12.96 33.14 1.77 1.77 13.85
08/13/2025 at 06:00PM MDT 13.05 38.04 1.77 1.77 13.86
08/13/2025 at 05:00PM MDT 13.12 39.14 1.77 1.77 13.88
08/13/2025 at 04:00PM MDT 13.16 36.59 1.77 1.77 13.84
08/13/2025 at 03:00PM MDT 13.17 35.96 1.77 1.77 13.88
08/13/2025 at 02:00PM MDT 13.15 37.70 1.78 1.78 13.89
08/13/2025 at 01:00PM MDT 13.12 35.04 1.78 1.78 13.90
08/13/2025 at 12:00PM MDT 13.15 30.92 1.78 1.78 13.89
08/13/2025 at 11:00AM MDT 13.19 24.78 1.78 1.78 13.89
08/13/2025 at 10:00AM MDT 13.21 17.45 1.78 1.78 13.90
08/13/2025 at 09:00AM MDT 12.81 10.07 1.78 1.78 13.91
08/13/2025 at 08:00AM MDT 12.58 8.11 1.78 1.78 13.92
08/13/2025 at 07:00AM MDT 12.56 8.34 1.78 1.78 13.92
08/13/2025 at 06:00AM MDT 12.56 8.78 1.78 1.78 13.91
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/13/2025 at 05:00AM MDT 12.57 9.37 1.78 1.78 13.89
08/13/2025 at 04:00AM MDT 12.58 10.08 1.78 1.78 13.89
08/13/2025 at 03:00AM MDT 12.60 11.07 1.78 1.78 13.91
08/13/2025 at 02:00AM MDT 12.62 12.46 1.78 1.78 13.90
08/13/2025 at 01:00AM MDT 12.64 14.02 1.77 1.77 13.88
08/13/2025 at 12:00AM MDT 12.67 15.74 1.78 1.78 13.91
08/12/2025 at 11:00PM MDT 12.70 18.42 1.78 1.78 13.91
08/12/2025 at 10:00PM MDT 12.75 23.03 1.78 1.78 13.90
08/12/2025 at 09:00PM MDT 12.79 27.00 1.78 1.78 13.90
08/12/2025 at 08:00PM MDT 12.83 29.12 1.78 1.78 13.90
08/12/2025 at 07:00PM MDT 12.87 31.75 1.78 1.78 13.90
08/12/2025 at 06:00PM MDT 12.96 37.18 1.78 1.78 13.90
08/12/2025 at 05:00PM MDT 13.18 39.12 1.77 1.77 13.89
08/12/2025 at 04:00PM MDT 13.19 37.24 1.78 1.78 13.89
08/12/2025 at 03:00PM MDT 13.17 35.71 1.78 1.78 13.92
08/12/2025 at 02:00PM MDT 13.16 34.34 1.78 1.78 13.98
08/12/2025 at 01:00PM MDT 13.21 31.18 1.78 1.78 13.98
08/12/2025 at 12:00PM MDT 13.28 27.56 1.78 1.78 13.98
08/12/2025 at 11:00AM MDT 13.26 23.06 1.78 1.78 13.99
08/12/2025 at 10:00AM MDT 13.28 16.82 1.78 1.78 13.97
08/12/2025 at 09:00AM MDT 12.83 9.62 1.78 1.78 13.98
08/12/2025 at 08:00AM MDT 12.60 7.70 1.78 1.78 13.99
08/12/2025 at 07:00AM MDT 12.58 7.88 1.78 1.78 13.99
08/12/2025 at 06:00AM MDT 12.59 8.55 1.78 1.78 14.00
08/12/2025 at 05:00AM MDT 12.60 9.38 1.78 1.78 13.99
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/12/2025 at 04:00AM MDT 12.62 10.14 1.78 1.78 13.99
08/12/2025 at 03:00AM MDT 12.63 10.78 1.78 1.78 13.99
08/12/2025 at 02:00AM MDT 12.65 11.83 1.78 1.78 13.97
08/12/2025 at 01:00AM MDT 12.68 13.79 1.78 1.78 13.97
08/12/2025 at 12:00AM MDT 12.71 16.28 1.78 1.78 13.98
08/11/2025 at 11:00PM MDT 12.75 19.09 1.78 1.78 13.96
08/11/2025 at 10:00PM MDT 12.78 22.39 1.78 1.78 13.98
08/11/2025 at 09:00PM MDT 12.82 24.86 1.78 1.78 13.91
08/11/2025 at 08:00PM MDT 12.87 26.66 1.78 1.78 13.93
08/11/2025 at 07:00PM MDT 12.93 29.08 1.78 1.78 13.93
08/11/2025 at 06:00PM MDT 13.06 34.10 1.78 1.78 13.92
08/11/2025 at 05:00PM MDT 13.28 37.22 1.78 1.78 13.93
08/11/2025 at 04:00PM MDT 13.30 35.90 1.78 1.78 13.90
08/11/2025 at 03:00PM MDT 13.29 33.71 1.77 1.77 13.88
08/11/2025 at 02:00PM MDT 13.32 32.31 1.77 1.77 13.87
08/11/2025 at 01:00PM MDT 13.30 30.61 1.77 1.77 13.86
08/11/2025 at 12:00PM MDT 13.28 28.06 1.84 1.84 15.40
08/11/2025 at 11:00AM MDT 13.34 22.39 1.86 1.86 15.97
08/11/2025 at 10:00AM MDT 13.36 15.22 1.86 1.86 15.97
08/11/2025 at 09:00AM MDT 12.83 7.60 1.86 1.86 15.98
08/11/2025 at 08:00AM MDT 12.58 5.88 1.86 1.86 15.98
08/11/2025 at 07:00AM MDT 12.56 6.27 1.86 1.86 15.98
08/11/2025 at 06:00AM MDT 12.57 6.88 1.86 1.86 15.97
08/11/2025 at 05:00AM MDT 12.59 7.47 1.86 1.86 15.96
08/11/2025 at 04:00AM MDT 12.61 8.13 1.86 1.86 15.96
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/11/2025 at 03:00AM MDT 12.62 8.81 1.86 1.86 15.94
08/11/2025 at 02:00AM MDT 12.65 9.86 1.86 1.86 15.96
08/11/2025 at 01:00AM MDT 12.67 11.54 1.86 1.86 15.95
08/11/2025 at 12:00AM MDT 12.71 14.14 1.86 1.86 15.92
08/10/2025 at 11:00PM MDT 12.74 17.27 1.86 1.86 15.93
08/10/2025 at 10:00PM MDT 12.78 20.62 1.86 1.86 15.92
08/10/2025 at 09:00PM MDT 12.81 23.52 1.86 1.86 15.93
08/10/2025 at 08:00PM MDT 12.89 26.00 1.86 1.86 15.94
08/10/2025 at 07:00PM MDT 13.05 27.84 1.86 1.86 15.92
08/10/2025 at 06:00PM MDT 13.10 30.52 1.86 1.86 15.92
08/10/2025 at 05:00PM MDT 13.32 30.92 1.86 1.86 15.92
08/10/2025 at 04:00PM MDT 13.35 32.05 1.86 1.86 15.93
08/10/2025 at 03:00PM MDT 13.48 31.44 1.86 1.86 15.92
08/10/2025 at 02:00PM MDT 13.36 31.42 1.86 1.86 15.92
08/10/2025 at 01:00PM MDT 13.40 30.52 1.86 1.86 15.92
08/10/2025 at 12:00PM MDT 13.38 26.36 1.86 1.86 15.93
08/10/2025 at 11:00AM MDT 13.26 20.55 1.86 1.86 15.93
08/10/2025 at 10:00AM MDT 13.31 13.30 1.86 1.86 15.93
08/10/2025 at 09:00AM MDT 12.81 5.39 1.86 1.86 15.93
08/10/2025 at 08:00AM MDT 12.56 3.53 1.86 1.86 15.94
08/10/2025 at 07:00AM MDT 12.55 3.93 1.86 1.86 15.93
08/10/2025 at 06:00AM MDT 12.56 4.42 1.86 1.86 15.93
08/10/2025 at 05:00AM MDT 12.57 4.91 1.86 1.86 15.93
08/10/2025 at 04:00AM MDT 12.59 5.57 1.86 1.86 15.91
08/10/2025 at 03:00AM MDT 12.61 6.69 1.86 1.86 15.91
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/10/2025 at 02:00AM MDT 12.63 8.14 1.86 1.86 15.92
08/10/2025 at 01:00AM MDT 12.66 10.04 1.86 1.86 15.90
08/10/2025 at 12:00AM MDT 12.70 12.24 1.86 1.86 15.91
08/09/2025 at 11:00PM MDT 12.74 15.28 1.86 1.86 15.91
08/09/2025 at 10:00PM MDT 12.78 18.63 1.86 1.86 15.88
08/09/2025 at 09:00PM MDT 12.81 21.17 1.86 1.86 15.87
08/09/2025 at 08:00PM MDT 12.87 23.20 1.86 1.86 15.87
08/09/2025 at 07:00PM MDT 12.96 25.50 1.86 1.86 15.87
08/09/2025 at 06:00PM MDT 13.17 30.04 1.86 1.86 15.86
08/09/2025 at 05:00PM MDT 13.32 30.79 1.86 1.86 15.86
08/09/2025 at 04:00PM MDT 13.65 27.80 1.86 1.86 15.88
08/09/2025 at 03:00PM MDT 13.54 27.99 1.86 1.86 15.93
08/09/2025 at 02:00PM MDT 13.31 27.56 1.86 1.86 15.95
08/09/2025 at 01:00PM MDT 13.27 25.76 1.86 1.86 15.94
08/09/2025 at 12:00PM MDT 13.49 21.77 1.86 1.86 15.96
08/09/2025 at 11:00AM MDT 13.60 16.65 1.86 1.86 15.96
08/09/2025 at 10:00AM MDT 13.44 9.76 1.86 1.86 15.99
08/09/2025 at 09:00AM MDT 12.83 3.81 1.86 1.86 16.01
08/09/2025 at 08:00AM MDT 12.55 2.12 1.86 1.86 16.03
08/09/2025 at 07:00AM MDT 12.51 2.35 1.86 1.86 16.02
08/09/2025 at 06:00AM MDT 12.52 3.03 1.86 1.86 16.01
08/09/2025 at 05:00AM MDT 12.53 3.57 1.86 1.86 16.01
08/09/2025 at 04:00AM MDT 12.55 4.07 1.86 1.86 16.00
08/09/2025 at 03:00AM MDT 12.57 4.96 1.86 1.86 16.02
08/09/2025 at 02:00AM MDT 12.59 6.33 1.86 1.86 16.02
Time Battery Volts (V) Panel Temp (degC) Raw Height (ft) Canal Height (ft) CFS (cfs)
08/09/2025 at 01:00AM MDT 12.62 8.43 1.86 1.86 16.02
08/09/2025 at 12:00AM MDT 12.66 11.35 1.86 1.86 16.01