Cokeville Weather




Time Battery Voltage (V) Air Temp (degF) Panel Temp (F) Air Pressure (hPa) Totalize Rain (in) Air Temp F (degF) CFS (cfs)
07/28/2025 at 11:00PM MDT 12.80 60.87 0.00
07/28/2025 at 10:00PM MDT 12.84 66.19 0.00
07/28/2025 at 09:00PM MDT 12.90 74.72 0.00
07/28/2025 at 11:00AM MDT 12.86 65.22 0.00
07/28/2025 at 10:00AM MDT 12.89 57.71 0.00
07/28/2025 at 09:00AM MDT 12.97 48.46 0.00
07/28/2025 at 08:00AM MDT 12.99 43.32 0.00
07/28/2025 at 07:00AM MDT 12.76 37.82 0.00
07/28/2025 at 06:00AM MDT 12.69 38.54 0.00
07/28/2025 at 05:00AM MDT 12.70 41.41 0.00
07/28/2025 at 04:00AM MDT 12.72 41.96 0.00
07/28/2025 at 03:00AM MDT 12.73 45.09 0.00
07/28/2025 at 02:00AM MDT 12.76 47.06 0.00
07/28/2025 at 01:00AM MDT 12.78 49.21 0.00
07/28/2025 at 12:00AM MDT 12.81 52.78 0.00
07/27/2025 at 11:00PM MDT 12.84 57.52 0.00
07/27/2025 at 10:00PM MDT 12.88 63.70 0.00
07/27/2025 at 09:00PM MDT 12.95 72.85 0.00
07/27/2025 at 08:00PM MDT 12.99 72.22 0.00
07/27/2025 at 06:00PM MDT 13.01 81.90 0.00
07/27/2025 at 05:00PM MDT 13.01 84.50 0.00
07/27/2025 at 04:00PM MDT 13.01 83.00 0.00
07/27/2025 at 03:00PM MDT 13.02 81.80 0.00
07/27/2025 at 02:00PM MDT 13.03 80.40 0.00
Time Battery Voltage (V) Air Temp (degF) Panel Temp (F) Air Pressure (hPa) Totalize Rain (in) Air Temp F (degF) CFS (cfs)
07/27/2025 at 01:00PM MDT 13.06 78.66 0.00
07/27/2025 at 12:00PM MDT 13.06 74.59 0.00
07/27/2025 at 11:00AM MDT 13.08 68.30 0.00
07/27/2025 at 10:00AM MDT 13.13 61.69 0.00
07/27/2025 at 09:00AM MDT 13.16 53.88 0.00
07/27/2025 at 08:00AM MDT 13.17 45.56 0.00
07/27/2025 at 07:00AM MDT 12.82 40.16 0.00
07/27/2025 at 06:00AM MDT 12.73 41.87 0.00
07/27/2025 at 05:00AM MDT 12.74 42.92 0.00
07/27/2025 at 04:00AM MDT 12.75 43.66 0.00
07/27/2025 at 03:00AM MDT 12.77 44.59 0.00
07/27/2025 at 02:00AM MDT 12.79 45.11 0.00
07/27/2025 at 01:00AM MDT 12.81 49.35 0.00
07/27/2025 at 12:00AM MDT 12.84 51.09 0.00
07/26/2025 at 11:00PM MDT 12.89 56.47 0.00
07/26/2025 at 10:00PM MDT 12.94 61.51 0.00
07/26/2025 at 09:00PM MDT 13.03 70.69 0.00
07/26/2025 at 08:00PM MDT 13.08 77.12 0.00
07/26/2025 at 07:00PM MDT 13.09 80.10 0.00
07/26/2025 at 06:00PM MDT 13.09 78.78 0.00
07/26/2025 at 05:00PM MDT 13.10 75.35 0.00
07/26/2025 at 04:00PM MDT 13.09 79.25 0.00
07/26/2025 at 03:00PM MDT 13.09 80.50 0.00
07/26/2025 at 02:00PM MDT 13.10 81.00 0.00
07/26/2025 at 01:00PM MDT 13.11 79.23 0.00
Time Battery Voltage (V) Air Temp (degF) Panel Temp (F) Air Pressure (hPa) Totalize Rain (in) Air Temp F (degF) CFS (cfs)
07/26/2025 at 12:00PM MDT 13.11 74.30 0.00
07/26/2025 at 11:00AM MDT 13.12 66.56 0.00
07/26/2025 at 10:00AM MDT 13.16 60.57 0.00
07/26/2025 at 09:00AM MDT 13.29 55.46 0.00
07/26/2025 at 08:00AM MDT 13.13 46.24 0.00
07/26/2025 at 07:00AM MDT 12.83 44.11 0.00
07/26/2025 at 06:00AM MDT 12.77 43.02 0.00
07/26/2025 at 05:00AM MDT 12.78 45.00 0.00
07/26/2025 at 04:00AM MDT 12.79 45.28 0.00
07/26/2025 at 03:00AM MDT 12.81 47.68 0.00
07/26/2025 at 02:00AM MDT 12.82 50.96 0.00
07/26/2025 at 01:00AM MDT 12.84 52.33 0.00
07/26/2025 at 12:00AM MDT 12.87 56.65 0.00
07/25/2025 at 11:00PM MDT 12.92 57.98 0.00
07/25/2025 at 10:00PM MDT 12.98 64.20 0.00
07/25/2025 at 09:00PM MDT 13.11 69.51 0.00
07/25/2025 at 07:00PM MDT 13.22 81.70 0.00
07/25/2025 at 06:00PM MDT 13.21 82.40 0.00
07/25/2025 at 05:00PM MDT 13.21 83.40 0.00
07/25/2025 at 04:00PM MDT 13.22 83.60 0.00
07/25/2025 at 03:00PM MDT 13.24 83.80 0.00
07/25/2025 at 02:00PM MDT 13.26 83.20 0.00