Tunnel




Time Battery Voltage (V) Water Height (ft) Water Flow (cfs) Panal Temp (degC)
07/31/2025 at 10:00AM MDT 12.75 0.00 0.00 24.47
07/31/2025 at 09:00AM MDT 12.71 0.00 0.00 17.02
07/31/2025 at 08:00AM MDT 12.68 0.00 0.00 12.22
07/31/2025 at 07:00AM MDT 12.67 0.00 0.00 12.64
07/31/2025 at 06:00AM MDT 12.70 0.00 0.00 13.56
07/31/2025 at 05:00AM MDT 12.73 0.00 0.00 14.45
07/31/2025 at 04:00AM MDT 12.76 0.00 0.00 15.52
07/30/2025 at 10:00PM MDT 12.76 0.00 0.00 25.72
07/30/2025 at 08:00PM MDT 13.64 0.00 0.00 36.52
07/30/2025 at 06:00PM MDT 13.52 0.00 0.00 42.83
07/30/2025 at 04:00PM MDT 13.49 0.00 0.00 43.99
07/30/2025 at 01:00PM MDT 13.44 0.00 0.00 36.12
07/30/2025 at 12:00PM MDT 13.24 0.00 0.00 31.61
07/30/2025 at 11:00AM MDT 12.88 0.00 0.00 27.00
07/30/2025 at 10:00AM MDT 12.77 0.00 0.00 22.15
07/30/2025 at 09:00AM MDT 12.71 0.00 0.00 17.76
07/30/2025 at 08:00AM MDT 12.67 0.00 0.00 13.30
07/30/2025 at 07:00AM MDT 12.64 0.00 0.00 10.16
07/30/2025 at 05:00AM MDT 12.70 0.00 0.00 12.31
07/30/2025 at 04:00AM MDT 12.73 0.00 0.00 11.03
07/30/2025 at 03:00AM MDT 12.76 0.00 0.00 12.81
07/30/2025 at 02:00AM MDT 12.80 0.00 0.00 16.26
07/30/2025 at 01:00AM MDT 12.83 0.00 0.00 19.71
07/30/2025 at 12:00AM MDT 12.85 0.00 0.00 20.81
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs) Panal Temp (degC)
07/29/2025 at 11:00PM MDT 12.87 0.00 0.00 22.09
07/29/2025 at 10:00PM MDT 12.90 0.00 0.00 26.11
07/29/2025 at 09:00PM MDT 13.19 0.00 0.00 32.56
07/29/2025 at 08:00PM MDT 13.69 0.00 0.00 36.56
07/29/2025 at 07:00PM MDT 13.61 0.00 0.00 38.54
07/29/2025 at 06:00PM MDT 13.60 0.00 0.00 38.83
07/29/2025 at 05:00PM MDT 13.63 0.00 0.00 37.10
07/29/2025 at 03:00PM MDT 13.26 0.00 0.00 28.83
07/29/2025 at 01:00PM MDT 13.25 0.00 0.00 29.95
07/29/2025 at 12:00PM MDT 13.10 0.00 0.00 30.15
07/29/2025 at 11:00AM MDT 13.09 0.00 0.00 28.94
07/29/2025 at 10:00AM MDT 12.96 0.00 0.00 21.83
07/29/2025 at 09:00AM MDT 12.69 0.00 0.00 12.85
07/29/2025 at 08:00AM MDT 12.66 0.00 0.00 8.74
07/29/2025 at 07:00AM MDT 12.64 0.00 0.00 9.48
07/29/2025 at 06:00AM MDT 12.67 0.00 0.00 10.66
07/29/2025 at 05:00AM MDT 12.70 0.00 0.00 11.16
07/29/2025 at 04:00AM MDT 12.72 0.00 0.00 10.97
07/29/2025 at 03:00AM MDT 12.74 0.00 0.00 10.86
07/29/2025 at 02:00AM MDT 12.76 0.00 0.00 11.78
07/29/2025 at 01:00AM MDT 12.78 0.00 0.00 12.77
07/29/2025 at 12:00AM MDT 12.81 0.00 0.00 14.37
07/28/2025 at 11:00PM MDT 12.84 0.00 0.00 19.79
07/28/2025 at 10:00PM MDT 12.89 0.00 0.00 29.44
07/28/2025 at 09:00PM MDT 13.21 0.00 0.00 39.58
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs) Panal Temp (degC)
07/28/2025 at 08:00PM MDT 13.48 0.00 0.00 43.25
07/28/2025 at 07:00PM MDT 13.44 0.00 0.00 44.23
07/28/2025 at 06:00PM MDT 13.46 0.00 0.00 43.97
07/28/2025 at 05:00PM MDT 13.44 0.00 0.00 44.33
07/28/2025 at 04:00PM MDT 13.57 0.00 0.00 41.95
07/28/2025 at 03:00PM MDT 13.61 0.00 0.00 40.20
07/28/2025 at 02:00PM MDT 13.56 0.00 0.00 40.04
07/28/2025 at 01:00PM MDT 13.41 0.00 0.00 40.31
07/28/2025 at 12:00PM MDT 13.23 0.00 0.00 37.71
07/28/2025 at 11:00AM MDT 12.86 0.00 0.00 29.84
07/28/2025 at 10:00AM MDT 12.77 0.00 0.00 20.75
07/28/2025 at 09:00AM MDT 12.71 0.00 0.00 13.14
07/28/2025 at 08:00AM MDT 12.63 0.00 0.00 6.34
07/28/2025 at 07:00AM MDT 12.60 0.00 0.00 4.61
07/28/2025 at 06:00AM MDT 12.64 0.00 0.00 5.60
07/28/2025 at 05:00AM MDT 12.68 0.00 0.00 7.31
07/28/2025 at 04:00AM MDT 12.71 0.00 0.00 8.56
07/28/2025 at 03:00AM MDT 12.74 0.00 0.00 9.32
07/28/2025 at 02:00AM MDT 12.76 0.00 0.00 10.06
07/28/2025 at 01:00AM MDT 12.78 0.00 0.00 10.17
07/28/2025 at 12:00AM MDT 12.80 0.00 0.00 11.36
07/27/2025 at 11:00PM MDT 12.83 0.00 0.00 15.94
07/27/2025 at 10:00PM MDT 12.88 0.00 0.00 25.14
07/27/2025 at 09:00PM MDT 13.35 0.00 0.00 34.16
07/27/2025 at 08:00PM MDT 13.58 0.00 0.00 37.89
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs) Panal Temp (degC)
07/27/2025 at 07:00PM MDT 13.64 0.00 0.00 38.33
07/27/2025 at 06:00PM MDT 13.64 0.00 0.00 38.76
07/27/2025 at 05:00PM MDT 13.57 0.00 0.00 40.34
07/27/2025 at 04:00PM MDT 13.63 0.00 0.00 39.31
07/27/2025 at 03:00PM MDT 13.67 0.00 0.00 37.48
07/27/2025 at 02:00PM MDT 13.64 0.00 0.00 36.45
07/27/2025 at 01:00PM MDT 13.42 0.00 0.00 35.65
07/27/2025 at 12:00PM MDT 13.25 0.00 0.00 33.33
07/27/2025 at 11:00AM MDT 12.85 0.00 0.00 27.55
07/27/2025 at 10:00AM MDT 12.79 0.00 0.00 21.24
07/27/2025 at 09:00AM MDT 12.71 0.00 0.00 13.56
07/27/2025 at 08:00AM MDT 12.64 0.00 0.00 7.15
07/27/2025 at 07:00AM MDT 12.61 0.00 0.00 5.66
07/27/2025 at 06:00AM MDT 12.65 0.00 0.00 6.68
07/27/2025 at 05:00AM MDT 12.69 0.00 0.00 8.33
07/27/2025 at 04:00AM MDT 12.72 0.00 0.00 9.67
07/27/2025 at 03:00AM MDT 12.74 0.00 0.00 10.00
07/27/2025 at 02:00AM MDT 12.76 0.00 0.00 9.79
07/27/2025 at 01:00AM MDT 12.78 0.00 0.00 10.16
07/27/2025 at 12:00AM MDT 12.80 0.00 0.00 11.52
07/26/2025 at 11:00PM MDT 12.84 0.00 0.00 16.03
07/26/2025 at 10:00PM MDT 12.89 0.00 0.00 24.87
07/26/2025 at 09:00PM MDT 13.27 0.00 0.00 33.54
07/26/2025 at 07:00PM MDT 13.60 0.00 0.00 39.15
07/26/2025 at 06:00PM MDT 13.61 0.00 0.00 38.86
Time Battery Voltage (V) Water Height (ft) Water Flow (cfs) Panal Temp (degC)
07/26/2025 at 05:00PM MDT 13.67 0.00 0.00 37.37
07/26/2025 at 04:00PM MDT 13.70 0.00 0.00 35.60
07/26/2025 at 03:00PM MDT 13.75 0.00 0.00 34.83
07/26/2025 at 02:00PM MDT 13.58 0.00 0.00 34.30
07/26/2025 at 01:00PM MDT 13.40 0.00 0.00 34.82
07/26/2025 at 12:00PM MDT 13.34 0.00 0.00 30.25
07/26/2025 at 11:00AM MDT 13.18 0.00 0.00 26.07
07/26/2025 at 10:00AM MDT 13.08 0.00 0.00 20.03
07/26/2025 at 09:00AM MDT 12.84 0.00 0.00 14.17
07/26/2025 at 08:00AM MDT 12.69 0.00 0.00 10.84
07/26/2025 at 07:00AM MDT 12.66 0.00 0.00 10.28
07/26/2025 at 06:00AM MDT 12.68 0.00 0.00 10.51
07/26/2025 at 05:00AM MDT 12.70 0.00 0.00 10.69
07/26/2025 at 04:00AM MDT 12.73 0.00 0.00 11.02
07/26/2025 at 03:00AM MDT 12.74 0.00 0.00 10.98
07/26/2025 at 02:00AM MDT 12.76 0.00 0.00 11.22
07/26/2025 at 01:00AM MDT 12.78 0.00 0.00 10.91
07/26/2025 at 12:00AM MDT 12.80 0.00 0.00 12.16