Coffman




Time Hourly Avg. Battery Voltage (V) Hourly Avg. Gate Height (ft) Hourly Avg. Water Flow (cfs) Hour Avg PanTemp (F)
08/02/2025 at 05:00AM MDT 11.67 0.12 0.22 9.20
08/02/2025 at 04:00AM MDT 11.69 0.12 0.22 9.06
08/02/2025 at 03:00AM MDT 11.72 0.12 0.22 9.75
08/02/2025 at 02:00AM MDT 11.75 0.12 0.21 11.31
08/02/2025 at 01:00AM MDT 11.77 0.12 0.21 12.02
08/01/2025 at 11:00PM MDT 11.81 0.12 0.22 13.74
08/01/2025 at 10:00PM MDT 11.83 0.12 0.22 16.91
08/01/2025 at 09:00PM MDT 11.85 0.12 0.22 20.72
08/01/2025 at 08:00PM MDT 11.88 0.12 0.22 25.44
08/01/2025 at 07:00PM MDT 11.91 0.12 0.22 31.97
08/01/2025 at 06:00PM MDT 12.06 0.12 0.22 40.01
08/01/2025 at 05:00PM MDT 12.25 0.12 0.22 41.49
08/01/2025 at 02:00PM MDT 11.90 0.12 0.22 40.48
08/01/2025 at 01:00PM MDT 11.98 0.12 0.22 40.65
08/01/2025 at 12:00PM MDT 11.87 0.12 0.22 38.00
08/01/2025 at 11:00AM MDT 11.86 0.12 0.22 32.29
08/01/2025 at 10:00AM MDT 11.76 0.12 0.22 23.99
08/01/2025 at 09:00AM MDT 11.74 0.12 0.22 14.50
08/01/2025 at 08:00AM MDT 11.71 0.12 0.21 9.65
08/01/2025 at 07:00AM MDT 11.69 0.12 0.21 9.47
08/01/2025 at 06:00AM MDT 11.71 0.12 0.21 10.21
08/01/2025 at 05:00AM MDT 11.73 0.12 0.21 10.73
08/01/2025 at 04:00AM MDT 11.75 0.12 0.21 10.94
08/01/2025 at 03:00AM MDT 11.77 0.12 0.22 11.33
Time Hourly Avg. Battery Voltage (V) Hourly Avg. Gate Height (ft) Hourly Avg. Water Flow (cfs) Hour Avg PanTemp (F)
08/01/2025 at 02:00AM MDT 11.78 0.12 0.22 11.90
08/01/2025 at 01:00AM MDT 11.80 0.12 0.22 12.71
08/01/2025 at 12:00AM MDT 11.82 0.12 0.22 13.28
07/31/2025 at 11:00PM MDT 11.84 0.12 0.22 15.24
07/31/2025 at 10:00PM MDT 11.85 0.12 0.22 19.62
07/31/2025 at 09:00PM MDT 11.87 0.12 0.22 23.01
07/31/2025 at 08:00PM MDT 11.89 0.12 0.22 25.89
07/31/2025 at 07:00PM MDT 11.92 0.12 0.22 30.78
07/31/2025 at 06:00PM MDT 11.96 0.12 0.22 38.79
07/31/2025 at 05:00PM MDT 11.98 0.12 0.22 42.76
07/31/2025 at 04:00PM MDT 11.99 0.12 0.22 40.75
07/31/2025 at 03:00PM MDT 12.05 0.12 0.22 38.67
07/31/2025 at 02:00PM MDT 12.16 0.12 0.22 38.87
07/31/2025 at 01:00PM MDT 12.23 0.12 0.22 36.74
07/31/2025 at 12:00PM MDT 12.13 0.12 0.22 33.51
07/31/2025 at 11:00AM MDT 11.92 0.12 0.22 27.14
07/31/2025 at 10:00AM MDT 11.83 0.12 0.22 20.11
07/31/2025 at 09:00AM MDT 11.81 0.12 0.22 13.23
07/31/2025 at 08:00AM MDT 11.77 0.12 0.21 9.24
07/31/2025 at 07:00AM MDT 11.76 0.12 0.21 9.61
07/31/2025 at 06:00AM MDT 11.77 0.12 0.21 10.59
07/31/2025 at 05:00AM MDT 11.79 0.12 0.21 11.70
07/31/2025 at 04:00AM MDT 11.80 0.11 0.21 12.96
07/31/2025 at 03:00AM MDT 11.81 0.11 0.21 14.28
07/31/2025 at 02:00AM MDT 11.83 0.12 0.22 15.26
Time Hourly Avg. Battery Voltage (V) Hourly Avg. Gate Height (ft) Hourly Avg. Water Flow (cfs) Hour Avg PanTemp (F)
07/30/2025 at 11:00PM MDT 11.87 0.12 0.22 15.61
07/30/2025 at 10:00PM MDT 11.89 0.12 0.21 18.76
07/30/2025 at 09:00PM MDT 11.91 0.12 0.22 23.33
07/30/2025 at 08:00PM MDT 11.95 0.12 0.22 27.35
07/30/2025 at 07:00PM MDT 12.01 0.12 0.21 30.82
07/30/2025 at 06:00PM MDT 12.15 0.11 0.21 34.66
07/30/2025 at 05:00PM MDT 12.20 0.12 0.22 39.12
07/30/2025 at 03:00PM MDT 12.22 0.12 0.22 42.42
07/30/2025 at 02:00PM MDT 12.29 0.12 0.22 39.88
07/30/2025 at 01:00PM MDT 12.14 0.12 0.22 37.18
07/30/2025 at 12:00PM MDT 12.02 0.11 0.21 33.01
07/30/2025 at 11:00AM MDT 11.87 0.12 0.22 27.77
07/30/2025 at 10:00AM MDT 11.74 0.12 0.22 20.93
07/30/2025 at 09:00AM MDT 11.73 0.12 0.22 13.40
07/30/2025 at 08:00AM MDT 11.67 0.12 0.22 8.80
07/30/2025 at 07:00AM MDT 11.65 0.12 0.22 8.56
07/30/2025 at 05:00AM MDT 11.69 0.12 0.22 11.11
07/30/2025 at 04:00AM MDT 11.70 0.12 0.22 12.48
07/30/2025 at 03:00AM MDT 11.72 0.12 0.22 12.80
07/30/2025 at 02:00AM MDT 11.73 0.12 0.22 12.86
07/30/2025 at 01:00AM MDT 11.75 0.12 0.22 12.59
07/30/2025 at 12:00AM MDT 11.77 0.12 0.22 12.73
07/29/2025 at 11:00PM MDT 11.79 0.12 0.22 14.87
07/29/2025 at 10:00PM MDT 11.82 0.12 0.22 17.94
07/29/2025 at 09:00PM MDT 11.84 0.12 0.22 21.29
Time Hourly Avg. Battery Voltage (V) Hourly Avg. Gate Height (ft) Hourly Avg. Water Flow (cfs) Hour Avg PanTemp (F)
07/29/2025 at 08:00PM MDT 11.87 0.12 0.22 25.26
07/29/2025 at 07:00PM MDT 11.91 0.12 0.22 29.24
07/29/2025 at 06:00PM MDT 11.97 0.12 0.22 31.14
07/29/2025 at 05:00PM MDT 12.21 0.12 0.22 28.23
07/29/2025 at 04:00PM MDT 11.91 0.12 0.22 27.76
07/29/2025 at 03:00PM MDT 11.87 0.12 0.22 32.61
07/29/2025 at 01:00PM MDT 11.97 0.12 0.22 36.68
07/29/2025 at 12:00PM MDT 11.94 0.12 0.22 33.54
07/29/2025 at 11:00AM MDT 11.89 0.12 0.22 28.72
07/29/2025 at 10:00AM MDT 11.84 0.12 0.22 21.32
07/29/2025 at 09:00AM MDT 11.81 0.12 0.22 16.09
07/29/2025 at 08:00AM MDT 11.79 0.12 0.22 13.76
07/29/2025 at 07:00AM MDT 11.78 0.12 0.22 13.70
07/29/2025 at 06:00AM MDT 11.79 0.12 0.22 13.22
07/29/2025 at 05:00AM MDT 11.80 0.12 0.22 12.89
07/29/2025 at 04:00AM MDT 11.81 0.12 0.22 13.28
07/29/2025 at 03:00AM MDT 11.83 0.12 0.22 13.84
07/29/2025 at 02:00AM MDT 11.84 0.12 0.22 14.44
07/29/2025 at 01:00AM MDT 11.86 0.12 0.22 15.36
07/28/2025 at 11:00PM MDT 11.89 0.12 0.22 17.58
07/28/2025 at 10:00PM MDT 11.90 0.12 0.22 21.08
07/28/2025 at 09:00PM MDT 11.93 0.12 0.22 24.67
07/28/2025 at 08:00PM MDT 11.95 0.12 0.22 28.28
07/28/2025 at 07:00PM MDT 11.98 0.12 0.22 33.64
07/28/2025 at 06:00PM MDT 12.07 0.12 0.22 41.25
Time Hourly Avg. Battery Voltage (V) Hourly Avg. Gate Height (ft) Hourly Avg. Water Flow (cfs) Hour Avg PanTemp (F)
07/28/2025 at 05:00PM MDT 12.14 0.12 0.22 44.23
07/28/2025 at 04:00PM MDT 12.15 0.12 0.22 43.08
07/28/2025 at 03:00PM MDT 12.40 0.12 0.22 42.27
07/28/2025 at 02:00PM MDT 12.01 0.12 0.22 41.25
07/28/2025 at 01:00PM MDT 11.98 0.12 0.22 39.62
07/28/2025 at 12:00PM MDT 11.95 0.12 0.22 35.75
07/28/2025 at 11:00AM MDT 11.89 0.12 0.22 27.79
07/28/2025 at 10:00AM MDT 11.88 0.12 0.22 19.11
07/28/2025 at 09:00AM MDT 11.83 0.12 0.22 13.77
07/28/2025 at 08:00AM MDT 11.80 0.12 0.22 11.19
07/28/2025 at 07:00AM MDT 11.78 0.12 0.22 10.53
07/28/2025 at 06:00AM MDT 11.79 0.12 0.22 9.95
07/28/2025 at 05:00AM MDT 11.80 0.12 0.22 9.76
07/28/2025 at 04:00AM MDT 11.81 0.12 0.22 10.14
07/28/2025 at 03:00AM MDT 11.83 0.12 0.22 11.13
07/28/2025 at 02:00AM MDT 11.84 0.12 0.22 12.04
07/28/2025 at 01:00AM MDT 11.86 0.12 0.22 13.23
07/28/2025 at 12:00AM MDT 11.87 0.12 0.22 14.87
07/27/2025 at 11:00PM MDT 11.89 0.12 0.22 17.13
07/27/2025 at 10:00PM MDT 11.91 0.12 0.22 20.31
07/27/2025 at 09:00PM MDT 11.93 0.12 0.22 23.53
07/27/2025 at 08:00PM MDT 11.96 0.12 0.22 27.00
07/27/2025 at 07:00PM MDT 12.00 0.12 0.22 32.38
07/27/2025 at 06:00PM MDT 12.12 0.12 0.22 39.22
07/27/2025 at 05:00PM MDT 12.27 0.12 0.22 43.07
Time Hourly Avg. Battery Voltage (V) Hourly Avg. Gate Height (ft) Hourly Avg. Water Flow (cfs) Hour Avg PanTemp (F)
07/27/2025 at 04:00PM MDT 12.16 0.12 0.22 42.54
07/27/2025 at 03:00PM MDT 12.16 0.12 0.22 40.94
07/27/2025 at 02:00PM MDT 12.41 0.12 0.22 39.52
07/27/2025 at 01:00PM MDT 12.25 0.12 0.22 37.12
07/27/2025 at 12:00PM MDT 12.02 0.12 0.22 33.53
07/27/2025 at 11:00AM MDT 11.93 0.12 0.22 26.12
07/27/2025 at 10:00AM MDT 11.84 0.12 0.22 18.50
07/27/2025 at 09:00AM MDT 11.79 0.12 0.22 13.68
07/27/2025 at 08:00AM MDT 11.76 0.12 0.22 11.20
07/27/2025 at 07:00AM MDT 11.73 0.12 0.22 10.81
07/27/2025 at 06:00AM MDT 11.74 0.12 0.22 10.83
07/27/2025 at 05:00AM MDT 11.75 0.12 0.22 10.91
07/27/2025 at 04:00AM MDT 11.77 0.12 0.22 11.21
07/27/2025 at 03:00AM MDT 11.78 0.12 0.22 11.49
07/27/2025 at 02:00AM MDT 11.79 0.12 0.22 11.94
07/27/2025 at 01:00AM MDT 11.81 0.12 0.22 12.83
07/27/2025 at 12:00AM MDT 11.82 0.12 0.22 14.29
07/26/2025 at 11:00PM MDT 11.84 0.12 0.22 16.66
07/26/2025 at 10:00PM MDT 11.86 0.12 0.22 20.40
07/26/2025 at 09:00PM MDT 11.88 0.12 0.22 23.16
07/26/2025 at 07:00PM MDT 11.96 0.12 0.22 30.76
07/26/2025 at 06:00PM MDT 12.11 0.12 0.22 37.52
07/26/2025 at 05:00PM MDT 12.43 0.12 0.22 41.30
07/26/2025 at 04:00PM MDT 12.33 0.12 0.22 39.54
07/26/2025 at 03:00PM MDT 12.27 0.12 0.22 37.78
Time Hourly Avg. Battery Voltage (V) Hourly Avg. Gate Height (ft) Hourly Avg. Water Flow (cfs) Hour Avg PanTemp (F)
07/26/2025 at 02:00PM MDT 12.10 0.12 0.22 37.09
07/26/2025 at 01:00PM MDT 11.66 0.12 0.22 36.53
07/26/2025 at 12:00PM MDT 11.66 0.12 0.22 32.32
07/26/2025 at 11:00AM MDT 11.67 0.12 0.22 23.46
07/26/2025 at 10:00AM MDT 11.61 0.12 0.22 17.23
07/26/2025 at 09:00AM MDT 11.59 0.12 0.22 14.82
07/26/2025 at 08:00AM MDT 11.57 0.12 0.22 12.70
07/26/2025 at 07:00AM MDT 11.53 0.12 0.22 12.10
07/26/2025 at 06:00AM MDT 11.54 0.12 0.22 12.03
07/26/2025 at 05:00AM MDT 11.56 0.12 0.22 11.42
07/26/2025 at 04:00AM MDT 11.57 0.12 0.22 10.79
07/26/2025 at 03:00AM MDT 11.58 0.12 0.22 10.66
07/26/2025 at 02:00AM MDT 11.60 0.12 0.22 11.07
07/26/2025 at 01:00AM MDT 11.62 0.12 0.22 11.63
07/26/2025 at 12:00AM MDT 11.64 0.12 0.22 12.42