Height in Flume




Time Stage (ft)
03/07/2026 at 11:00AM MST -0.36
03/07/2026 at 10:00AM MST -0.35
03/07/2026 at 09:00AM MST -0.34
03/07/2026 at 08:00AM MST -0.32
03/07/2026 at 07:00AM MST -0.31
03/07/2026 at 06:00AM MST -0.30
03/07/2026 at 05:00AM MST -0.28
03/07/2026 at 04:00AM MST -0.27
03/07/2026 at 03:00AM MST -0.26
03/07/2026 at 02:00AM MST -0.25
03/07/2026 at 01:00AM MST -0.23
03/07/2026 at 12:00AM MST -0.22
03/06/2026 at 11:00PM MST -0.21
03/06/2026 at 10:00PM MST -0.20
03/06/2026 at 09:00PM MST -0.19
03/06/2026 at 08:00PM MST -0.18
03/06/2026 at 07:00PM MST -0.17
03/06/2026 at 06:00PM MST -0.14
03/06/2026 at 05:00PM MST -0.10
03/06/2026 at 04:00PM MST -0.05
03/06/2026 at 03:00PM MST -0.09
03/06/2026 at 02:00PM MST -0.34
03/06/2026 at 01:00PM MST -0.34
03/06/2026 at 12:00PM MST -0.34
Time Stage (ft)
03/06/2026 at 11:00AM MST -0.33
03/06/2026 at 10:00AM MST -0.32
03/06/2026 at 09:00AM MST -0.31
03/06/2026 at 08:00AM MST -0.30
03/06/2026 at 07:00AM MST -0.29
03/06/2026 at 06:00AM MST -0.28
03/06/2026 at 05:00AM MST -0.27
03/06/2026 at 04:00AM MST -0.26
03/06/2026 at 03:00AM MST -0.26
03/06/2026 at 02:00AM MST -0.25
03/06/2026 at 01:00AM MST -0.24
03/06/2026 at 12:00AM MST -0.24
03/05/2026 at 11:00PM MST -0.23
03/05/2026 at 10:00PM MST -0.21
03/05/2026 at 09:00PM MST -0.20
03/05/2026 at 08:00PM MST -0.19
03/05/2026 at 07:00PM MST -0.19
03/05/2026 at 06:00PM MST -0.17
03/05/2026 at 05:00PM MST -0.16
03/05/2026 at 04:00PM MST -0.12
03/05/2026 at 03:00PM MST -0.08
03/05/2026 at 02:00PM MST -0.06
03/05/2026 at 01:00PM MST -0.04
03/05/2026 at 12:00PM MST -0.01
03/05/2026 at 11:00AM MST -0.05
Time Stage (ft)
03/05/2026 at 10:00AM MST -0.12
03/05/2026 at 09:00AM MST -0.14
03/05/2026 at 08:00AM MST -0.12
03/05/2026 at 07:00AM MST -0.13
03/05/2026 at 06:00AM MST -0.11
03/05/2026 at 05:00AM MST -0.12
03/05/2026 at 04:00AM MST -0.22
03/05/2026 at 03:00AM MST -0.28
03/05/2026 at 02:00AM MST -0.27
03/05/2026 at 01:00AM MST -0.26
03/05/2026 at 12:00AM MST -0.25
03/04/2026 at 11:00PM MST -0.24
03/04/2026 at 10:00PM MST -0.22
03/04/2026 at 09:00PM MST -0.21
03/04/2026 at 08:00PM MST -0.20
03/04/2026 at 07:00PM MST -0.18
03/04/2026 at 06:00PM MST -0.17
03/04/2026 at 05:00PM MST -0.15
03/04/2026 at 04:00PM MST -0.13
03/04/2026 at 03:00PM MST -0.11
03/04/2026 at 02:00PM MST -0.06
03/04/2026 at 01:00PM MST -0.31
03/04/2026 at 12:00PM MST -0.41
03/04/2026 at 11:00AM MST -0.40
03/04/2026 at 10:00AM MST -0.40
Time Stage (ft)
03/04/2026 at 09:00AM MST -0.39
03/04/2026 at 08:00AM MST -0.37
03/04/2026 at 07:00AM MST -0.36
03/04/2026 at 06:00AM MST -0.34
03/04/2026 at 05:00AM MST -0.33
03/04/2026 at 04:00AM MST -0.32
03/04/2026 at 03:00AM MST -0.31
03/04/2026 at 02:00AM MST -0.29
03/04/2026 at 01:00AM MST -0.28
03/04/2026 at 12:00AM MST -0.27
03/03/2026 at 11:00PM MST -0.26
03/03/2026 at 10:00PM MST -0.25
03/03/2026 at 09:00PM MST -0.24
03/03/2026 at 08:00PM MST -0.22
03/03/2026 at 07:00PM MST -0.21
03/03/2026 at 06:00PM MST -0.20
03/03/2026 at 05:00PM MST -0.18
03/03/2026 at 04:00PM MST -0.16
03/03/2026 at 03:00PM MST -0.13
03/03/2026 at 02:00PM MST -0.08
03/03/2026 at 01:00PM MST -0.03
03/03/2026 at 12:00PM MST -0.15
03/03/2026 at 11:00AM MST -0.24
03/03/2026 at 10:00AM MST -0.23
03/03/2026 at 09:00AM MST -0.22
Time Stage (ft)
03/03/2026 at 08:00AM MST -0.20
03/03/2026 at 07:00AM MST -0.18
03/03/2026 at 06:00AM MST -0.17
03/03/2026 at 05:00AM MST -0.17
03/03/2026 at 04:00AM MST -0.19
03/03/2026 at 03:00AM MST -0.28
03/03/2026 at 02:00AM MST -0.31
03/03/2026 at 01:00AM MST -0.29
03/03/2026 at 12:00AM MST -0.28
03/02/2026 at 11:00PM MST -0.27
03/02/2026 at 10:00PM MST -0.26
03/02/2026 at 09:00PM MST -0.25
03/02/2026 at 08:00PM MST -0.23
03/02/2026 at 07:00PM MST -0.22
03/02/2026 at 06:00PM MST -0.21
03/02/2026 at 05:00PM MST -0.19
03/02/2026 at 04:00PM MST -0.16
03/02/2026 at 03:00PM MST -0.14
03/02/2026 at 02:00PM MST -0.11
03/02/2026 at 01:00PM MST -0.09
03/02/2026 at 12:00PM MST -0.08
03/02/2026 at 11:00AM MST -0.08
03/02/2026 at 10:00AM MST -0.08
03/02/2026 at 09:00AM MST -0.09
03/02/2026 at 08:00AM MST -0.10
Time Stage (ft)
03/02/2026 at 07:00AM MST -0.17
03/02/2026 at 06:00AM MST -0.93
03/02/2026 at 05:00AM MST -1.34
03/02/2026 at 04:00AM MST -1.34
03/02/2026 at 03:00AM MST -1.34
03/02/2026 at 02:00AM MST -1.34
03/02/2026 at 01:00AM MST -1.34
03/02/2026 at 12:00AM MST -1.34