Water Tank Capacity



Time Middle Water Tank: Tank Capacity (kgal) Lower Water Tank: Tank Capacity kgal (kgal)
07/03/2026 at 09:45PM MDT 151
07/03/2026 at 09:30PM MDT 149
07/03/2026 at 09:15PM MDT 147
07/03/2026 at 09:00PM MDT 184 144
07/03/2026 at 08:45PM MDT 141
07/03/2026 at 08:30PM MDT 139
07/03/2026 at 08:15PM MDT 137
07/03/2026 at 08:00PM MDT 186 134
07/03/2026 at 07:45PM MDT 132
07/03/2026 at 07:30PM MDT 130
07/03/2026 at 07:15PM MDT 127
07/03/2026 at 07:00PM MDT 189 125
07/03/2026 at 06:45PM MDT 123
07/03/2026 at 06:30PM MDT 122
07/03/2026 at 06:15PM MDT 122
07/03/2026 at 06:00PM MDT 192 121
07/03/2026 at 05:45PM MDT 120
07/03/2026 at 05:30PM MDT 120
07/03/2026 at 05:15PM MDT 119
07/03/2026 at 05:00PM MDT 196 119
07/03/2026 at 04:45PM MDT 118
07/03/2026 at 04:30PM MDT 117
07/03/2026 at 04:15PM MDT 117
07/03/2026 at 04:00PM MDT 204 117
Time Middle Water Tank: Tank Capacity (kgal) Lower Water Tank: Tank Capacity kgal (kgal)
07/03/2026 at 03:45PM MDT 117
07/03/2026 at 03:30PM MDT 118
07/03/2026 at 03:15PM MDT 119
07/03/2026 at 03:00PM MDT 208 120
07/03/2026 at 02:45PM MDT 121
07/03/2026 at 02:30PM MDT 122
07/03/2026 at 02:15PM MDT 123
07/03/2026 at 02:00PM MDT 211 125
07/03/2026 at 01:45PM MDT 126
07/03/2026 at 01:30PM MDT 127
07/03/2026 at 01:15PM MDT 128
07/03/2026 at 01:00PM MDT 214 129
07/03/2026 at 12:45PM MDT 130
07/03/2026 at 12:30PM MDT 131
07/03/2026 at 12:15PM MDT 133
07/03/2026 at 12:00PM MDT 217 134
07/03/2026 at 11:45AM MDT 135
07/03/2026 at 11:30AM MDT 136
07/03/2026 at 11:15AM MDT 137
07/03/2026 at 11:00AM MDT 219 138
07/03/2026 at 10:45AM MDT 139
07/03/2026 at 10:30AM MDT 141
07/03/2026 at 10:15AM MDT 142
07/03/2026 at 10:00AM MDT 214 143
07/03/2026 at 09:45AM MDT 144
Time Middle Water Tank: Tank Capacity (kgal) Lower Water Tank: Tank Capacity kgal (kgal)
07/03/2026 at 09:30AM MDT 146
07/03/2026 at 09:15AM MDT 147
07/03/2026 at 09:00AM MDT 208 149
07/03/2026 at 08:45AM MDT 150
07/03/2026 at 08:30AM MDT 152
07/03/2026 at 08:15AM MDT 154
07/03/2026 at 08:00AM MDT 201 155
07/03/2026 at 07:45AM MDT 156
07/03/2026 at 07:30AM MDT 157
07/03/2026 at 07:15AM MDT 159
07/03/2026 at 07:00AM MDT 196 161
07/03/2026 at 06:45AM MDT 163
07/03/2026 at 06:30AM MDT 164
07/03/2026 at 06:15AM MDT 166
07/03/2026 at 06:00AM MDT 194 168
07/03/2026 at 05:45AM MDT 169
07/03/2026 at 05:30AM MDT 171
07/03/2026 at 05:15AM MDT 172
07/03/2026 at 05:00AM MDT 197 174
07/03/2026 at 04:45AM MDT 176
07/03/2026 at 04:30AM MDT 178
07/03/2026 at 04:15AM MDT 180
07/03/2026 at 04:00AM MDT 202 182
07/03/2026 at 03:45AM MDT 183
07/03/2026 at 03:30AM MDT 184
Time Middle Water Tank: Tank Capacity (kgal) Lower Water Tank: Tank Capacity kgal (kgal)
07/03/2026 at 03:15AM MDT 185
07/03/2026 at 03:00AM MDT 206 187
07/03/2026 at 02:45AM MDT 188
07/03/2026 at 02:30AM MDT 189
07/03/2026 at 02:15AM MDT 191
07/03/2026 at 02:00AM MDT 211 192
07/03/2026 at 01:45AM MDT 194
07/03/2026 at 01:30AM MDT 196
07/03/2026 at 01:15AM MDT 198
07/03/2026 at 01:00AM MDT 214 200
07/03/2026 at 12:45AM MDT 202
07/03/2026 at 12:30AM MDT 204
07/03/2026 at 12:15AM MDT 205
07/03/2026 at 12:00AM MDT 217 207