Long Valley Diversions Water Right




Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
06/18/2026 at 09:00PM MDT 52 40 58
06/18/2026 at 08:00PM MDT 55 40 58
06/18/2026 at 07:00PM MDT 55 40 58
06/18/2026 at 06:00PM MDT 55 40 58
06/18/2026 at 05:00PM MDT 65 41 58
06/18/2026 at 04:00PM MDT 72 42 59
06/18/2026 at 03:00PM MDT 72 43 59
06/18/2026 at 02:00PM MDT 72 44 60
06/18/2026 at 01:00PM MDT 72 45 61
06/18/2026 at 12:00PM MDT 72 46 62
06/18/2026 at 11:00AM MDT 72 46 62
06/18/2026 at 10:00AM MDT 72 46 62
06/18/2026 at 09:00AM MDT 72 46 62
06/18/2026 at 08:00AM MDT 71 46 62
06/18/2026 at 07:00AM MDT 70 45 61
06/18/2026 at 06:00AM MDT 68 45 60
06/18/2026 at 05:00AM MDT 65 45 60
06/18/2026 at 04:00AM MDT 62 44 60
06/18/2026 at 03:00AM MDT 62 44 60
06/18/2026 at 02:00AM MDT 58 43 60
06/18/2026 at 01:00AM MDT 56 42 60
06/18/2026 at 12:00AM MDT 57 42 60
06/17/2026 at 11:00PM MDT 57 41 58
06/17/2026 at 10:00PM MDT 56 41 58
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
06/17/2026 at 09:00PM MDT 52 41 58
06/17/2026 at 08:00PM MDT 55 41 58
06/17/2026 at 07:00PM MDT 64 41 58
06/17/2026 at 06:00PM MDT 64 42 58
06/17/2026 at 05:00PM MDT 65 43 59
06/17/2026 at 04:00PM MDT 78 44 59
06/17/2026 at 03:00PM MDT 78 45 60
06/17/2026 at 02:00PM MDT 78 46 60
06/17/2026 at 01:00PM MDT 78 46 61
06/17/2026 at 12:00PM MDT 79 47 61
06/17/2026 at 11:00AM MDT 78 47 65
06/17/2026 at 10:00AM MDT 78 47 68
06/17/2026 at 09:00AM MDT 78 47 69
06/17/2026 at 08:00AM MDT 78 47 71
06/17/2026 at 07:00AM MDT 76 47 70
06/17/2026 at 06:00AM MDT 75 47 68
06/17/2026 at 05:00AM MDT 73 46 66
06/17/2026 at 04:00AM MDT 70 46 65
06/17/2026 at 03:00AM MDT 67 46 64
06/17/2026 at 02:00AM MDT 65 45 63
06/17/2026 at 01:00AM MDT 64 44 63
06/17/2026 at 12:00AM MDT 61 44 61
06/16/2026 at 11:00PM MDT 60 43 61
06/16/2026 at 10:00PM MDT 62 43 62
06/16/2026 at 09:00PM MDT 63 42 62
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
06/16/2026 at 08:00PM MDT 63 42 62
06/16/2026 at 07:00PM MDT 63 42 64
06/16/2026 at 06:00PM MDT 67 42 66
06/16/2026 at 05:00PM MDT 81 43 67
06/16/2026 at 04:00PM MDT 81 44 69
06/16/2026 at 03:00PM MDT 81 45 70
06/16/2026 at 02:00PM MDT 81 46 70
06/16/2026 at 01:00PM MDT 81 47 73
06/16/2026 at 12:00PM MDT 82 47 70
06/16/2026 at 11:00AM MDT 81 48 65
06/16/2026 at 10:00AM MDT 82 48 69
06/16/2026 at 09:00AM MDT 81 47 69
06/16/2026 at 08:00AM MDT 80 47 68
06/16/2026 at 07:00AM MDT 80 47 67
06/16/2026 at 06:00AM MDT 78 46 65
06/16/2026 at 05:00AM MDT 78 46 65
06/16/2026 at 04:00AM MDT 77 46 64
06/16/2026 at 03:00AM MDT 76 46 64
06/16/2026 at 02:00AM MDT 75 45 64
06/16/2026 at 01:00AM MDT 73 45 66
06/16/2026 at 12:00AM MDT 74 45 66
06/15/2026 at 11:00PM MDT 75 44 66
06/15/2026 at 10:00PM MDT 78 44 66
06/15/2026 at 09:00PM MDT 81 44 64
06/15/2026 at 08:00PM MDT 81 45 54
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
06/15/2026 at 07:00PM MDT 80 45 61
06/15/2026 at 06:00PM MDT 81 47 61
06/15/2026 at 05:00PM MDT 81 49 61
06/15/2026 at 04:00PM MDT 81 49 61
06/15/2026 at 03:00PM MDT 82 47 63
06/15/2026 at 02:00PM MDT 89 47 65
06/15/2026 at 01:00PM MDT 89 47 69
06/15/2026 at 12:00PM MDT 89 48 74
06/15/2026 at 11:00AM MDT 89 48 80
06/15/2026 at 10:00AM MDT 89 48 83
06/15/2026 at 09:00AM MDT 89 48 84
06/15/2026 at 08:00AM MDT 89 48 84
06/15/2026 at 07:00AM MDT 87 48 82
06/15/2026 at 06:00AM MDT 86 47 81
06/15/2026 at 05:00AM MDT 85 47 80
06/15/2026 at 04:00AM MDT 85 47 80
06/15/2026 at 03:00AM MDT 84 47 79
06/15/2026 at 02:00AM MDT 83 46 78
06/15/2026 at 01:00AM MDT 83 46 74
06/15/2026 at 12:00AM MDT 82 46 70
06/14/2026 at 11:00PM MDT 76 46 68
06/14/2026 at 10:00PM MDT 73 47 67
06/14/2026 at 09:00PM MDT 73 46 64
06/14/2026 at 08:00PM MDT 74 43 58
06/14/2026 at 07:00PM MDT 75 42 53
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
06/14/2026 at 06:00PM MDT 79 42 52
06/14/2026 at 05:00PM MDT 79 43 54
06/14/2026 at 04:00PM MDT 80 45 56
06/14/2026 at 03:00PM MDT 79 46 58
06/14/2026 at 02:00PM MDT 80 46 57
06/14/2026 at 01:00PM MDT 80 46 55
06/14/2026 at 12:00PM MDT 80 47 55
06/14/2026 at 11:00AM MDT 80 47 58
06/14/2026 at 10:00AM MDT 80 47 62
06/14/2026 at 09:00AM MDT 79 47 61
06/14/2026 at 08:00AM MDT 78 47 60
06/14/2026 at 07:00AM MDT 76 47 58
06/14/2026 at 06:00AM MDT 75 46 57
06/14/2026 at 05:00AM MDT 74 46 55
06/14/2026 at 04:00AM MDT 71 46 54
06/14/2026 at 03:00AM MDT 69 45 53
06/14/2026 at 02:00AM MDT 67 45 50
06/14/2026 at 01:00AM MDT 64 44 50
06/14/2026 at 12:00AM MDT 64 43 50
06/13/2026 at 11:00PM MDT 63 43 50
06/13/2026 at 10:00PM MDT 63 42 50
06/13/2026 at 09:00PM MDT 66 42 50
06/13/2026 at 08:00PM MDT 66 42 52
06/13/2026 at 07:00PM MDT 66 42 52
06/13/2026 at 06:00PM MDT 67 43 53
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
06/13/2026 at 05:00PM MDT 67 43 53
06/13/2026 at 04:00PM MDT 79 44 53
06/13/2026 at 03:00PM MDT 79 45 55
06/13/2026 at 02:00PM MDT 79 46 57
06/13/2026 at 01:00PM MDT 80 46 58
06/13/2026 at 12:00PM MDT 80 47 53
06/13/2026 at 11:00AM MDT 80 47 52
06/13/2026 at 10:00AM MDT 80 47 55
06/13/2026 at 09:00AM MDT 78 47 55
06/13/2026 at 08:00AM MDT 77 47 51
06/13/2026 at 07:00AM MDT 76 47 51
06/13/2026 at 06:00AM MDT 74 47 51
06/13/2026 at 05:00AM MDT 73 46 51
06/13/2026 at 04:00AM MDT 69 45 50
06/13/2026 at 03:00AM MDT 66 45 50
06/13/2026 at 02:00AM MDT 64 44 50
06/13/2026 at 01:00AM MDT 62 43 50
06/13/2026 at 12:00AM MDT 60 42 50
06/12/2026 at 11:00PM MDT 60 41 49
06/12/2026 at 10:00PM MDT 60 40 51
06/12/2026 at 09:00PM MDT 62 40 54
06/12/2026 at 08:00PM MDT 62 40 56
06/12/2026 at 07:00PM MDT 62 40 56
06/12/2026 at 06:00PM MDT 62 40 57
06/12/2026 at 05:00PM MDT 62 41 59
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
06/12/2026 at 04:00PM MDT 64 42 59
06/12/2026 at 03:00PM MDT 76 44 60
06/12/2026 at 02:00PM MDT 76 44 59
06/12/2026 at 01:00PM MDT 76 45 60
06/12/2026 at 12:00PM MDT 76 45 65
06/12/2026 at 11:00AM MDT 76 46 64
06/12/2026 at 10:00AM MDT 76 46 63
06/12/2026 at 09:00AM MDT 76 46 63
06/12/2026 at 08:00AM MDT 76 46 63
06/12/2026 at 07:00AM MDT 77 46 62
06/12/2026 at 06:00AM MDT 77 45 60
06/12/2026 at 05:00AM MDT 78 45 59
06/12/2026 at 04:00AM MDT 76 45 58
06/12/2026 at 03:00AM MDT 72 45 56
06/12/2026 at 02:00AM MDT 71 45 54
06/12/2026 at 01:00AM MDT 70 45 51
06/12/2026 at 12:00AM MDT 66 43 50
06/11/2026 at 11:00PM MDT 65 43 50
06/11/2026 at 10:00PM MDT 64 42 50
06/11/2026 at 09:00PM MDT 67 41 51
06/11/2026 at 08:00PM MDT 69 11 52
06/11/2026 at 07:00PM MDT 73 52
06/11/2026 at 06:00PM MDT 71 11 52
06/11/2026 at 05:00PM MDT 71 11 53
06/11/2026 at 04:00PM MDT 76 58
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
06/11/2026 at 03:00PM MDT 76 59
06/11/2026 at 02:00PM MDT 76 60
06/11/2026 at 01:00PM MDT 76 62
06/11/2026 at 12:00PM MDT 77 66
06/11/2026 at 11:00AM MDT 77 64
06/11/2026 at 10:00AM MDT 75 60
06/11/2026 at 09:00AM MDT 77 60
06/11/2026 at 08:00AM MDT 77 60
06/11/2026 at 07:00AM MDT 77 59
06/11/2026 at 06:00AM MDT 75 57
06/11/2026 at 05:00AM MDT 73 55
06/11/2026 at 04:00AM MDT 71 51
06/11/2026 at 03:00AM MDT 69 51
06/11/2026 at 02:00AM MDT 67 51
06/11/2026 at 01:00AM MDT 67 50
06/11/2026 at 12:00AM MDT 65 49