Long Valley Diversions Water Right




Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
09/15/2025 at 06:00PM MDT 99 55 60
09/15/2025 at 05:00PM MDT 107 55 60
09/15/2025 at 04:00PM MDT 107 56 60
09/15/2025 at 03:00PM MDT 107 56 60
09/15/2025 at 02:00PM MDT 107 56 60
09/15/2025 at 01:00PM MDT 117 56 60
09/15/2025 at 12:00PM MDT 118 57 60
09/15/2025 at 11:00AM MDT 120 57 61
09/15/2025 at 10:00AM MDT 120 57 61
09/15/2025 at 09:00AM MDT 121 57 65
09/15/2025 at 08:00AM MDT 121 57 66
09/15/2025 at 07:00AM MDT 122 57 67
09/15/2025 at 06:00AM MDT 121 57 68
09/15/2025 at 05:00AM MDT 121 57 69
09/15/2025 at 04:00AM MDT 118 57 69
09/15/2025 at 03:00AM MDT 117 57 69
09/15/2025 at 02:00AM MDT 115 57 69
09/15/2025 at 01:00AM MDT 112 57 69
09/15/2025 at 12:00AM MDT 112 56 68
09/14/2025 at 11:00PM MDT 111 56 63
09/14/2025 at 10:00PM MDT 110 56 61
09/14/2025 at 09:00PM MDT 113 55 60
09/14/2025 at 08:00PM MDT 115 55 60
09/14/2025 at 07:00PM MDT 117 55 60
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
09/14/2025 at 06:00PM MDT 120 55 60
09/14/2025 at 05:00PM MDT 120 55 60
09/14/2025 at 04:00PM MDT 120 55 60
09/14/2025 at 03:00PM MDT 120 56 60
09/14/2025 at 02:00PM MDT 120 56 60
09/14/2025 at 01:00PM MDT 120 56 60
09/14/2025 at 12:00PM MDT 120 56 60
09/14/2025 at 11:00AM MDT 122 57 61
09/14/2025 at 10:00AM MDT 122 57 61
09/14/2025 at 09:00AM MDT 121 57 61
09/14/2025 at 08:00AM MDT 119 57 61
09/14/2025 at 07:00AM MDT 119 57 62
09/14/2025 at 06:00AM MDT 118 57 62
09/14/2025 at 05:00AM MDT 115 56 63
09/14/2025 at 04:00AM MDT 114 57 64
09/14/2025 at 03:00AM MDT 112 56 64
09/14/2025 at 02:00AM MDT 110 56 64
09/14/2025 at 01:00AM MDT 108 56 64
09/14/2025 at 12:00AM MDT 106 56 64
09/13/2025 at 11:00PM MDT 104 56 62
09/13/2025 at 10:00PM MDT 103 56 61
09/13/2025 at 09:00PM MDT 105 55 61
09/13/2025 at 08:00PM MDT 108 55 61
09/13/2025 at 07:00PM MDT 109 55 61
09/13/2025 at 06:00PM MDT 109 55 61
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
09/13/2025 at 05:00PM MDT 109 55 60
09/13/2025 at 04:00PM MDT 113 55 61
09/13/2025 at 03:00PM MDT 117 56 61
09/13/2025 at 02:00PM MDT 117 56 61
09/13/2025 at 01:00PM MDT 117 56 61
09/13/2025 at 12:00PM MDT 118 57 61
09/13/2025 at 11:00AM MDT 117 57 61
09/13/2025 at 10:00AM MDT 116 57 62
09/13/2025 at 09:00AM MDT 115 57 62
09/13/2025 at 08:00AM MDT 114 57 63
09/13/2025 at 07:00AM MDT 112 57 64
09/13/2025 at 06:00AM MDT 110 57 65
09/13/2025 at 05:00AM MDT 108 57 67
09/13/2025 at 04:00AM MDT 106 57 69
09/13/2025 at 03:00AM MDT 103 57 69
09/13/2025 at 02:00AM MDT 100 56 69
09/13/2025 at 01:00AM MDT 96 56 69
09/13/2025 at 12:00AM MDT 94 56 67
09/12/2025 at 11:00PM MDT 93 56 63
09/12/2025 at 10:00PM MDT 92 55 61
09/12/2025 at 09:00PM MDT 94 55 61
09/12/2025 at 08:00PM MDT 97 55 61
09/12/2025 at 07:00PM MDT 98 55 61
09/12/2025 at 06:00PM MDT 98 55 61
09/12/2025 at 05:00PM MDT 99 55 61
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
09/12/2025 at 04:00PM MDT 107 55 61
09/12/2025 at 03:00PM MDT 109 55 61
09/12/2025 at 02:00PM MDT 109 56 61
09/12/2025 at 01:00PM MDT 109 56 61
09/12/2025 at 12:00PM MDT 108 56 61
09/12/2025 at 11:00AM MDT 107 56 63
09/12/2025 at 10:00AM MDT 108 57 63
09/12/2025 at 09:00AM MDT 107 57 63
09/12/2025 at 08:00AM MDT 106 57 64
09/12/2025 at 07:00AM MDT 105 57 65
09/12/2025 at 06:00AM MDT 103 56 68
09/12/2025 at 05:00AM MDT 101 56 69
09/12/2025 at 04:00AM MDT 98 56 69
09/12/2025 at 03:00AM MDT 95 56 70
09/12/2025 at 02:00AM MDT 94 56 71
09/12/2025 at 01:00AM MDT 93 56 71
09/12/2025 at 12:00AM MDT 91 56 71
09/11/2025 at 11:00PM MDT 91 55 68
09/11/2025 at 10:00PM MDT 92 55 63
09/11/2025 at 09:00PM MDT 93 55 63
09/11/2025 at 08:00PM MDT 95 55 63
09/11/2025 at 07:00PM MDT 97 55 62
09/11/2025 at 06:00PM MDT 101 55 63
09/11/2025 at 05:00PM MDT 104 55 65
09/11/2025 at 04:00PM MDT 108 55 63
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
09/11/2025 at 03:00PM MDT 114 55 63
09/11/2025 at 02:00PM MDT 114 56 63
09/11/2025 at 01:00PM MDT 114 56 63
09/11/2025 at 12:00PM MDT 115 56 63
09/11/2025 at 11:00AM MDT 113 56 63
09/11/2025 at 10:00AM MDT 113 57 63
09/11/2025 at 09:00AM MDT 111 57 63
09/11/2025 at 08:00AM MDT 110 57 63
09/11/2025 at 07:00AM MDT 109 57 64
09/11/2025 at 06:00AM MDT 107 56 64
09/11/2025 at 05:00AM MDT 106 56 64
09/11/2025 at 04:00AM MDT 102 56 65
09/11/2025 at 03:00AM MDT 102 56 65
09/11/2025 at 02:00AM MDT 101 56 65
09/11/2025 at 01:00AM MDT 101 56 65
09/11/2025 at 12:00AM MDT 98 56 66
09/10/2025 at 11:00PM MDT 99 55 64
09/10/2025 at 10:00PM MDT 98 55 62
09/10/2025 at 09:00PM MDT 93 55 62
09/10/2025 at 08:00PM MDT 97 55 62
09/10/2025 at 07:00PM MDT 100 54 62
09/10/2025 at 06:00PM MDT 100 54 63
09/10/2025 at 05:00PM MDT 101 54 65
09/10/2025 at 04:00PM MDT 110 54 65
09/10/2025 at 03:00PM MDT 120 55 65
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
09/10/2025 at 02:00PM MDT 123 55 65
09/10/2025 at 01:00PM MDT 115 56 65
09/10/2025 at 12:00PM MDT 115 27
09/10/2025 at 11:00AM MDT 116 27
09/10/2025 at 10:00AM MDT 115 27
09/10/2025 at 09:00AM MDT 114 27
09/10/2025 at 08:00AM MDT 112 27
09/10/2025 at 07:00AM MDT 111 27
09/10/2025 at 06:00AM MDT 109 27
09/10/2025 at 05:00AM MDT 106 27
09/10/2025 at 04:00AM MDT 103 27
09/10/2025 at 03:00AM MDT 101 27
09/10/2025 at 02:00AM MDT 100 27
09/10/2025 at 01:00AM MDT 98 27
09/10/2025 at 12:00AM MDT 97 27
09/09/2025 at 11:00PM MDT 95 55 27
09/09/2025 at 10:00PM MDT 94 55 27
09/09/2025 at 09:00PM MDT 95 54 27
09/09/2025 at 08:00PM MDT 97 54 27
09/09/2025 at 07:00PM MDT 105 54 27
09/09/2025 at 06:00PM MDT 114 54 27
09/09/2025 at 05:00PM MDT 120 55 27
09/09/2025 at 04:00PM MDT 125 55 27
09/09/2025 at 03:00PM MDT 126 56 27
09/09/2025 at 02:00PM MDT 126 56 27
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
09/09/2025 at 01:00PM MDT 130 56 27
09/09/2025 at 12:00PM MDT 131 57 27
09/09/2025 at 11:00AM MDT 131 27
09/09/2025 at 10:00AM MDT 131 27
09/09/2025 at 09:00AM MDT 130 27
09/09/2025 at 08:00AM MDT 128 27
09/09/2025 at 07:00AM MDT 127 27
09/09/2025 at 06:00AM MDT 126 27
09/09/2025 at 05:00AM MDT 124 27
09/09/2025 at 04:00AM MDT 121 27
09/09/2025 at 03:00AM MDT 120 27
09/09/2025 at 02:00AM MDT 116 27
09/09/2025 at 01:00AM MDT 115 27
09/09/2025 at 12:00AM MDT 114 27
09/08/2025 at 11:00PM MDT 113 56 27
09/08/2025 at 10:00PM MDT 112 56 27
09/08/2025 at 09:00PM MDT 114 55 27
09/08/2025 at 08:00PM MDT 114 55 27
09/08/2025 at 07:00PM MDT 121 55 27
09/08/2025 at 06:00PM MDT 124 55 27
09/08/2025 at 05:00PM MDT 124 55 27
09/08/2025 at 04:00PM MDT 128 55 27
09/08/2025 at 03:00PM MDT 128 56 28
09/08/2025 at 02:00PM MDT 128 56 28
09/08/2025 at 01:00PM MDT 129 56 28
Time Orderville Canal at Head: Water Right (%) Glendale Canal at Head: Water Right (%) Mount Carmel Canal at Head: Water Right (%)
09/08/2025 at 12:00PM MDT 131 56 28
09/08/2025 at 11:00AM MDT 133 28
09/08/2025 at 10:00AM MDT 132 28
09/08/2025 at 09:00AM MDT 130 28
09/08/2025 at 08:00AM MDT 130 28
09/08/2025 at 07:00AM MDT 129 28
09/08/2025 at 06:00AM MDT 127 28
09/08/2025 at 05:00AM MDT 127 28
09/08/2025 at 04:00AM MDT 125 28
09/08/2025 at 03:00AM MDT 124 28
09/08/2025 at 02:00AM MDT 123 56 28
09/08/2025 at 01:00AM MDT 122 56 28
09/08/2025 at 12:00AM MDT 121 56 28