Diversion Stations Battery Voltage




Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
06/21/2026 at 02:00AM MDT 11.94 10.72 10.66
06/21/2026 at 01:00AM MDT 11.94 10.73 10.67
06/21/2026 at 12:00AM MDT 11.94 10.73 10.67
06/20/2026 at 11:00PM MDT 11.95 10.74 10.66
06/20/2026 at 10:00PM MDT 11.95 10.73 10.66
06/20/2026 at 09:00PM MDT 11.94 10.72 10.66
06/20/2026 at 08:00PM MDT 11.93 10.71 10.65
06/20/2026 at 07:00PM MDT 11.91 10.71 10.65
06/20/2026 at 06:00PM MDT 11.91 10.70 10.64
06/20/2026 at 05:00PM MDT 11.90 10.70 10.63
06/20/2026 at 04:00PM MDT 11.90 10.70 10.63
06/20/2026 at 03:00PM MDT 11.90 10.70 10.63
06/20/2026 at 02:00PM MDT 11.90 10.70 10.62
06/20/2026 at 01:00PM MDT 11.90 10.70 10.63
06/20/2026 at 12:00PM MDT 11.91 10.69 10.63
06/20/2026 at 11:00AM MDT 11.92 10.70 10.64
06/20/2026 at 10:00AM MDT 11.94 10.71 10.64
06/20/2026 at 09:00AM MDT 11.95 10.72 10.65
06/20/2026 at 08:00AM MDT 11.96 10.72 10.66
06/20/2026 at 07:00AM MDT 11.97 10.73 10.66
06/20/2026 at 06:00AM MDT 11.97 10.73 10.67
06/20/2026 at 05:00AM MDT 11.97 10.73 10.67
06/20/2026 at 04:00AM MDT 11.97 10.74 10.68
06/20/2026 at 03:00AM MDT 11.97 10.74 10.68
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
06/20/2026 at 02:00AM MDT 11.97 10.75 10.68
06/20/2026 at 01:00AM MDT 11.98 10.75 10.69
06/20/2026 at 12:00AM MDT 11.98 10.75 10.69
06/19/2026 at 11:00PM MDT 11.98 10.75 10.68
06/19/2026 at 10:00PM MDT 11.98 10.74 10.68
06/19/2026 at 09:00PM MDT 11.97 10.73 10.67
06/19/2026 at 08:00PM MDT 11.96 10.73 10.67
06/19/2026 at 07:00PM MDT 11.96 10.72 10.66
06/19/2026 at 06:00PM MDT 11.95 10.71 10.66
06/19/2026 at 05:00PM MDT 11.94 10.71 10.65
06/19/2026 at 04:00PM MDT 11.94 10.71 10.65
06/19/2026 at 03:00PM MDT 11.94 10.71 10.64
06/19/2026 at 02:00PM MDT 11.94 10.72 10.64
06/19/2026 at 01:00PM MDT 11.94 10.72 10.64
06/19/2026 at 12:00PM MDT 11.95 10.73 10.65
06/19/2026 at 11:00AM MDT 11.96 10.73 10.66
06/19/2026 at 10:00AM MDT 11.97 10.73 10.66
06/19/2026 at 09:00AM MDT 11.98 10.74 10.67
06/19/2026 at 08:00AM MDT 11.99 10.75 10.68
06/19/2026 at 07:00AM MDT 11.99 10.74 10.68
06/19/2026 at 06:00AM MDT 11.99 10.75 10.68
06/19/2026 at 05:00AM MDT 12.00 10.75 10.69
06/19/2026 at 04:00AM MDT 12.00 10.76 10.69
06/19/2026 at 03:00AM MDT 12.01 10.76 10.69
06/19/2026 at 02:00AM MDT 12.01 10.77 10.70
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
06/19/2026 at 01:00AM MDT 12.02 10.77 10.70
06/19/2026 at 12:00AM MDT 12.02 10.77 10.70
06/18/2026 at 11:00PM MDT 12.02 10.77 10.70
06/18/2026 at 10:00PM MDT 12.01 10.76 10.69
06/18/2026 at 09:00PM MDT 12.01 10.75 10.69
06/18/2026 at 08:00PM MDT 11.99 10.74 10.68
06/18/2026 at 07:00PM MDT 11.99 10.74 10.68
06/18/2026 at 06:00PM MDT 11.98 10.73 10.67
06/18/2026 at 05:00PM MDT 11.98 10.73 10.67
06/18/2026 at 04:00PM MDT 11.97 10.73 10.66
06/18/2026 at 03:00PM MDT 11.97 10.72 10.66
06/18/2026 at 02:00PM MDT 11.97 10.72 10.65
06/18/2026 at 01:00PM MDT 11.97 10.72 10.65
06/18/2026 at 12:00PM MDT 11.98 10.73 10.66
06/18/2026 at 11:00AM MDT 12.00 10.74 10.67
06/18/2026 at 10:00AM MDT 12.01 10.74 10.67
06/18/2026 at 09:00AM MDT 12.02 10.75 10.68
06/18/2026 at 08:00AM MDT 12.02 10.76 10.69
06/18/2026 at 07:00AM MDT 12.03 10.76 10.69
06/18/2026 at 06:00AM MDT 12.03 10.76 10.70
06/18/2026 at 05:00AM MDT 12.03 10.77 10.70
06/18/2026 at 04:00AM MDT 12.04 10.77 10.70
06/18/2026 at 03:00AM MDT 12.04 10.77 10.71
06/18/2026 at 02:00AM MDT 12.04 10.77 10.71
06/18/2026 at 01:00AM MDT 12.04 10.78 10.71
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
06/18/2026 at 12:00AM MDT 12.05 10.78 10.71
06/17/2026 at 11:00PM MDT 12.04 10.78 10.71
06/17/2026 at 10:00PM MDT 12.04 10.77 10.70
06/17/2026 at 09:00PM MDT 12.03 10.76 10.70
06/17/2026 at 08:00PM MDT 12.02 10.75 10.69
06/17/2026 at 07:00PM MDT 12.01 10.75 10.68
06/17/2026 at 06:00PM MDT 12.01 10.74 10.68
06/17/2026 at 05:00PM MDT 12.00 10.74 10.67
06/17/2026 at 04:00PM MDT 12.00 10.74 10.67
06/17/2026 at 03:00PM MDT 11.99 10.73 10.66
06/17/2026 at 02:00PM MDT 11.99 10.73 10.66
06/17/2026 at 01:00PM MDT 11.99 10.73 10.66
06/17/2026 at 12:00PM MDT 12.00 10.74 10.66
06/17/2026 at 11:00AM MDT 12.02 10.74 10.67
06/17/2026 at 10:00AM MDT 12.03 10.75 10.68
06/17/2026 at 09:00AM MDT 12.04 10.76 10.69
06/17/2026 at 08:00AM MDT 12.05 10.76 10.69
06/17/2026 at 07:00AM MDT 12.05 10.77 10.69
06/17/2026 at 06:00AM MDT 12.06 10.77 10.70
06/17/2026 at 05:00AM MDT 12.06 10.77 10.71
06/17/2026 at 04:00AM MDT 12.06 10.78 10.71
06/17/2026 at 03:00AM MDT 12.06 10.78 10.71
06/17/2026 at 02:00AM MDT 12.07 10.79 10.71
06/17/2026 at 01:00AM MDT 12.07 10.79 10.72
06/17/2026 at 12:00AM MDT 12.07 10.79 10.71
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
06/16/2026 at 11:00PM MDT 12.07 10.79 10.72
06/16/2026 at 10:00PM MDT 12.06 10.78 10.71
06/16/2026 at 09:00PM MDT 12.06 10.77 10.71
06/16/2026 at 08:00PM MDT 12.04 10.76 10.70
06/16/2026 at 07:00PM MDT 12.03 10.76 10.69
06/16/2026 at 06:00PM MDT 12.03 10.75 10.69
06/16/2026 at 05:00PM MDT 12.02 10.75 10.68
06/16/2026 at 04:00PM MDT 12.02 10.75 10.67
06/16/2026 at 03:00PM MDT 12.01 10.74 10.66
06/16/2026 at 02:00PM MDT 12.01 10.74 10.66
06/16/2026 at 01:00PM MDT 12.01 10.74 10.66
06/16/2026 at 12:00PM MDT 12.02 10.74 10.66
06/16/2026 at 11:00AM MDT 12.03 10.75 10.67
06/16/2026 at 10:00AM MDT 12.05 10.76 10.67
06/16/2026 at 09:00AM MDT 12.05 10.76 10.68
06/16/2026 at 08:00AM MDT 12.06 10.77 10.69
06/16/2026 at 07:00AM MDT 12.06 10.77 10.69
06/16/2026 at 06:00AM MDT 12.07 10.78 10.70
06/16/2026 at 05:00AM MDT 12.07 10.78 10.70
06/16/2026 at 04:00AM MDT 12.07 10.78 10.70
06/16/2026 at 03:00AM MDT 12.08 10.79 10.70
06/16/2026 at 02:00AM MDT 12.08 10.79 10.71
06/16/2026 at 01:00AM MDT 12.08 10.79 10.71
06/16/2026 at 12:00AM MDT 12.09 10.79 10.71
06/15/2026 at 11:00PM MDT 12.08 10.79 10.71
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
06/15/2026 at 10:00PM MDT 12.08 10.79 10.70
06/15/2026 at 09:00PM MDT 12.07 10.78 10.70
06/15/2026 at 08:00PM MDT 12.06 10.77 10.70
06/15/2026 at 07:00PM MDT 12.05 10.76 10.69
06/15/2026 at 06:00PM MDT 12.05 10.76 10.69
06/15/2026 at 05:00PM MDT 12.06 10.75 10.69
06/15/2026 at 04:00PM MDT 12.07 10.75 10.68
06/15/2026 at 03:00PM MDT 12.07 10.75 10.68
06/15/2026 at 02:00PM MDT 12.06 10.74 10.67
06/15/2026 at 01:00PM MDT 12.05 10.74 10.67
06/15/2026 at 12:00PM MDT 12.06 10.75 10.67
06/15/2026 at 11:00AM MDT 12.08 10.75 10.68
06/15/2026 at 10:00AM MDT 12.09 10.76 10.69
06/15/2026 at 09:00AM MDT 12.10 10.77 10.70
06/15/2026 at 08:00AM MDT 12.11 10.77 10.70
06/15/2026 at 07:00AM MDT 12.12 10.78 10.70
06/15/2026 at 06:00AM MDT 12.12 10.78 10.71
06/15/2026 at 05:00AM MDT 12.12 10.78 10.71
06/15/2026 at 04:00AM MDT 12.12 10.78 10.72
06/15/2026 at 03:00AM MDT 12.13 10.79 10.72
06/15/2026 at 02:00AM MDT 12.13 10.79 10.72
06/15/2026 at 01:00AM MDT 12.14 10.80 10.73
06/15/2026 at 12:00AM MDT 12.14 10.80 10.73
06/14/2026 at 11:00PM MDT 12.14 10.80 10.73
06/14/2026 at 10:00PM MDT 12.14 10.80 10.73
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
06/14/2026 at 09:00PM MDT 12.14 10.79 10.73
06/14/2026 at 08:00PM MDT 12.13 10.80 10.72
06/14/2026 at 07:00PM MDT 12.13 10.79 10.72
06/14/2026 at 06:00PM MDT 12.12 10.78 10.71
06/14/2026 at 05:00PM MDT 12.12 10.78 10.70
06/14/2026 at 04:00PM MDT 12.12 10.77 10.69
06/14/2026 at 03:00PM MDT 12.11 10.77 10.69
06/14/2026 at 02:00PM MDT 12.11 10.76 10.69
06/14/2026 at 01:00PM MDT 12.12 10.76 10.69
06/14/2026 at 12:00PM MDT 12.13 10.76 10.69
06/14/2026 at 11:00AM MDT 12.14 10.77 10.70
06/14/2026 at 10:00AM MDT 12.16 10.79 10.71
06/14/2026 at 09:00AM MDT 12.16 10.79 10.72
06/14/2026 at 08:00AM MDT 12.17 10.79 10.72
06/14/2026 at 07:00AM MDT 12.17 10.80 10.72
06/14/2026 at 06:00AM MDT 12.18 10.80 10.73
06/14/2026 at 05:00AM MDT 12.18 10.80 10.73
06/14/2026 at 04:00AM MDT 12.18 10.80 10.73
06/14/2026 at 03:00AM MDT 12.19 10.81 10.73
06/14/2026 at 02:00AM MDT 12.19 10.81 10.73
06/14/2026 at 01:00AM MDT 12.20 10.81 10.73
06/14/2026 at 12:00AM MDT 12.20 10.81 10.74