Diversion Stations Battery Voltage




Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
02/02/2026 at 01:00PM MST 9.52 9.60 9.50
02/02/2026 at 12:00PM MST 9.52 9.60 9.50
02/02/2026 at 11:00AM MST 9.52 9.63 9.50
02/02/2026 at 10:00AM MST 9.52 9.64 9.51
02/02/2026 at 09:00AM MST 9.53 9.64 9.52
02/02/2026 at 08:00AM MST 9.53 9.65 9.53
02/02/2026 at 07:00AM MST 9.54 9.65 9.53
02/02/2026 at 06:00AM MST 9.55 9.66 9.54
02/02/2026 at 05:00AM MST 9.55 9.67 9.54
02/02/2026 at 04:00AM MST 9.55 9.68 9.55
02/02/2026 at 03:00AM MST 9.57 9.68 9.56
02/02/2026 at 02:00AM MST 9.57 9.68 9.56
02/02/2026 at 01:00AM MST 9.58 9.68 9.57
02/02/2026 at 12:00AM MST 9.59 9.69 9.58
02/01/2026 at 11:00PM MST 9.60 9.69 9.58
02/01/2026 at 10:00PM MST 9.61 9.69 9.58
02/01/2026 at 09:00PM MST 9.61 9.69 9.59
02/01/2026 at 08:00PM MST 9.60 9.69 9.59
02/01/2026 at 07:00PM MST 9.60 9.69 9.58
02/01/2026 at 06:00PM MST 9.58 9.67 9.56
02/01/2026 at 05:00PM MST 9.57 9.66 9.55
02/01/2026 at 04:00PM MST 9.55 9.65 9.53
02/01/2026 at 03:00PM MST 9.55 9.64 9.53
02/01/2026 at 02:00PM MST 9.54 9.62 9.52
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
02/01/2026 at 01:00PM MST 9.55 9.62 9.52
02/01/2026 at 12:00PM MST 9.55 9.62 9.52
02/01/2026 at 11:00AM MST 9.55 9.64 9.53
02/01/2026 at 10:00AM MST 9.56 9.65 9.54
02/01/2026 at 09:00AM MST 9.56 9.66 9.54
02/01/2026 at 08:00AM MST 9.57 9.67 9.55
02/01/2026 at 07:00AM MST 9.58 9.67 9.55
02/01/2026 at 06:00AM MST 9.58 9.68 9.56
02/01/2026 at 05:00AM MST 9.59 9.69 9.57
02/01/2026 at 04:00AM MST 9.60 9.69 9.57
02/01/2026 at 03:00AM MST 9.61 9.70 9.58
02/01/2026 at 02:00AM MST 9.61 9.71 9.59
02/01/2026 at 01:00AM MST 9.61 9.72 9.59
02/01/2026 at 12:00AM MST 9.62 9.72 9.59
01/31/2026 at 11:00PM MST 9.63 9.72 9.60
01/31/2026 at 10:00PM MST 9.64 9.72 9.60
01/31/2026 at 09:00PM MST 9.64 9.72 9.60
01/31/2026 at 08:00PM MST 9.64 9.72 9.60
01/31/2026 at 07:00PM MST 9.63 9.71 9.59
01/31/2026 at 06:00PM MST 9.62 9.70 9.58
01/31/2026 at 05:00PM MST 9.60 9.68 9.57
01/31/2026 at 04:00PM MST 9.57 9.67 9.55
01/31/2026 at 03:00PM MST 9.57 9.66 9.54
01/31/2026 at 02:00PM MST 9.56 9.64 9.55
01/31/2026 at 01:00PM MST 9.56 9.64 9.54
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
01/31/2026 at 12:00PM MST 9.57 9.65 9.54
01/31/2026 at 11:00AM MST 9.57 9.67 9.55
01/31/2026 at 10:00AM MST 9.57 9.67 9.55
01/31/2026 at 09:00AM MST 9.58 9.68 9.56
01/31/2026 at 08:00AM MST 9.58 9.68 9.57
01/31/2026 at 07:00AM MST 9.59 9.69 9.57
01/31/2026 at 06:00AM MST 9.60 9.70 9.58
01/31/2026 at 05:00AM MST 9.60 9.70 9.58
01/31/2026 at 04:00AM MST 9.61 9.71 9.59
01/31/2026 at 03:00AM MST 9.62 9.72 9.60
01/31/2026 at 02:00AM MST 9.62 9.72 9.60
01/31/2026 at 01:00AM MST 9.63 9.73 9.61
01/31/2026 at 12:00AM MST 9.64 9.74 9.61
01/30/2026 at 11:00PM MST 9.64 9.74 9.61
01/30/2026 at 10:00PM MST 9.65 9.74 9.62
01/30/2026 at 09:00PM MST 9.66 9.73 9.62
01/30/2026 at 08:00PM MST 9.66 9.73 9.62
01/30/2026 at 07:00PM MST 9.64 9.73 9.61
01/30/2026 at 06:00PM MST 9.63 9.72 9.59
01/30/2026 at 05:00PM MST 9.62 9.71 9.59
01/30/2026 at 04:00PM MST 9.60 9.69 9.57
01/30/2026 at 03:00PM MST 9.59 9.68 9.57
01/30/2026 at 02:00PM MST 9.58 9.66 9.56
01/30/2026 at 01:00PM MST 9.59 9.66 9.56
01/30/2026 at 12:00PM MST 9.58 9.66 9.56
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
01/30/2026 at 11:00AM MST 9.58 9.68 9.57
01/30/2026 at 10:00AM MST 9.59 9.69 9.57
01/30/2026 at 09:00AM MST 9.60 9.69 9.57
01/30/2026 at 08:00AM MST 9.60 9.69 9.58
01/30/2026 at 07:00AM MST 9.61 9.70 9.58
01/30/2026 at 06:00AM MST 9.61 9.70 9.59
01/30/2026 at 05:00AM MST 9.61 9.70 9.59
01/30/2026 at 04:00AM MST 9.62 9.71 9.60
01/30/2026 at 03:00AM MST 9.63 9.72 9.61
01/30/2026 at 02:00AM MST 9.64 9.73 9.61
01/30/2026 at 01:00AM MST 9.64 9.73 9.62
01/30/2026 at 12:00AM MST 9.65 9.74 9.62
01/29/2026 at 11:00PM MST 9.66 9.74 9.63
01/29/2026 at 10:00PM MST 9.67 9.75 9.63
01/29/2026 at 09:00PM MST 9.68 9.74 9.63
01/29/2026 at 08:00PM MST 9.68 9.73 9.63
01/29/2026 at 07:00PM MST 9.67 9.72 9.63
01/29/2026 at 06:00PM MST 9.65 9.71 9.61
01/29/2026 at 05:00PM MST 9.63 9.70 9.59
01/29/2026 at 04:00PM MST 9.62 9.69 9.58
01/29/2026 at 03:00PM MST 9.61 9.67 9.57
01/29/2026 at 02:00PM MST 9.61 9.66 9.57
01/29/2026 at 01:00PM MST 9.61 9.66 9.57
01/29/2026 at 12:00PM MST 9.61 9.66 9.57
01/29/2026 at 11:00AM MST 9.61 9.68 9.57
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
01/29/2026 at 10:00AM MST 9.62 9.68 9.58
01/29/2026 at 09:00AM MST 9.62 9.69 9.58
01/29/2026 at 08:00AM MST 9.63 9.68 9.59
01/29/2026 at 07:00AM MST 9.62 9.70 9.59
01/29/2026 at 06:00AM MST 9.63 9.70 9.59
01/29/2026 at 05:00AM MST 9.64 9.71 9.60
01/29/2026 at 04:00AM MST 9.65 9.72 9.61
01/29/2026 at 03:00AM MST 9.65 9.72 9.62
01/29/2026 at 02:00AM MST 9.66 9.73 9.62
01/29/2026 at 01:00AM MST 9.67 9.74 9.62
01/29/2026 at 12:00AM MST 9.67 9.74 9.63
01/28/2026 at 11:00PM MST 9.68 9.75 9.64
01/28/2026 at 10:00PM MST 9.69 9.76 9.64
01/28/2026 at 09:00PM MST 9.71 9.75 9.64
01/28/2026 at 08:00PM MST 9.70 9.74 9.64
01/28/2026 at 07:00PM MST 9.69 9.73 9.63
01/28/2026 at 06:00PM MST 9.68 9.72 9.62
01/28/2026 at 05:00PM MST 9.65 9.70 9.60
01/28/2026 at 04:00PM MST 9.64 9.69 9.60
01/28/2026 at 03:00PM MST 9.63 9.68 9.59
01/28/2026 at 02:00PM MST 9.63 9.68 9.58
01/28/2026 at 01:00PM MST 9.63 9.67 9.58
01/28/2026 at 12:00PM MST 9.63 9.69 9.58
01/28/2026 at 11:00AM MST 9.63 9.70 9.58
01/28/2026 at 10:00AM MST 9.63 9.71 9.59
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
01/28/2026 at 09:00AM MST 9.64 9.71 9.59
01/28/2026 at 08:00AM MST 9.64 9.72 9.60
01/28/2026 at 07:00AM MST 9.65 9.73 9.60
01/28/2026 at 06:00AM MST 9.65 9.73 9.60
01/28/2026 at 05:00AM MST 9.66 9.74 9.61
01/28/2026 at 04:00AM MST 9.66 9.75 9.61
01/28/2026 at 03:00AM MST 9.66 9.75 9.62
01/28/2026 at 02:00AM MST 9.68 9.75 9.63
01/28/2026 at 01:00AM MST 9.68 9.76 9.63
01/28/2026 at 12:00AM MST 9.69 9.77 9.64
01/27/2026 at 11:00PM MST 9.69 9.77 9.65
01/27/2026 at 10:00PM MST 9.70 9.77 9.65
01/27/2026 at 09:00PM MST 9.71 9.77 9.65
01/27/2026 at 08:00PM MST 9.71 9.76 9.65
01/27/2026 at 07:00PM MST 9.70 9.75 9.64
01/27/2026 at 06:00PM MST 9.69 9.74 9.63
01/27/2026 at 05:00PM MST 9.67 9.73 9.62
01/27/2026 at 04:00PM MST 9.65 9.71 9.61
01/27/2026 at 03:00PM MST 9.64 9.70 9.60
01/27/2026 at 02:00PM MST 9.63 9.68 9.60
01/27/2026 at 01:00PM MST 9.63 9.67 9.60
01/27/2026 at 12:00PM MST 9.63 9.69 9.60
01/27/2026 at 11:00AM MST 9.64 9.69 9.59
01/27/2026 at 10:00AM MST 9.65 9.70 9.60
01/27/2026 at 09:00AM MST 9.65 9.71 9.60
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
01/27/2026 at 08:00AM MST 9.66 9.72 9.61
01/27/2026 at 07:00AM MST 9.66 9.72 9.62
01/27/2026 at 06:00AM MST 9.67 9.74 9.62
01/27/2026 at 05:00AM MST 9.67 9.74 9.63
01/27/2026 at 04:00AM MST 9.68 9.75 9.64
01/27/2026 at 03:00AM MST 9.69 9.76 9.64
01/27/2026 at 02:00AM MST 9.69 9.77 9.65
01/27/2026 at 01:00AM MST 9.70 9.77 9.65
01/27/2026 at 12:00AM MST 9.71 9.78 9.66
01/26/2026 at 11:00PM MST 9.71 9.79 9.67
01/26/2026 at 10:00PM MST 9.72 9.79 9.67
01/26/2026 at 09:00PM MST 9.73 9.79 9.67
01/26/2026 at 08:00PM MST 9.73 9.77 9.67
01/26/2026 at 07:00PM MST 9.72 9.76 9.66
01/26/2026 at 06:00PM MST 9.71 9.75 9.65
01/26/2026 at 05:00PM MST 9.69 9.74 9.64
01/26/2026 at 04:00PM MST 9.68 9.72 9.63
01/26/2026 at 03:00PM MST 9.67 9.70 9.62
01/26/2026 at 02:00PM MST 9.66 9.70 9.61
01/26/2026 at 01:00PM MST 9.66 9.69 9.62
01/26/2026 at 12:00PM MST 9.67 9.70 9.62
01/26/2026 at 11:00AM MST 9.67 9.72 9.62
01/26/2026 at 10:00AM MST 9.67 9.72 9.61
01/26/2026 at 09:00AM MST 9.68 9.72 9.62
01/26/2026 at 08:00AM MST 9.68 9.73 9.63
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
01/26/2026 at 07:00AM MST 9.69 9.74 9.64
01/26/2026 at 06:00AM MST 9.69 9.75 9.65
01/26/2026 at 05:00AM MST 9.70 9.76 9.64
01/26/2026 at 04:00AM MST 9.71 9.76 9.65
01/26/2026 at 03:00AM MST 9.71 9.77 9.66
01/26/2026 at 02:00AM MST 9.72 9.77 9.66
01/26/2026 at 01:00AM MST 9.73 9.78 9.67
01/26/2026 at 12:00AM MST 9.74 9.78 9.68