Diversion Stations Battery Voltage




Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
05/03/2026 at 07:00AM MDT 11.30 11.37 11.24
05/03/2026 at 06:00AM MDT 11.31 11.37 11.25
05/03/2026 at 05:00AM MDT 11.32 11.38 11.25
05/03/2026 at 04:00AM MDT 11.33 11.38 11.25
05/03/2026 at 03:00AM MDT 11.33 11.38 11.26
05/03/2026 at 02:00AM MDT 11.34 11.39 11.26
05/03/2026 at 01:00AM MDT 11.34 11.39 11.26
05/03/2026 at 12:00AM MDT 11.34 11.39 11.27
05/02/2026 at 11:00PM MDT 11.35 11.39 11.27
05/02/2026 at 10:00PM MDT 11.35 11.39 11.27
05/02/2026 at 09:00PM MDT 11.34 11.39 11.26
05/02/2026 at 08:00PM MDT 11.34 11.38 11.25
05/02/2026 at 07:00PM MDT 11.33 11.38 11.25
05/02/2026 at 06:00PM MDT 11.32 11.38 11.24
05/02/2026 at 05:00PM MDT 11.31 11.38 11.22
05/02/2026 at 04:00PM MDT 11.30 11.37 11.21
05/02/2026 at 03:00PM MDT 11.29 11.36 11.20
05/02/2026 at 02:00PM MDT 11.28 11.35 11.20
05/02/2026 at 01:00PM MDT 11.27 11.34 11.19
05/02/2026 at 12:00PM MDT 11.27 11.34 11.20
05/02/2026 at 11:00AM MDT 11.27 11.34 11.21
05/02/2026 at 10:00AM MDT 11.28 11.36 11.21
05/02/2026 at 09:00AM MDT 11.29 11.36 11.21
05/02/2026 at 08:00AM MDT 11.30 11.37 11.22
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
05/02/2026 at 07:00AM MDT 11.30 11.37 11.22
05/02/2026 at 06:00AM MDT 11.31 11.37 11.23
05/02/2026 at 05:00AM MDT 11.32 11.38 11.23
05/02/2026 at 04:00AM MDT 11.32 11.38 11.23
05/02/2026 at 03:00AM MDT 11.33 11.38 11.24
05/02/2026 at 02:00AM MDT 11.33 11.39 11.25
05/02/2026 at 01:00AM MDT 11.34 11.40 11.25
05/02/2026 at 12:00AM MDT 11.34 11.40 11.26
05/01/2026 at 11:00PM MDT 11.35 11.40 11.26
05/01/2026 at 10:00PM MDT 11.35 11.41 11.25
05/01/2026 at 09:00PM MDT 11.35 11.40 11.25
05/01/2026 at 08:00PM MDT 11.34 11.41 11.25
05/01/2026 at 07:00PM MDT 11.33 11.40 11.25
05/01/2026 at 06:00PM MDT 11.33 11.41 11.24
05/01/2026 at 05:00PM MDT 11.33 11.40 11.24
05/01/2026 at 04:00PM MDT 11.33 11.39 11.23
05/01/2026 at 03:00PM MDT 11.32 11.38 11.22
05/01/2026 at 02:00PM MDT 11.31 11.38 11.22
05/01/2026 at 01:00PM MDT 11.30 11.38 11.22
05/01/2026 at 12:00PM MDT 11.30 11.38 11.22
05/01/2026 at 11:00AM MDT 11.30 11.38 11.23
05/01/2026 at 10:00AM MDT 11.32 11.39 11.24
05/01/2026 at 09:00AM MDT 11.33 11.40 11.25
05/01/2026 at 08:00AM MDT 11.34 11.40 11.24
05/01/2026 at 07:00AM MDT 11.34 11.41 11.25
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
05/01/2026 at 06:00AM MDT 11.35 11.41 11.25
05/01/2026 at 05:00AM MDT 11.35 11.42 11.26
05/01/2026 at 04:00AM MDT 11.35 11.42 11.26
05/01/2026 at 03:00AM MDT 11.36 11.42 11.26
05/01/2026 at 02:00AM MDT 11.37 11.42 11.27
05/01/2026 at 01:00AM MDT 11.37 11.43 11.27
05/01/2026 at 12:00AM MDT 11.38 11.43 11.27
04/30/2026 at 11:00PM MDT 11.38 11.43 11.27
04/30/2026 at 10:00PM MDT 11.38 11.43 11.27
04/30/2026 at 09:00PM MDT 11.38 11.43 11.27
04/30/2026 at 08:00PM MDT 11.38 11.42 11.26
04/30/2026 at 07:00PM MDT 11.37 11.42 11.26
04/30/2026 at 06:00PM MDT 11.37 11.41 11.25
04/30/2026 at 05:00PM MDT 11.36 11.40 11.24
04/30/2026 at 04:00PM MDT 11.36 11.40 11.23
04/30/2026 at 03:00PM MDT 11.35 11.40 11.23
04/30/2026 at 02:00PM MDT 11.34 11.39 11.22
04/30/2026 at 01:00PM MDT 11.33 11.39 11.22
04/30/2026 at 12:00PM MDT 11.32 11.39 11.22
04/30/2026 at 11:00AM MDT 11.33 11.40 11.23
04/30/2026 at 10:00AM MDT 11.34 11.40 11.24
04/30/2026 at 09:00AM MDT 11.35 11.41 11.24
04/30/2026 at 08:00AM MDT 11.36 11.41 11.25
04/30/2026 at 07:00AM MDT 11.36 11.42 11.25
04/30/2026 at 06:00AM MDT 11.37 11.43 11.25
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/30/2026 at 05:00AM MDT 11.37 11.43 11.26
04/30/2026 at 04:00AM MDT 11.38 11.43 11.26
04/30/2026 at 03:00AM MDT 11.38 11.44 11.27
04/30/2026 at 02:00AM MDT 11.39 11.44 11.27
04/30/2026 at 01:00AM MDT 11.40 11.45 11.28
04/30/2026 at 12:00AM MDT 11.40 11.45 11.28
04/29/2026 at 11:00PM MDT 11.40 11.46 11.28
04/29/2026 at 10:00PM MDT 11.41 11.46 11.28
04/29/2026 at 09:00PM MDT 11.40 11.45 11.27
04/29/2026 at 08:00PM MDT 11.40 11.44 11.27
04/29/2026 at 07:00PM MDT 11.39 11.43 11.26
04/29/2026 at 06:00PM MDT 11.39 11.42 11.25
04/29/2026 at 05:00PM MDT 11.38 11.41 11.25
04/29/2026 at 04:00PM MDT 11.38 11.40 11.24
04/29/2026 at 03:00PM MDT 11.37 11.40 11.23
04/29/2026 at 02:00PM MDT 11.36 11.39 11.22
04/29/2026 at 01:00PM MDT 11.35 11.39 11.21
04/29/2026 at 12:00PM MDT 11.35 11.39 11.22
04/29/2026 at 11:00AM MDT 11.36 11.39 11.23
04/29/2026 at 10:00AM MDT 11.37 11.40 11.23
04/29/2026 at 09:00AM MDT 11.38 11.41 11.24
04/29/2026 at 08:00AM MDT 11.38 11.41 11.24
04/29/2026 at 07:00AM MDT 11.39 11.42 11.25
04/29/2026 at 06:00AM MDT 11.40 11.43 11.25
04/29/2026 at 05:00AM MDT 11.41 11.43 11.26
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/29/2026 at 04:00AM MDT 11.41 11.43 11.26
04/29/2026 at 03:00AM MDT 11.42 11.44 11.26
04/29/2026 at 02:00AM MDT 11.42 11.44 11.27
04/29/2026 at 01:00AM MDT 11.43 11.44 11.27
04/29/2026 at 12:00AM MDT 11.43 11.45 11.28
04/28/2026 at 11:00PM MDT 11.44 11.45 11.28
04/28/2026 at 10:00PM MDT 11.44 11.45 11.28
04/28/2026 at 09:00PM MDT 11.44 11.44 11.27
04/28/2026 at 08:00PM MDT 11.43 11.43 11.26
04/28/2026 at 07:00PM MDT 11.42 11.42 11.25
04/28/2026 at 06:00PM MDT 11.41 11.42 11.24
04/28/2026 at 05:00PM MDT 11.41 11.41 11.23
04/28/2026 at 04:00PM MDT 11.40 11.40 11.23
04/28/2026 at 03:00PM MDT 11.39 11.39 11.22
04/28/2026 at 02:00PM MDT 11.39 11.39 11.21
04/28/2026 at 01:00PM MDT 11.37 11.39 11.21
04/28/2026 at 12:00PM MDT 11.37 11.39 11.22
04/28/2026 at 11:00AM MDT 11.37 11.39 11.23
04/28/2026 at 10:00AM MDT 11.39 11.39 11.23
04/28/2026 at 09:00AM MDT 11.40 11.40 11.24
04/28/2026 at 08:00AM MDT 11.40 11.41 11.24
04/28/2026 at 07:00AM MDT 11.41 11.42 11.24
04/28/2026 at 06:00AM MDT 11.41 11.42 11.25
04/28/2026 at 05:00AM MDT 11.42 11.43 11.25
04/28/2026 at 04:00AM MDT 11.42 11.43 11.26
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/28/2026 at 03:00AM MDT 11.44 11.43 11.26
04/28/2026 at 02:00AM MDT 11.44 11.43 11.27
04/28/2026 at 01:00AM MDT 11.45 11.43 11.26
04/28/2026 at 12:00AM MDT 11.45 11.44 11.27
04/27/2026 at 11:00PM MDT 11.46 11.44 11.27
04/27/2026 at 10:00PM MDT 11.46 11.44 11.27
04/27/2026 at 09:00PM MDT 11.45 11.43 11.27
04/27/2026 at 08:00PM MDT 11.45 11.43 11.26
04/27/2026 at 07:00PM MDT 11.44 11.42 11.25
04/27/2026 at 06:00PM MDT 11.44 11.41 11.25
04/27/2026 at 05:00PM MDT 11.44 11.41 11.24
04/27/2026 at 04:00PM MDT 11.43 11.41 11.24
04/27/2026 at 03:00PM MDT 11.44 11.40 11.24
04/27/2026 at 02:00PM MDT 11.43 11.40 11.23
04/27/2026 at 01:00PM MDT 11.42 11.39 11.23
04/27/2026 at 12:00PM MDT 11.42 11.40 11.24
04/27/2026 at 11:00AM MDT 11.42 11.40 11.24
04/27/2026 at 10:00AM MDT 11.43 11.41 11.25
04/27/2026 at 09:00AM MDT 11.44 11.40 11.25
04/27/2026 at 08:00AM MDT 11.45 11.41 11.25
04/27/2026 at 07:00AM MDT 11.45 11.41 11.25
04/27/2026 at 06:00AM MDT 11.45 11.41 11.26
04/27/2026 at 05:00AM MDT 11.46 11.42 11.26
04/27/2026 at 04:00AM MDT 11.46 11.42 11.26
04/27/2026 at 03:00AM MDT 11.47 11.42 11.27
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/27/2026 at 02:00AM MDT 11.47 11.43 11.27
04/27/2026 at 01:00AM MDT 11.48 11.43 11.27
04/27/2026 at 12:00AM MDT 11.48 11.43 11.27
04/26/2026 at 11:00PM MDT 11.49 11.44 11.28
04/26/2026 at 10:00PM MDT 11.49 11.43 11.28
04/26/2026 at 09:00PM MDT 11.49 11.44 11.28
04/26/2026 at 08:00PM MDT 11.49 11.44 11.28
04/26/2026 at 07:00PM MDT 11.49 11.44 11.28
04/26/2026 at 06:00PM MDT 11.50 11.44 11.29
04/26/2026 at 05:00PM MDT 11.50 11.44 11.29
04/26/2026 at 04:00PM MDT 11.50 11.44 11.29
04/26/2026 at 03:00PM MDT 11.50 11.44 11.29
04/26/2026 at 02:00PM MDT 11.51 11.44 11.29
04/26/2026 at 01:00PM MDT 11.51 11.45 11.30
04/26/2026 at 12:00PM MDT 11.51 11.45 11.30
04/26/2026 at 11:00AM MDT 11.52 11.45 11.30
04/26/2026 at 10:00AM MDT 11.52 11.45 11.30
04/26/2026 at 09:00AM MDT 11.53 11.46 11.31
04/26/2026 at 08:00AM MDT 11.54 11.46 11.31
04/26/2026 at 07:00AM MDT 11.54 11.47 11.32
04/26/2026 at 06:00AM MDT 11.54 11.47 11.32
04/26/2026 at 05:00AM MDT 11.55 11.47 11.32
04/26/2026 at 04:00AM MDT 11.55 11.48 11.32
04/26/2026 at 03:00AM MDT 11.56 11.47 11.33
04/26/2026 at 02:00AM MDT 11.56 11.48 11.33
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/26/2026 at 01:00AM MDT 11.57 11.48 11.33
04/26/2026 at 12:00AM MDT 11.57 11.48 11.33