Diversion Stations Battery Voltage




Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/25/2024 at 04:00PM MDT 11.46 11.42
04/25/2024 at 03:00PM MDT 11.46 11.42
04/25/2024 at 02:00PM MDT 11.46 11.42
04/25/2024 at 01:00PM MDT 11.46 11.43
04/25/2024 at 12:00PM MDT 11.47 11.43
04/25/2024 at 11:00AM MDT 11.48 11.44
04/25/2024 at 10:00AM MDT 11.48 11.45
04/25/2024 at 09:00AM MDT 11.49 11.45
04/25/2024 at 08:00AM MDT 11.49 11.46
04/25/2024 at 07:00AM MDT 11.50 11.46
04/25/2024 at 06:00AM MDT 11.50 11.47
04/25/2024 at 05:00AM MDT 11.50 11.47
04/25/2024 at 04:00AM MDT 11.51 11.47
04/25/2024 at 03:00AM MDT 11.51 11.47
04/25/2024 at 02:00AM MDT 11.51 11.47
04/25/2024 at 01:00AM MDT 11.51 11.47
04/25/2024 at 12:00AM MDT 11.52 11.47
04/24/2024 at 11:00PM MDT 11.52 11.47
04/24/2024 at 10:00PM MDT 11.52 11.48
04/24/2024 at 09:00PM MDT 11.52 11.48
04/24/2024 at 08:00PM MDT 11.51 11.47
04/24/2024 at 07:00PM MDT 11.64 11.50 11.46
04/24/2024 at 06:00PM MDT 11.64 11.49 11.46
04/24/2024 at 05:00PM MDT 11.64 11.49 11.45
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/24/2024 at 04:00PM MDT 11.63 11.48 11.45
04/24/2024 at 03:00PM MDT 11.63 11.48 11.44
04/24/2024 at 02:00PM MDT 11.65 11.48 11.44
04/24/2024 at 01:00PM MDT 11.66 11.48 11.44
04/24/2024 at 12:00PM MDT 11.67 11.49 11.45
04/24/2024 at 11:00AM MDT 11.67 11.49 11.46
04/24/2024 at 10:00AM MDT 11.68 11.50 11.46
04/24/2024 at 09:00AM MDT 11.68 11.51 11.47
04/24/2024 at 08:00AM MDT 11.69 11.51 11.48
04/24/2024 at 07:00AM MDT 11.69 11.52 11.48
04/24/2024 at 06:00AM MDT 11.69 11.52 11.48
04/24/2024 at 05:00AM MDT 11.69 11.53 11.49
04/24/2024 at 04:00AM MDT 11.69 11.53 11.50
04/24/2024 at 03:00AM MDT 11.69 11.54 11.50
04/24/2024 at 02:00AM MDT 11.70 11.54 11.50
04/24/2024 at 01:00AM MDT 11.69 11.54 11.50
04/24/2024 at 12:00AM MDT 11.69 11.54 11.51
04/23/2024 at 11:00PM MDT 11.69 11.54 11.50
04/23/2024 at 10:00PM MDT 11.67 11.54 11.50
04/23/2024 at 09:00PM MDT 11.67 11.53 11.50
04/23/2024 at 08:00PM MDT 11.67 11.52 11.49
04/23/2024 at 07:00PM MDT 11.67 11.51 11.48
04/23/2024 at 06:00PM MDT 11.66 11.51 11.48
04/23/2024 at 05:00PM MDT 11.66 11.50 11.47
04/23/2024 at 04:00PM MDT 11.66 11.50 11.47
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/23/2024 at 03:00PM MDT 11.66 11.49 11.46
04/23/2024 at 02:00PM MDT 11.67 11.49 11.45
04/23/2024 at 01:00PM MDT 11.68 11.49 11.46
04/23/2024 at 12:00PM MDT 11.69 11.49 11.46
04/23/2024 at 11:00AM MDT 11.69 11.50 11.47
04/23/2024 at 10:00AM MDT 11.70 11.51 11.48
04/23/2024 at 09:00AM MDT 11.71 11.52 11.49
04/23/2024 at 08:00AM MDT 11.71 11.53 11.49
04/23/2024 at 07:00AM MDT 11.71 11.53 11.50
04/23/2024 at 06:00AM MDT 11.71 11.53 11.50
04/23/2024 at 05:00AM MDT 11.72 11.54 11.50
04/23/2024 at 04:00AM MDT 11.72 11.54 11.50
04/23/2024 at 03:00AM MDT 11.73 11.55 11.51
04/23/2024 at 02:00AM MDT 11.72 11.55 11.51
04/23/2024 at 01:00AM MDT 11.72 11.55 11.52
04/23/2024 at 12:00AM MDT 11.71 11.55 11.52
04/22/2024 at 11:00PM MDT 11.71 11.55 11.52
04/22/2024 at 10:00PM MDT 11.70 11.55 11.51
04/22/2024 at 09:00PM MDT 11.69 11.54 11.51
04/22/2024 at 08:00PM MDT 11.69 11.53 11.50
04/22/2024 at 07:00PM MDT 11.68 11.52 11.49
04/22/2024 at 06:00PM MDT 11.68 11.51 11.49
04/22/2024 at 05:00PM MDT 11.68 11.51 11.48
04/22/2024 at 04:00PM MDT 11.68 11.51 11.47
04/22/2024 at 03:00PM MDT 11.68 11.51 11.47
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/22/2024 at 02:00PM MDT 11.68 11.50 11.46
04/22/2024 at 01:00PM MDT 11.70 11.50 11.46
04/22/2024 at 12:00PM MDT 11.71 11.51 11.47
04/22/2024 at 11:00AM MDT 11.71 11.52 11.48
04/22/2024 at 10:00AM MDT 11.72 11.53 11.49
04/22/2024 at 09:00AM MDT 11.72 11.53 11.50
04/22/2024 at 08:00AM MDT 11.73 11.53 11.50
04/22/2024 at 07:00AM MDT 11.73 11.54 11.50
04/22/2024 at 06:00AM MDT 11.74 11.55 11.51
04/22/2024 at 05:00AM MDT 11.74 11.55 11.51
04/22/2024 at 04:00AM MDT 11.74 11.56 11.52
04/22/2024 at 03:00AM MDT 11.75 11.56 11.52
04/22/2024 at 02:00AM MDT 11.74 11.56 11.52
04/22/2024 at 01:00AM MDT 11.74 11.56 11.52
04/22/2024 at 12:00AM MDT 11.73 11.57 11.53
04/21/2024 at 11:00PM MDT 11.72 11.57 11.53
04/21/2024 at 10:00PM MDT 11.72 11.56 11.52
04/21/2024 at 09:00PM MDT 11.71 11.55 11.52
04/21/2024 at 08:00PM MDT 11.70 11.54 11.51
04/21/2024 at 07:00PM MDT 11.71 11.53 11.50
04/21/2024 at 06:00PM MDT 11.70 11.52 11.49
04/21/2024 at 05:00PM MDT 11.69 11.51 11.48
04/21/2024 at 04:00PM MDT 11.69 11.51 11.47
04/21/2024 at 03:00PM MDT 11.69 11.49 11.46
04/21/2024 at 02:00PM MDT 11.69 11.49 11.46
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/21/2024 at 01:00PM MDT 11.71 11.49 11.46
04/21/2024 at 12:00PM MDT 11.73 11.50 11.46
04/21/2024 at 11:00AM MDT 11.74 11.51 11.47
04/21/2024 at 10:00AM MDT 11.74 11.52 11.47
04/21/2024 at 09:00AM MDT 11.74 11.53 11.49
04/21/2024 at 08:00AM MDT 11.74 11.53 11.49
04/21/2024 at 07:00AM MDT 11.75 11.53 11.50
04/21/2024 at 06:00AM MDT 11.76 11.54 11.50
04/21/2024 at 05:00AM MDT 11.76 11.54 11.50
04/21/2024 at 04:00AM MDT 11.76 11.54 11.50
04/21/2024 at 03:00AM MDT 11.76 11.55 11.51
04/21/2024 at 02:00AM MDT 11.77 11.55 11.51
04/21/2024 at 01:00AM MDT 11.76 11.55 11.51
04/21/2024 at 12:00AM MDT 11.76 11.55 11.51
04/20/2024 at 11:00PM MDT 11.75 11.55 11.51
04/20/2024 at 10:00PM MDT 11.74 11.55 11.51
04/20/2024 at 09:00PM MDT 11.74 11.54 11.50
04/20/2024 at 08:00PM MDT 11.74 11.54 11.50
04/20/2024 at 07:00PM MDT 11.74 11.53 11.49
04/20/2024 at 06:00PM MDT 11.74 11.52 11.49
04/20/2024 at 05:00PM MDT 11.73 11.51 11.48
04/20/2024 at 04:00PM MDT 11.73 11.50 11.48
04/20/2024 at 03:00PM MDT 11.72 11.50 11.47
04/20/2024 at 02:00PM MDT 11.74 11.50 11.46
04/20/2024 at 01:00PM MDT 11.76 11.50 11.46
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/20/2024 at 12:00PM MDT 11.76 11.50 11.47
04/20/2024 at 11:00AM MDT 11.76 11.51 11.48
04/20/2024 at 10:00AM MDT 11.77 11.52 11.49
04/20/2024 at 09:00AM MDT 11.78 11.53 11.49
04/20/2024 at 08:00AM MDT 11.78 11.53 11.50
04/20/2024 at 07:00AM MDT 11.78 11.54 11.50
04/20/2024 at 06:00AM MDT 11.79 11.54 11.50
04/20/2024 at 05:00AM MDT 11.79 11.54 11.51
04/20/2024 at 04:00AM MDT 11.80 11.55 11.51
04/20/2024 at 03:00AM MDT 11.80 11.55 11.52
04/20/2024 at 02:00AM MDT 11.79 11.55 11.52
04/20/2024 at 01:00AM MDT 11.80 11.55 11.51
04/20/2024 at 12:00AM MDT 11.79 11.56 11.52
04/19/2024 at 11:00PM MDT 11.79 11.56 11.51
04/19/2024 at 10:00PM MDT 11.79 11.55 11.51
04/19/2024 at 09:00PM MDT 11.78 11.55 11.51
04/19/2024 at 08:00PM MDT 11.78 11.54 11.50
04/19/2024 at 07:00PM MDT 11.77 11.52 11.49
04/19/2024 at 06:00PM MDT 11.78 11.52 11.48
04/19/2024 at 05:00PM MDT 11.78 11.51 11.48
04/19/2024 at 04:00PM MDT 11.78 11.51 11.47
04/19/2024 at 03:00PM MDT 11.78 11.51 11.47
04/19/2024 at 02:00PM MDT 11.79 11.51 11.47
04/19/2024 at 01:00PM MDT 11.80 11.51 11.47
04/19/2024 at 12:00PM MDT 11.81 11.52 11.48
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/19/2024 at 11:00AM MDT 11.82 11.52 11.49
04/19/2024 at 10:00AM MDT 11.82 11.53 11.49
04/19/2024 at 09:00AM MDT 11.83 11.54 11.50
04/19/2024 at 08:00AM MDT 11.84 11.53 11.51
04/19/2024 at 07:00AM MDT 11.84 11.54 11.51
04/19/2024 at 06:00AM MDT 11.85 11.54 11.51
04/19/2024 at 05:00AM MDT 11.85 11.55 11.52
04/19/2024 at 04:00AM MDT 11.84 11.55 11.52
04/19/2024 at 03:00AM MDT 11.85 11.56 11.52
04/19/2024 at 02:00AM MDT 11.85 11.56 11.52
04/19/2024 at 01:00AM MDT 11.86 11.57 11.52
04/19/2024 at 12:00AM MDT 11.86 11.56 11.53
04/18/2024 at 11:00PM MDT 11.85 11.56 11.52
04/18/2024 at 10:00PM MDT 11.85 11.57 11.52
04/18/2024 at 09:00PM MDT 11.85 11.56 11.52
04/18/2024 at 08:00PM MDT 11.85 11.55 11.51
04/18/2024 at 07:00PM MDT 11.85 11.54 11.50
04/18/2024 at 06:00PM MDT 11.86 11.53 11.50
04/18/2024 at 05:00PM MDT 11.85 11.52 11.49
04/18/2024 at 04:00PM MDT 11.86 11.52 11.48
04/18/2024 at 03:00PM MDT 11.86 11.51 11.47
04/18/2024 at 02:00PM MDT 11.83 11.51 11.47
04/18/2024 at 01:00PM MDT 11.51 11.47
04/18/2024 at 12:00PM MDT 11.52 11.48
04/18/2024 at 11:00AM MDT 11.52 11.48
Time Glendale Canal at Head: Battery Voltage (V) Mount Carmel Canal at Head: Battery Voltage (V) Orderville Canal at Head: Battery Voltage (V)
04/18/2024 at 10:00AM MDT 11.53 11.50
04/18/2024 at 09:00AM MDT 11.54 11.50
04/18/2024 at 08:00AM MDT 11.54 11.51
04/18/2024 at 07:00AM MDT 11.54 11.50
04/18/2024 at 06:00AM MDT 11.55 11.51
04/18/2024 at 05:00AM MDT 11.55 11.52
04/18/2024 at 04:00AM MDT 11.56 11.52
04/18/2024 at 03:00AM MDT 11.56 11.52
04/18/2024 at 02:00AM MDT 11.57 11.53
04/18/2024 at 01:00AM MDT 11.57 11.53
04/18/2024 at 12:00AM MDT 11.57 11.53