East Fork Virgin USGS Stations




Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/27/2024 at 07:35AM MDT 38
07/27/2024 at 07:30AM MDT 38
07/27/2024 at 07:25AM MDT 38
07/27/2024 at 07:20AM MDT 38
07/27/2024 at 07:15AM MDT 38
07/27/2024 at 07:10AM MDT 38
07/27/2024 at 07:05AM MDT 38
07/27/2024 at 07:00AM MDT 6 38
07/27/2024 at 06:55AM MDT 7 38
07/27/2024 at 06:50AM MDT 7 38
07/27/2024 at 06:45AM MDT 6 38
07/27/2024 at 06:40AM MDT 6 38
07/27/2024 at 06:35AM MDT 6 38
07/27/2024 at 06:30AM MDT 6 38
07/27/2024 at 06:25AM MDT 6 38
07/27/2024 at 06:20AM MDT 6 38
07/27/2024 at 06:15AM MDT 6 38
07/27/2024 at 06:10AM MDT 6 38
07/27/2024 at 06:05AM MDT 6 38
07/27/2024 at 06:00AM MDT 6 38
07/27/2024 at 05:55AM MDT 7 38
07/27/2024 at 05:50AM MDT 6 38
07/27/2024 at 05:45AM MDT 6 38
07/27/2024 at 05:40AM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/27/2024 at 05:35AM MDT 6 38
07/27/2024 at 05:30AM MDT 6 38
07/27/2024 at 05:25AM MDT 6 38
07/27/2024 at 05:20AM MDT 6 38
07/27/2024 at 05:15AM MDT 6 38
07/27/2024 at 05:10AM MDT 6 38
07/27/2024 at 05:05AM MDT 6 38
07/27/2024 at 05:00AM MDT 6 38
07/27/2024 at 04:55AM MDT 6 38
07/27/2024 at 04:50AM MDT 6 38
07/27/2024 at 04:45AM MDT 6 38
07/27/2024 at 04:40AM MDT 6 38
07/27/2024 at 04:35AM MDT 6 38
07/27/2024 at 04:30AM MDT 6 38
07/27/2024 at 04:25AM MDT 6 38
07/27/2024 at 04:20AM MDT 6 38
07/27/2024 at 04:15AM MDT 6 38
07/27/2024 at 04:10AM MDT 6 38
07/27/2024 at 04:05AM MDT 6 38
07/27/2024 at 04:00AM MDT 6 38
07/27/2024 at 03:55AM MDT 6 38
07/27/2024 at 03:50AM MDT 6 38
07/27/2024 at 03:45AM MDT 6 38
07/27/2024 at 03:40AM MDT 6 38
07/27/2024 at 03:35AM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/27/2024 at 03:30AM MDT 6 38
07/27/2024 at 03:25AM MDT 6 38
07/27/2024 at 03:20AM MDT 6 38
07/27/2024 at 03:15AM MDT 6 38
07/27/2024 at 03:10AM MDT 6 38
07/27/2024 at 03:05AM MDT 6 38
07/27/2024 at 03:00AM MDT 6 38
07/27/2024 at 02:55AM MDT 5 38
07/27/2024 at 02:50AM MDT 6 38
07/27/2024 at 02:45AM MDT 6 38
07/27/2024 at 02:40AM MDT 6 38
07/27/2024 at 02:35AM MDT 6 38
07/27/2024 at 02:30AM MDT 6 38
07/27/2024 at 02:25AM MDT 6 38
07/27/2024 at 02:20AM MDT 6 38
07/27/2024 at 02:15AM MDT 6 38
07/27/2024 at 02:10AM MDT 6 38
07/27/2024 at 02:05AM MDT 6 38
07/27/2024 at 02:00AM MDT 6 38
07/27/2024 at 01:55AM MDT 6 37
07/27/2024 at 01:50AM MDT 6 38
07/27/2024 at 01:45AM MDT 6 38
07/27/2024 at 01:40AM MDT 6 38
07/27/2024 at 01:35AM MDT 6 38
07/27/2024 at 01:30AM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/27/2024 at 01:25AM MDT 6 38
07/27/2024 at 01:20AM MDT 6 38
07/27/2024 at 01:15AM MDT 6 38
07/27/2024 at 01:10AM MDT 6 37
07/27/2024 at 01:05AM MDT 6 38
07/27/2024 at 01:00AM MDT 6 38
07/27/2024 at 12:55AM MDT 6 38
07/27/2024 at 12:50AM MDT 6 37
07/27/2024 at 12:45AM MDT 6 38
07/27/2024 at 12:40AM MDT 6 38
07/27/2024 at 12:35AM MDT 6 38
07/27/2024 at 12:30AM MDT 6 38
07/27/2024 at 12:25AM MDT 6 38
07/27/2024 at 12:20AM MDT 6 37
07/27/2024 at 12:15AM MDT 6 38
07/27/2024 at 12:10AM MDT 6 38
07/27/2024 at 12:05AM MDT 6 38
07/27/2024 at 12:00AM MDT 6 38
07/26/2024 at 11:55PM MDT 6 37
07/26/2024 at 11:50PM MDT 6 38
07/26/2024 at 11:45PM MDT 6 37
07/26/2024 at 11:40PM MDT 6 38
07/26/2024 at 11:35PM MDT 6 37
07/26/2024 at 11:30PM MDT 6 37
07/26/2024 at 11:25PM MDT 6 37
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 11:20PM MDT 5 37
07/26/2024 at 11:15PM MDT 6 37
07/26/2024 at 11:10PM MDT 5 37
07/26/2024 at 11:05PM MDT 6 37
07/26/2024 at 11:00PM MDT 6 37
07/26/2024 at 10:55PM MDT 6 37
07/26/2024 at 10:50PM MDT 6 37
07/26/2024 at 10:45PM MDT 6 37
07/26/2024 at 10:40PM MDT 6 37
07/26/2024 at 10:35PM MDT 6 37
07/26/2024 at 10:30PM MDT 6 37
07/26/2024 at 10:25PM MDT 6 36
07/26/2024 at 10:20PM MDT 6 37
07/26/2024 at 10:15PM MDT 6 37
07/26/2024 at 10:10PM MDT 6 37
07/26/2024 at 10:05PM MDT 6 37
07/26/2024 at 10:00PM MDT 6 37
07/26/2024 at 09:55PM MDT 5 37
07/26/2024 at 09:50PM MDT 5 37
07/26/2024 at 09:45PM MDT 6 36
07/26/2024 at 09:40PM MDT 6 37
07/26/2024 at 09:35PM MDT 6 37
07/26/2024 at 09:30PM MDT 5 37
07/26/2024 at 09:25PM MDT 6 37
07/26/2024 at 09:20PM MDT 6 36
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 09:15PM MDT 6 36
07/26/2024 at 09:10PM MDT 6 36
07/26/2024 at 09:05PM MDT 6 36
07/26/2024 at 09:00PM MDT 6 37
07/26/2024 at 08:55PM MDT 6 36
07/26/2024 at 08:50PM MDT 5 36
07/26/2024 at 08:45PM MDT 6 36
07/26/2024 at 08:40PM MDT 6 36
07/26/2024 at 08:35PM MDT 6 36
07/26/2024 at 08:30PM MDT 6 36
07/26/2024 at 08:25PM MDT 6 37
07/26/2024 at 08:20PM MDT 6 37
07/26/2024 at 08:15PM MDT 6 37
07/26/2024 at 08:10PM MDT 6 36
07/26/2024 at 08:05PM MDT 6 37
07/26/2024 at 08:00PM MDT 6 36
07/26/2024 at 07:55PM MDT 6 37
07/26/2024 at 07:50PM MDT 6 36
07/26/2024 at 07:45PM MDT 6 36
07/26/2024 at 07:40PM MDT 6 35
07/26/2024 at 07:35PM MDT 5 37
07/26/2024 at 07:30PM MDT 6 36
07/26/2024 at 07:25PM MDT 6 36
07/26/2024 at 07:20PM MDT 6 35
07/26/2024 at 07:15PM MDT 6 36
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 07:10PM MDT 6 36
07/26/2024 at 07:05PM MDT 6 36
07/26/2024 at 07:00PM MDT 6 36
07/26/2024 at 06:55PM MDT 6 36
07/26/2024 at 06:50PM MDT 6 36
07/26/2024 at 06:45PM MDT 6 36
07/26/2024 at 06:40PM MDT 6 36
07/26/2024 at 06:35PM MDT 6 36
07/26/2024 at 06:30PM MDT 6 36
07/26/2024 at 06:25PM MDT 6 36
07/26/2024 at 06:20PM MDT 6 36
07/26/2024 at 06:15PM MDT 6 36
07/26/2024 at 06:10PM MDT 6 36
07/26/2024 at 06:05PM MDT 6 36
07/26/2024 at 06:00PM MDT 6 37
07/26/2024 at 05:55PM MDT 6 36
07/26/2024 at 05:50PM MDT 6 36
07/26/2024 at 05:45PM MDT 6 36
07/26/2024 at 05:40PM MDT 6 36
07/26/2024 at 05:35PM MDT 6 36
07/26/2024 at 05:30PM MDT 6 37
07/26/2024 at 05:25PM MDT 6 36
07/26/2024 at 05:20PM MDT 6 37
07/26/2024 at 05:15PM MDT 6 37
07/26/2024 at 05:10PM MDT 6 36
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 05:05PM MDT 6 37
07/26/2024 at 05:00PM MDT 6 36
07/26/2024 at 04:55PM MDT 6 36
07/26/2024 at 04:50PM MDT 6 37
07/26/2024 at 04:45PM MDT 6 37
07/26/2024 at 04:40PM MDT 6 37
07/26/2024 at 04:35PM MDT 6 37
07/26/2024 at 04:30PM MDT 6 37
07/26/2024 at 04:25PM MDT 6 37
07/26/2024 at 04:20PM MDT 6 37
07/26/2024 at 04:15PM MDT 6 37
07/26/2024 at 04:10PM MDT 6 37
07/26/2024 at 04:05PM MDT 6 37
07/26/2024 at 04:00PM MDT 6 37
07/26/2024 at 03:55PM MDT 6 37
07/26/2024 at 03:50PM MDT 6 37
07/26/2024 at 03:45PM MDT 6 37
07/26/2024 at 03:40PM MDT 6 37
07/26/2024 at 03:35PM MDT 6 37
07/26/2024 at 03:30PM MDT 6 38
07/26/2024 at 03:25PM MDT 6 37
07/26/2024 at 03:20PM MDT 6 38
07/26/2024 at 03:15PM MDT 6 37
07/26/2024 at 03:10PM MDT 6 37
07/26/2024 at 03:05PM MDT 7 37
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 03:00PM MDT 6 37
07/26/2024 at 02:55PM MDT 6 38
07/26/2024 at 02:50PM MDT 7 38
07/26/2024 at 02:45PM MDT 6 38
07/26/2024 at 02:40PM MDT 7 37
07/26/2024 at 02:35PM MDT 7 38
07/26/2024 at 02:30PM MDT 6 38
07/26/2024 at 02:25PM MDT 7 38
07/26/2024 at 02:20PM MDT 7 38
07/26/2024 at 02:15PM MDT 6 38
07/26/2024 at 02:10PM MDT 7 38
07/26/2024 at 02:05PM MDT 6 38
07/26/2024 at 02:00PM MDT 7 38
07/26/2024 at 01:55PM MDT 7 38
07/26/2024 at 01:50PM MDT 7 38
07/26/2024 at 01:45PM MDT 6 38
07/26/2024 at 01:40PM MDT 7 38
07/26/2024 at 01:35PM MDT 6 38
07/26/2024 at 01:30PM MDT 6 38
07/26/2024 at 01:25PM MDT 7 38
07/26/2024 at 01:20PM MDT 7 38
07/26/2024 at 01:15PM MDT 7 38
07/26/2024 at 01:10PM MDT 7 38
07/26/2024 at 01:05PM MDT 7 38
07/26/2024 at 01:00PM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 12:55PM MDT 7 38
07/26/2024 at 12:50PM MDT 6 38
07/26/2024 at 12:45PM MDT 7 38
07/26/2024 at 12:40PM MDT 7 38
07/26/2024 at 12:35PM MDT 6 38
07/26/2024 at 12:30PM MDT 7 38
07/26/2024 at 12:25PM MDT 7 38
07/26/2024 at 12:20PM MDT 6 38
07/26/2024 at 12:15PM MDT 6 38
07/26/2024 at 12:10PM MDT 7 38
07/26/2024 at 12:05PM MDT 7 38
07/26/2024 at 12:00PM MDT 6 38
07/26/2024 at 11:55AM MDT 7 38
07/26/2024 at 11:50AM MDT 7 38
07/26/2024 at 11:45AM MDT 7 38
07/26/2024 at 11:40AM MDT 7 38
07/26/2024 at 11:35AM MDT 7 38
07/26/2024 at 11:30AM MDT 7 38
07/26/2024 at 11:25AM MDT 7 38
07/26/2024 at 11:20AM MDT 7 38
07/26/2024 at 11:15AM MDT 7 38
07/26/2024 at 11:10AM MDT 7 38
07/26/2024 at 11:05AM MDT 7 38
07/26/2024 at 11:00AM MDT 7 39
07/26/2024 at 10:55AM MDT 7 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 10:50AM MDT 7 38
07/26/2024 at 10:45AM MDT 7 38
07/26/2024 at 10:40AM MDT 7 39
07/26/2024 at 10:35AM MDT 7 39
07/26/2024 at 10:30AM MDT 7 38
07/26/2024 at 10:25AM MDT 6 39
07/26/2024 at 10:20AM MDT 7 39
07/26/2024 at 10:15AM MDT 7 38
07/26/2024 at 10:10AM MDT 7 39
07/26/2024 at 10:05AM MDT 7 38
07/26/2024 at 10:00AM MDT 7 38
07/26/2024 at 09:55AM MDT 7 39
07/26/2024 at 09:50AM MDT 7 39
07/26/2024 at 09:45AM MDT 7 38
07/26/2024 at 09:40AM MDT 7 38
07/26/2024 at 09:35AM MDT 7 38
07/26/2024 at 09:30AM MDT 7 38
07/26/2024 at 09:25AM MDT 7 38
07/26/2024 at 09:20AM MDT 6 38
07/26/2024 at 09:15AM MDT 7 38
07/26/2024 at 09:10AM MDT 7 38
07/26/2024 at 09:05AM MDT 6 38
07/26/2024 at 09:00AM MDT 7 38
07/26/2024 at 08:55AM MDT 7 38
07/26/2024 at 08:50AM MDT 7 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 08:45AM MDT 7 38
07/26/2024 at 08:40AM MDT 7 39
07/26/2024 at 08:35AM MDT 7 38
07/26/2024 at 08:30AM MDT 6 39
07/26/2024 at 08:25AM MDT 7 39
07/26/2024 at 08:20AM MDT 7 39
07/26/2024 at 08:15AM MDT 7 38
07/26/2024 at 08:10AM MDT 7 39
07/26/2024 at 08:05AM MDT 7 38
07/26/2024 at 08:00AM MDT 6 38
07/26/2024 at 07:55AM MDT 7 38
07/26/2024 at 07:50AM MDT 6 39
07/26/2024 at 07:45AM MDT 7 39
07/26/2024 at 07:40AM MDT 6 38
07/26/2024 at 07:35AM MDT 6 38
07/26/2024 at 07:30AM MDT 7 38
07/26/2024 at 07:25AM MDT 7 38
07/26/2024 at 07:20AM MDT 7 38
07/26/2024 at 07:15AM MDT 7 38
07/26/2024 at 07:10AM MDT 6 38
07/26/2024 at 07:05AM MDT 6 39
07/26/2024 at 07:00AM MDT 7 38
07/26/2024 at 06:55AM MDT 7 38
07/26/2024 at 06:50AM MDT 7 38
07/26/2024 at 06:45AM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 06:40AM MDT 7 38
07/26/2024 at 06:35AM MDT 6 38
07/26/2024 at 06:30AM MDT 6 38
07/26/2024 at 06:25AM MDT 7 38
07/26/2024 at 06:20AM MDT 6 39
07/26/2024 at 06:15AM MDT 6 38
07/26/2024 at 06:10AM MDT 7 38
07/26/2024 at 06:05AM MDT 6 38
07/26/2024 at 06:00AM MDT 7 38
07/26/2024 at 05:55AM MDT 6 38
07/26/2024 at 05:50AM MDT 7 38
07/26/2024 at 05:45AM MDT 6 38
07/26/2024 at 05:40AM MDT 6 38
07/26/2024 at 05:35AM MDT 7 38
07/26/2024 at 05:30AM MDT 6 38
07/26/2024 at 05:25AM MDT 7 38
07/26/2024 at 05:20AM MDT 7 38
07/26/2024 at 05:15AM MDT 6 38
07/26/2024 at 05:10AM MDT 6 39
07/26/2024 at 05:05AM MDT 6 38
07/26/2024 at 05:00AM MDT 7 38
07/26/2024 at 04:55AM MDT 6 38
07/26/2024 at 04:50AM MDT 6 38
07/26/2024 at 04:45AM MDT 6 38
07/26/2024 at 04:40AM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 04:35AM MDT 6 38
07/26/2024 at 04:30AM MDT 7 38
07/26/2024 at 04:25AM MDT 7 38
07/26/2024 at 04:20AM MDT 7 38
07/26/2024 at 04:15AM MDT 6 38
07/26/2024 at 04:10AM MDT 6 38
07/26/2024 at 04:05AM MDT 6 38
07/26/2024 at 04:00AM MDT 7 38
07/26/2024 at 03:55AM MDT 6 38
07/26/2024 at 03:50AM MDT 6 38
07/26/2024 at 03:45AM MDT 6 38
07/26/2024 at 03:40AM MDT 6 38
07/26/2024 at 03:35AM MDT 6 38
07/26/2024 at 03:30AM MDT 6 38
07/26/2024 at 03:25AM MDT 6 38
07/26/2024 at 03:20AM MDT 6 38
07/26/2024 at 03:15AM MDT 7 38
07/26/2024 at 03:10AM MDT 6 38
07/26/2024 at 03:05AM MDT 6 38
07/26/2024 at 03:00AM MDT 6 38
07/26/2024 at 02:55AM MDT 7 38
07/26/2024 at 02:50AM MDT 6 38
07/26/2024 at 02:45AM MDT 7 38
07/26/2024 at 02:40AM MDT 6 38
07/26/2024 at 02:35AM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 02:30AM MDT 6 38
07/26/2024 at 02:25AM MDT 6 39
07/26/2024 at 02:20AM MDT 6 38
07/26/2024 at 02:15AM MDT 6 38
07/26/2024 at 02:10AM MDT 6 38
07/26/2024 at 02:05AM MDT 6 38
07/26/2024 at 02:00AM MDT 7 38
07/26/2024 at 01:55AM MDT 6 38
07/26/2024 at 01:50AM MDT 7 38
07/26/2024 at 01:45AM MDT 6 38
07/26/2024 at 01:40AM MDT 7 38
07/26/2024 at 01:35AM MDT 7 38
07/26/2024 at 01:30AM MDT 7 38
07/26/2024 at 01:25AM MDT 6 38
07/26/2024 at 01:20AM MDT 6 38
07/26/2024 at 01:15AM MDT 6 38
07/26/2024 at 01:10AM MDT 6 38
07/26/2024 at 01:05AM MDT 7 38
07/26/2024 at 01:00AM MDT 6 38
07/26/2024 at 12:55AM MDT 6 38
07/26/2024 at 12:50AM MDT 6 38
07/26/2024 at 12:45AM MDT 7 38
07/26/2024 at 12:40AM MDT 6 38
07/26/2024 at 12:35AM MDT 6 37
07/26/2024 at 12:30AM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/26/2024 at 12:25AM MDT 7 37
07/26/2024 at 12:20AM MDT 6 38
07/26/2024 at 12:15AM MDT 6 37
07/26/2024 at 12:10AM MDT 6 38
07/26/2024 at 12:05AM MDT 6 38
07/26/2024 at 12:00AM MDT 6 38
07/25/2024 at 11:55PM MDT 6 38
07/25/2024 at 11:50PM MDT 6 38
07/25/2024 at 11:45PM MDT 6 37
07/25/2024 at 11:40PM MDT 6 36
07/25/2024 at 11:35PM MDT 6 37
07/25/2024 at 11:30PM MDT 6 37
07/25/2024 at 11:25PM MDT 6 37
07/25/2024 at 11:20PM MDT 6 37
07/25/2024 at 11:15PM MDT 6 37
07/25/2024 at 11:10PM MDT 6 37
07/25/2024 at 11:05PM MDT 6 37
07/25/2024 at 11:00PM MDT 6 37
07/25/2024 at 10:55PM MDT 6 37
07/25/2024 at 10:50PM MDT 6 37
07/25/2024 at 10:45PM MDT 6 37
07/25/2024 at 10:40PM MDT 6 37
07/25/2024 at 10:35PM MDT 6 36
07/25/2024 at 10:30PM MDT 6 37
07/25/2024 at 10:25PM MDT 6 37
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/25/2024 at 10:20PM MDT 6 37
07/25/2024 at 10:15PM MDT 6 37
07/25/2024 at 10:10PM MDT 6 37
07/25/2024 at 10:05PM MDT 6 37
07/25/2024 at 10:00PM MDT 6 37
07/25/2024 at 09:55PM MDT 6 36
07/25/2024 at 09:50PM MDT 6 36
07/25/2024 at 09:45PM MDT 6 37
07/25/2024 at 09:40PM MDT 6 37
07/25/2024 at 09:35PM MDT 6 36
07/25/2024 at 09:30PM MDT 6 36
07/25/2024 at 09:25PM MDT 6 36
07/25/2024 at 09:20PM MDT 6 36
07/25/2024 at 09:15PM MDT 6 36
07/25/2024 at 09:10PM MDT 6 36
07/25/2024 at 09:05PM MDT 6 36
07/25/2024 at 09:00PM MDT 6 36
07/25/2024 at 08:55PM MDT 6 36
07/25/2024 at 08:50PM MDT 6 35
07/25/2024 at 08:45PM MDT 6 36
07/25/2024 at 08:40PM MDT 6 36
07/25/2024 at 08:35PM MDT 6 35
07/25/2024 at 08:30PM MDT 7 36
07/25/2024 at 08:25PM MDT 6 36
07/25/2024 at 08:20PM MDT 6 36
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/25/2024 at 08:15PM MDT 6 36
07/25/2024 at 08:10PM MDT 6 36
07/25/2024 at 08:05PM MDT 6 35
07/25/2024 at 08:00PM MDT 7 36
07/25/2024 at 07:55PM MDT 7 36
07/25/2024 at 07:50PM MDT 6 36
07/25/2024 at 07:45PM MDT 7 36
07/25/2024 at 07:40PM MDT 6 35
07/25/2024 at 07:35PM MDT 6 35
07/25/2024 at 07:30PM MDT 7 36
07/25/2024 at 07:25PM MDT 7 36
07/25/2024 at 07:20PM MDT 6 36
07/25/2024 at 07:15PM MDT 6 36
07/25/2024 at 07:10PM MDT 6 36
07/25/2024 at 07:05PM MDT 6 36
07/25/2024 at 07:00PM MDT 6 36
07/25/2024 at 06:55PM MDT 6 36
07/25/2024 at 06:50PM MDT 6 35
07/25/2024 at 06:45PM MDT 6 36
07/25/2024 at 06:40PM MDT 6 36
07/25/2024 at 06:35PM MDT 6 35
07/25/2024 at 06:30PM MDT 6 35
07/25/2024 at 06:25PM MDT 6 36
07/25/2024 at 06:20PM MDT 6 36
07/25/2024 at 06:15PM MDT 6 36
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/25/2024 at 06:10PM MDT 6 36
07/25/2024 at 06:05PM MDT 6 36
07/25/2024 at 06:00PM MDT 6 36
07/25/2024 at 05:55PM MDT 6 36
07/25/2024 at 05:50PM MDT 6 36
07/25/2024 at 05:45PM MDT 6 36
07/25/2024 at 05:40PM MDT 6 36
07/25/2024 at 05:35PM MDT 6 36
07/25/2024 at 05:30PM MDT 6 36
07/25/2024 at 05:25PM MDT 6 36
07/25/2024 at 05:20PM MDT 6 36
07/25/2024 at 05:15PM MDT 6 37
07/25/2024 at 05:10PM MDT 6 36
07/25/2024 at 05:05PM MDT 6 36
07/25/2024 at 05:00PM MDT 6 36
07/25/2024 at 04:55PM MDT 6 36
07/25/2024 at 04:50PM MDT 6 37
07/25/2024 at 04:45PM MDT 6 36
07/25/2024 at 04:40PM MDT 6 36
07/25/2024 at 04:35PM MDT 6 37
07/25/2024 at 04:30PM MDT 6 37
07/25/2024 at 04:25PM MDT 6 36
07/25/2024 at 04:20PM MDT 6 36
07/25/2024 at 04:15PM MDT 6 37
07/25/2024 at 04:10PM MDT 6 37
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/25/2024 at 04:05PM MDT 6 37
07/25/2024 at 04:00PM MDT 6 37
07/25/2024 at 03:55PM MDT 6 37
07/25/2024 at 03:50PM MDT 6 37
07/25/2024 at 03:45PM MDT 6 37
07/25/2024 at 03:40PM MDT 6 37
07/25/2024 at 03:35PM MDT 6 37
07/25/2024 at 03:30PM MDT 6 37
07/25/2024 at 03:25PM MDT 6 37
07/25/2024 at 03:20PM MDT 6 37
07/25/2024 at 03:15PM MDT 6 37
07/25/2024 at 03:10PM MDT 6 37
07/25/2024 at 03:05PM MDT 6 38
07/25/2024 at 03:00PM MDT 6 38
07/25/2024 at 02:55PM MDT 6 37
07/25/2024 at 02:50PM MDT 6 38
07/25/2024 at 02:45PM MDT 6 38
07/25/2024 at 02:40PM MDT 6 38
07/25/2024 at 02:35PM MDT 7 38
07/25/2024 at 02:30PM MDT 7 38
07/25/2024 at 02:25PM MDT 6 38
07/25/2024 at 02:20PM MDT 6 38
07/25/2024 at 02:15PM MDT 6 38
07/25/2024 at 02:10PM MDT 6 38
07/25/2024 at 02:05PM MDT 6 38
Time East Fork Virgin River Near Glendale (USGS): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR GLENDALE, UT (USGS CSV): Discharge (cfs) EAST FORK VIRGIN RIVER NEAR SPRINGDALE, UT (USGS CSV): Discharge (cfs)
07/25/2024 at 02:00PM MDT 7 38
07/25/2024 at 01:55PM MDT 6 38
07/25/2024 at 01:50PM MDT 6 38
07/25/2024 at 01:45PM MDT 6 38
07/25/2024 at 01:40PM MDT 7 38
07/25/2024 at 01:35PM MDT 6 38
07/25/2024 at 01:30PM MDT 6 38
07/25/2024 at 01:25PM MDT 6 38
07/25/2024 at 01:20PM MDT 6 38
07/25/2024 at 01:15PM MDT 7 38
07/25/2024 at 01:10PM MDT 7 38
07/25/2024 at 01:05PM MDT 7 38
07/25/2024 at 01:00PM MDT 6 38
07/25/2024 at 12:55PM MDT 7 38
07/25/2024 at 12:50PM MDT 7 38
07/25/2024 at 12:45PM MDT 7 38
