Bear Lake Marina Air Temp.




Time Air Temp. (degF)
07/20/2025 at 10:15PM MDT 70.70
07/20/2025 at 10:00PM MDT 71.24
07/20/2025 at 09:45PM MDT 71.06
07/20/2025 at 09:30PM MDT 70.88
07/20/2025 at 09:15PM MDT 71.60
07/20/2025 at 09:00PM MDT 73.04
07/20/2025 at 08:45PM MDT 74.30
07/20/2025 at 08:30PM MDT 78.08
07/20/2025 at 08:15PM MDT 80.96
07/20/2025 at 08:00PM MDT 82.94
07/20/2025 at 07:45PM MDT 84.02
07/20/2025 at 07:30PM MDT 84.02
07/20/2025 at 07:15PM MDT 83.48
07/20/2025 at 07:00PM MDT 84.74
07/20/2025 at 06:45PM MDT 85.46
07/20/2025 at 06:30PM MDT 85.46
07/20/2025 at 06:15PM MDT 87.08
07/20/2025 at 06:00PM MDT 86.72
07/20/2025 at 05:45PM MDT 85.82
07/20/2025 at 05:30PM MDT 85.82
07/20/2025 at 05:15PM MDT 87.62
07/20/2025 at 05:00PM MDT 86.90
07/20/2025 at 04:45PM MDT 86.72
07/20/2025 at 04:30PM MDT 88.16
Time Air Temp. (degF)
07/20/2025 at 04:15PM MDT 87.80
07/20/2025 at 04:00PM MDT 87.80
07/20/2025 at 03:45PM MDT 87.44
07/20/2025 at 03:30PM MDT 88.16
07/20/2025 at 03:15PM MDT 86.72
07/20/2025 at 03:00PM MDT 86.72
07/20/2025 at 02:45PM MDT 87.26
07/20/2025 at 02:30PM MDT 86.00
07/20/2025 at 02:15PM MDT 85.28
07/20/2025 at 02:00PM MDT 86.72
07/20/2025 at 01:45PM MDT 84.92
07/20/2025 at 01:30PM MDT 85.64
07/20/2025 at 01:15PM MDT 85.46
07/20/2025 at 01:00PM MDT 84.92
07/20/2025 at 12:45PM MDT 76.46
07/20/2025 at 12:30PM MDT 73.58
07/20/2025 at 12:15PM MDT 70.70
07/20/2025 at 12:00PM MDT 71.96
07/20/2025 at 11:45AM MDT 71.42
07/20/2025 at 11:30AM MDT 70.34
07/20/2025 at 11:15AM MDT 70.16
07/20/2025 at 11:00AM MDT 69.98
07/20/2025 at 10:45AM MDT 68.36
07/20/2025 at 10:30AM MDT 68.00
07/20/2025 at 10:15AM MDT 67.64
Time Air Temp. (degF)
07/20/2025 at 10:00AM MDT 68.00
07/20/2025 at 09:45AM MDT 67.46
07/20/2025 at 09:30AM MDT 67.28
07/20/2025 at 09:15AM MDT 65.84
07/20/2025 at 09:00AM MDT 66.56
07/20/2025 at 08:45AM MDT 66.20
07/20/2025 at 08:30AM MDT 65.84
07/20/2025 at 08:15AM MDT 66.20
07/20/2025 at 08:00AM MDT 65.12
07/20/2025 at 07:45AM MDT 64.58
07/20/2025 at 07:30AM MDT 62.42
07/20/2025 at 07:15AM MDT 60.44
07/20/2025 at 07:00AM MDT 59.00
07/20/2025 at 06:45AM MDT 57.02
07/20/2025 at 06:30AM MDT 55.94
07/20/2025 at 06:15AM MDT 55.58
07/20/2025 at 06:00AM MDT 56.84
07/20/2025 at 05:45AM MDT 58.64
07/20/2025 at 05:30AM MDT 58.28
07/20/2025 at 05:15AM MDT 59.18
07/20/2025 at 05:00AM MDT 58.10
07/20/2025 at 04:45AM MDT 58.10
07/20/2025 at 04:30AM MDT 59.36
07/20/2025 at 04:15AM MDT 60.26
07/20/2025 at 04:00AM MDT 59.00
Time Air Temp. (degF)
07/20/2025 at 03:45AM MDT 59.54
07/20/2025 at 03:30AM MDT 60.26
07/20/2025 at 03:15AM MDT 60.62
07/20/2025 at 03:00AM MDT 61.16
07/20/2025 at 02:45AM MDT 60.80
07/20/2025 at 02:30AM MDT 60.44
07/20/2025 at 02:15AM MDT 60.80
07/20/2025 at 02:00AM MDT 62.06
07/20/2025 at 01:45AM MDT 62.42
07/20/2025 at 01:30AM MDT 62.42
07/20/2025 at 01:15AM MDT 63.50
07/20/2025 at 01:00AM MDT 61.52
07/20/2025 at 12:45AM MDT 62.60
07/20/2025 at 12:30AM MDT 63.68
07/20/2025 at 12:15AM MDT 64.04
07/20/2025 at 12:00AM MDT 63.86
07/19/2025 at 11:45PM MDT 63.68
07/19/2025 at 11:30PM MDT 64.04
07/19/2025 at 11:15PM MDT 64.76
07/19/2025 at 11:00PM MDT 65.12
07/19/2025 at 10:45PM MDT 65.30
07/19/2025 at 10:30PM MDT 66.20
07/19/2025 at 10:15PM MDT 67.28
07/19/2025 at 10:00PM MDT 70.34
07/19/2025 at 09:45PM MDT 68.36
Time Air Temp. (degF)
07/19/2025 at 09:30PM MDT 69.08
07/19/2025 at 09:15PM MDT 68.36
07/19/2025 at 09:00PM MDT 68.90
07/19/2025 at 08:45PM MDT 69.98
07/19/2025 at 08:30PM MDT 70.52
07/19/2025 at 08:15PM MDT 71.96
07/19/2025 at 08:00PM MDT 74.48
07/19/2025 at 07:45PM MDT 74.66
07/19/2025 at 07:30PM MDT 77.00
07/19/2025 at 07:15PM MDT 75.56
07/19/2025 at 07:00PM MDT 77.00
07/19/2025 at 06:45PM MDT 76.64
07/19/2025 at 06:30PM MDT 75.74
07/19/2025 at 06:15PM MDT 76.82
07/19/2025 at 06:00PM MDT 76.82
07/19/2025 at 05:45PM MDT 75.92
07/19/2025 at 05:30PM MDT 82.94
07/19/2025 at 05:15PM MDT 84.92
07/19/2025 at 05:00PM MDT 83.30
07/19/2025 at 04:45PM MDT 83.84
07/19/2025 at 04:30PM MDT 83.48
07/19/2025 at 04:15PM MDT 83.30
07/19/2025 at 04:00PM MDT 84.20
07/19/2025 at 03:45PM MDT 82.76
07/19/2025 at 03:30PM MDT 82.76
Time Air Temp. (degF)
07/19/2025 at 03:15PM MDT 83.84
07/19/2025 at 03:00PM MDT 81.68
07/19/2025 at 02:45PM MDT 78.26
07/19/2025 at 02:30PM MDT 76.82
07/19/2025 at 02:15PM MDT 77.72
07/19/2025 at 02:00PM MDT 76.64
07/19/2025 at 01:45PM MDT 75.20
07/19/2025 at 01:30PM MDT 73.04
07/19/2025 at 01:15PM MDT 72.68
07/19/2025 at 01:00PM MDT 73.04
07/19/2025 at 12:45PM MDT 70.70
07/19/2025 at 12:30PM MDT 71.78
07/19/2025 at 12:15PM MDT 69.98
07/19/2025 at 12:00PM MDT 69.62
07/19/2025 at 11:45AM MDT 68.72
07/19/2025 at 11:30AM MDT 68.36
07/19/2025 at 11:15AM MDT 66.92
07/19/2025 at 11:00AM MDT 67.82
07/19/2025 at 10:45AM MDT 67.46
07/19/2025 at 10:30AM MDT 67.28
07/19/2025 at 10:15AM MDT 67.46
07/19/2025 at 10:00AM MDT 66.74
07/19/2025 at 09:45AM MDT 66.56
07/19/2025 at 09:30AM MDT 64.76
07/19/2025 at 09:15AM MDT 65.12
Time Air Temp. (degF)
07/19/2025 at 09:00AM MDT 65.30
07/19/2025 at 08:45AM MDT 65.30
07/19/2025 at 08:30AM MDT 65.12
07/19/2025 at 08:15AM MDT 64.58
07/19/2025 at 08:00AM MDT 64.40
07/19/2025 at 07:45AM MDT 62.78
07/19/2025 at 07:30AM MDT 60.08
07/19/2025 at 07:15AM MDT 58.82
07/19/2025 at 07:00AM MDT 58.46
07/19/2025 at 06:45AM MDT 56.48
07/19/2025 at 06:30AM MDT 56.30
07/19/2025 at 06:15AM MDT 57.20
07/19/2025 at 06:00AM MDT 56.48
07/19/2025 at 05:45AM MDT 55.76
07/19/2025 at 05:30AM MDT 56.48
07/19/2025 at 05:15AM MDT 55.94
07/19/2025 at 05:00AM MDT 56.48
07/19/2025 at 04:45AM MDT 56.48
07/19/2025 at 04:30AM MDT 56.66
07/19/2025 at 04:15AM MDT 56.66
07/19/2025 at 04:00AM MDT 57.56
07/19/2025 at 03:45AM MDT 57.74
07/19/2025 at 03:30AM MDT 57.56
07/19/2025 at 03:15AM MDT 57.38
07/19/2025 at 03:00AM MDT 58.46
Time Air Temp. (degF)
07/19/2025 at 02:45AM MDT 58.28
07/19/2025 at 02:30AM MDT 58.10
07/19/2025 at 02:15AM MDT 58.28
07/19/2025 at 02:00AM MDT 59.00
07/19/2025 at 01:45AM MDT 60.08
07/19/2025 at 01:30AM MDT 58.46
07/19/2025 at 01:15AM MDT 58.28
07/19/2025 at 01:00AM MDT 60.08
07/19/2025 at 12:45AM MDT 60.62
07/19/2025 at 12:30AM MDT 60.26
07/19/2025 at 12:15AM MDT 60.80
07/19/2025 at 12:00AM MDT 64.04
07/18/2025 at 11:45PM MDT 61.88
07/18/2025 at 11:30PM MDT 61.70
07/18/2025 at 11:15PM MDT 62.60
07/18/2025 at 11:00PM MDT 62.60
07/18/2025 at 10:45PM MDT 64.58
07/18/2025 at 10:30PM MDT 64.76
07/18/2025 at 10:15PM MDT 61.70
07/18/2025 at 10:00PM MDT 61.16
07/18/2025 at 09:45PM MDT 61.52
07/18/2025 at 09:30PM MDT 61.52
07/18/2025 at 09:15PM MDT 61.52
07/18/2025 at 09:00PM MDT 61.34
07/18/2025 at 08:45PM MDT 61.88
Time Air Temp. (degF)
07/18/2025 at 08:30PM MDT 63.32
07/18/2025 at 08:15PM MDT 68.18
07/18/2025 at 08:00PM MDT 69.62
07/18/2025 at 07:45PM MDT 65.84
07/18/2025 at 07:30PM MDT 66.38
07/18/2025 at 07:15PM MDT 65.12
07/18/2025 at 07:00PM MDT 67.46
07/18/2025 at 06:45PM MDT 66.20
07/18/2025 at 06:30PM MDT 66.20
07/18/2025 at 06:15PM MDT 63.14
07/18/2025 at 06:00PM MDT 65.66
07/18/2025 at 05:45PM MDT 65.30
07/18/2025 at 05:30PM MDT 69.44
07/18/2025 at 05:15PM MDT 66.20
07/18/2025 at 05:00PM MDT 75.56
07/18/2025 at 04:45PM MDT 75.56
07/18/2025 at 04:30PM MDT 75.20
07/18/2025 at 04:15PM MDT 75.56
07/18/2025 at 04:00PM MDT 81.32
07/18/2025 at 03:45PM MDT 78.44
07/18/2025 at 03:30PM MDT 78.98
07/18/2025 at 03:15PM MDT 85.46
07/18/2025 at 03:00PM MDT 80.78
07/18/2025 at 02:45PM MDT 79.34
07/18/2025 at 02:30PM MDT 79.34
Time Air Temp. (degF)
07/18/2025 at 02:15PM MDT 77.90
07/18/2025 at 02:00PM MDT 77.18
07/18/2025 at 01:45PM MDT 75.38
07/18/2025 at 01:30PM MDT 76.64
07/18/2025 at 01:15PM MDT 74.66
07/18/2025 at 01:00PM MDT 72.50
07/18/2025 at 12:45PM MDT 72.14
07/18/2025 at 12:30PM MDT 72.68
07/18/2025 at 12:15PM MDT 72.50
07/18/2025 at 12:00PM MDT 72.86
07/18/2025 at 11:45AM MDT 74.84
07/18/2025 at 11:30AM MDT 73.22
07/18/2025 at 11:15AM MDT 73.40
07/18/2025 at 11:00AM MDT 73.04
07/18/2025 at 10:45AM MDT 73.04
07/18/2025 at 10:30AM MDT 73.94
07/18/2025 at 10:15AM MDT 72.14
07/18/2025 at 10:00AM MDT 73.76
07/18/2025 at 09:45AM MDT 71.42
07/18/2025 at 09:30AM MDT 70.16
07/18/2025 at 09:15AM MDT 71.24
07/18/2025 at 09:00AM MDT 71.60
07/18/2025 at 08:45AM MDT 71.06
07/18/2025 at 08:30AM MDT 72.50
07/18/2025 at 08:15AM MDT 71.42
Time Air Temp. (degF)
07/18/2025 at 08:00AM MDT 70.88
07/18/2025 at 07:45AM MDT 69.26
07/18/2025 at 07:30AM MDT 68.36
07/18/2025 at 07:15AM MDT 67.28
07/18/2025 at 07:00AM MDT 65.48
07/18/2025 at 06:45AM MDT 68.00
07/18/2025 at 06:30AM MDT 66.92
07/18/2025 at 06:15AM MDT 68.18
07/18/2025 at 06:00AM MDT 66.92
07/18/2025 at 05:45AM MDT 67.10
07/18/2025 at 05:30AM MDT 67.82
07/18/2025 at 05:15AM MDT 69.26
07/18/2025 at 05:00AM MDT 68.18
07/18/2025 at 04:45AM MDT 70.34
07/18/2025 at 04:30AM MDT 71.24
07/18/2025 at 04:15AM MDT 72.68
07/18/2025 at 04:00AM MDT 72.68
07/18/2025 at 03:45AM MDT 72.50
07/18/2025 at 03:30AM MDT 71.96
07/18/2025 at 03:15AM MDT 71.78
07/18/2025 at 03:00AM MDT 72.32
07/18/2025 at 02:45AM MDT 72.50
07/18/2025 at 02:30AM MDT 72.68
07/18/2025 at 02:15AM MDT 71.78
07/18/2025 at 02:00AM MDT 71.60
Time Air Temp. (degF)
07/18/2025 at 01:45AM MDT 71.24
07/18/2025 at 01:30AM MDT 71.06
07/18/2025 at 01:15AM MDT 72.68
07/18/2025 at 01:00AM MDT 73.58
07/18/2025 at 12:45AM MDT 73.76
07/18/2025 at 12:30AM MDT 74.30
07/18/2025 at 12:15AM MDT 75.20
07/18/2025 at 12:00AM MDT 76.64
07/17/2025 at 11:45PM MDT 77.18
07/17/2025 at 11:30PM MDT 78.62
07/17/2025 at 11:15PM MDT 79.88
07/17/2025 at 11:00PM MDT 81.68
07/17/2025 at 10:45PM MDT 79.70
07/17/2025 at 10:30PM MDT 78.26
07/17/2025 at 10:15PM MDT 79.16
07/17/2025 at 10:00PM MDT 78.62
07/17/2025 at 09:45PM MDT 78.80
07/17/2025 at 09:30PM MDT 78.44
07/17/2025 at 09:15PM MDT 79.52
07/17/2025 at 09:00PM MDT 80.24
07/17/2025 at 08:45PM MDT 80.42
07/17/2025 at 08:30PM MDT 80.60
07/17/2025 at 08:15PM MDT 81.14
07/17/2025 at 08:00PM MDT 82.58
07/17/2025 at 07:45PM MDT 84.56
Time Air Temp. (degF)
07/17/2025 at 07:30PM MDT 86.36
07/17/2025 at 07:15PM MDT 86.36
07/17/2025 at 07:00PM MDT 87.08
07/17/2025 at 06:45PM MDT 86.72
07/17/2025 at 06:30PM MDT 86.90
07/17/2025 at 06:15PM MDT 86.18
07/17/2025 at 06:00PM MDT 85.46
07/17/2025 at 05:45PM MDT 86.36
07/17/2025 at 05:30PM MDT 88.16
07/17/2025 at 05:15PM MDT 87.44
07/17/2025 at 05:00PM MDT 87.62
07/17/2025 at 04:45PM MDT 88.16
07/17/2025 at 04:30PM MDT 86.90
07/17/2025 at 04:15PM MDT 86.36
07/17/2025 at 04:00PM MDT 87.80
07/17/2025 at 03:45PM MDT 86.00
07/17/2025 at 03:30PM MDT 87.62
07/17/2025 at 03:15PM MDT 86.90
07/17/2025 at 03:00PM MDT 86.54
07/17/2025 at 02:45PM MDT 82.94
07/17/2025 at 02:30PM MDT 81.32
07/17/2025 at 02:15PM MDT 81.50
07/17/2025 at 02:00PM MDT 81.68
07/17/2025 at 01:45PM MDT 78.62
07/17/2025 at 01:30PM MDT 77.54
Time Air Temp. (degF)
07/17/2025 at 01:15PM MDT 75.38
07/17/2025 at 01:00PM MDT 75.02
07/17/2025 at 12:45PM MDT 75.38
07/17/2025 at 12:30PM MDT 74.84
07/17/2025 at 12:15PM MDT 73.76
07/17/2025 at 12:00PM MDT 71.78
07/17/2025 at 11:45AM MDT 73.04
07/17/2025 at 11:30AM MDT 70.88
07/17/2025 at 11:15AM MDT 69.62
07/17/2025 at 11:00AM MDT 70.34
07/17/2025 at 10:45AM MDT 69.62
07/17/2025 at 10:30AM MDT 69.62
07/17/2025 at 10:15AM MDT 68.54
07/17/2025 at 10:00AM MDT 67.28
07/17/2025 at 09:45AM MDT 67.64
07/17/2025 at 09:30AM MDT 66.56
07/17/2025 at 09:15AM MDT 65.66
07/17/2025 at 09:00AM MDT 66.20
07/17/2025 at 08:45AM MDT 66.92
07/17/2025 at 08:30AM MDT 66.02
07/17/2025 at 08:15AM MDT 65.48
07/17/2025 at 08:00AM MDT 65.12
07/17/2025 at 07:45AM MDT 66.92
07/17/2025 at 07:30AM MDT 66.02
07/17/2025 at 07:15AM MDT 63.32
Time Air Temp. (degF)
07/17/2025 at 07:00AM MDT 61.16
07/17/2025 at 06:45AM MDT 59.72
07/17/2025 at 06:30AM MDT 57.92
07/17/2025 at 06:15AM MDT 58.82
07/17/2025 at 06:00AM MDT 60.44
07/17/2025 at 05:45AM MDT 60.80
07/17/2025 at 05:30AM MDT 60.08
07/17/2025 at 05:15AM MDT 60.62
07/17/2025 at 05:00AM MDT 60.80
07/17/2025 at 04:45AM MDT 61.34
07/17/2025 at 04:30AM MDT 61.34
07/17/2025 at 04:15AM MDT 61.52
07/17/2025 at 04:00AM MDT 61.52
07/17/2025 at 03:45AM MDT 61.52
07/17/2025 at 03:30AM MDT 61.70
07/17/2025 at 03:15AM MDT 61.88
07/17/2025 at 03:00AM MDT 61.70
07/17/2025 at 02:45AM MDT 63.68
07/17/2025 at 02:30AM MDT 64.22
07/17/2025 at 02:15AM MDT 66.20
07/17/2025 at 02:00AM MDT 65.84
07/17/2025 at 01:45AM MDT 65.66
07/17/2025 at 01:30AM MDT 66.20
07/17/2025 at 01:15AM MDT 66.74
07/17/2025 at 01:00AM MDT 66.92
Time Air Temp. (degF)
07/17/2025 at 12:45AM MDT 68.00
07/17/2025 at 12:30AM MDT 68.00
07/17/2025 at 12:15AM MDT 68.54
07/17/2025 at 12:00AM MDT 70.70
07/16/2025 at 11:45PM MDT 70.34
07/16/2025 at 11:30PM MDT 71.24
07/16/2025 at 11:15PM MDT 71.60
07/16/2025 at 11:00PM MDT 69.62
07/16/2025 at 10:45PM MDT 68.72
07/16/2025 at 10:30PM MDT 68.72
07/16/2025 at 10:15PM MDT 69.08
07/16/2025 at 10:00PM MDT 74.84
07/16/2025 at 09:45PM MDT 75.20
07/16/2025 at 09:30PM MDT 76.64
07/16/2025 at 09:15PM MDT 76.64
07/16/2025 at 09:00PM MDT 76.64
07/16/2025 at 08:45PM MDT 77.72
07/16/2025 at 08:30PM MDT 78.80
07/16/2025 at 08:15PM MDT 79.34
07/16/2025 at 08:00PM MDT 80.78
07/16/2025 at 07:45PM MDT 81.68
07/16/2025 at 07:30PM MDT 82.94
07/16/2025 at 07:15PM MDT 84.74
07/16/2025 at 07:00PM MDT 84.20
07/16/2025 at 06:45PM MDT 84.02
Time Air Temp. (degF)
07/16/2025 at 06:30PM MDT 84.38
07/16/2025 at 06:15PM MDT 85.28
07/16/2025 at 06:00PM MDT 84.38
07/16/2025 at 05:45PM MDT 82.76
07/16/2025 at 05:30PM MDT 84.38
07/16/2025 at 05:15PM MDT 84.56
07/16/2025 at 05:00PM MDT 84.74
07/16/2025 at 04:45PM MDT 84.56
07/16/2025 at 04:30PM MDT 84.74
07/16/2025 at 04:15PM MDT 85.10
07/16/2025 at 04:00PM MDT 86.00
07/16/2025 at 03:45PM MDT 84.38
07/16/2025 at 03:30PM MDT 84.20
07/16/2025 at 03:15PM MDT 82.76
07/16/2025 at 03:00PM MDT 84.20
07/16/2025 at 02:45PM MDT 78.26
07/16/2025 at 02:30PM MDT 78.08
07/16/2025 at 02:15PM MDT 77.54
07/16/2025 at 02:00PM MDT 77.18
07/16/2025 at 01:45PM MDT 77.00
07/16/2025 at 01:30PM MDT 75.20
07/16/2025 at 01:15PM MDT 76.10
07/16/2025 at 01:00PM MDT 75.02
07/16/2025 at 12:45PM MDT 74.48
07/16/2025 at 12:30PM MDT 75.02
Time Air Temp. (degF)
07/16/2025 at 12:15PM MDT 73.40
07/16/2025 at 12:00PM MDT 72.86
07/16/2025 at 11:45AM MDT 71.78
07/16/2025 at 11:30AM MDT 72.50
07/16/2025 at 11:15AM MDT 72.32
07/16/2025 at 11:00AM MDT 71.60
07/16/2025 at 10:45AM MDT 69.44
07/16/2025 at 10:30AM MDT 69.08
07/16/2025 at 10:15AM MDT 68.90
07/16/2025 at 10:00AM MDT 68.18
07/16/2025 at 09:45AM MDT 67.46
07/16/2025 at 09:30AM MDT 68.00
07/16/2025 at 09:15AM MDT 67.10
07/16/2025 at 09:00AM MDT 67.46
07/16/2025 at 08:45AM MDT 65.48
07/16/2025 at 08:30AM MDT 65.66
07/16/2025 at 08:15AM MDT 68.18
07/16/2025 at 08:00AM MDT 66.20
07/16/2025 at 07:45AM MDT 65.30
07/16/2025 at 07:30AM MDT 64.76
07/16/2025 at 07:15AM MDT 64.40
07/16/2025 at 07:00AM MDT 62.60
07/16/2025 at 06:45AM MDT 60.98
07/16/2025 at 06:30AM MDT 60.08
07/16/2025 at 06:15AM MDT 60.44
Time Air Temp. (degF)
07/16/2025 at 06:00AM MDT 59.18
07/16/2025 at 05:45AM MDT 60.26
07/16/2025 at 05:30AM MDT 62.78
07/16/2025 at 05:15AM MDT 64.22
07/16/2025 at 05:00AM MDT 63.86
07/16/2025 at 04:45AM MDT 63.68
07/16/2025 at 04:30AM MDT 63.50
07/16/2025 at 04:15AM MDT 62.60
07/16/2025 at 04:00AM MDT 64.94
07/16/2025 at 03:45AM MDT 66.20
07/16/2025 at 03:30AM MDT 66.92
07/16/2025 at 03:15AM MDT 66.74
07/16/2025 at 03:00AM MDT 66.56
07/16/2025 at 02:45AM MDT 67.28
07/16/2025 at 02:30AM MDT 66.92
07/16/2025 at 02:15AM MDT 67.64
07/16/2025 at 02:00AM MDT 67.28
07/16/2025 at 01:45AM MDT 67.46
07/16/2025 at 01:30AM MDT 69.26
07/16/2025 at 01:15AM MDT 71.60
07/16/2025 at 01:00AM MDT 71.60
07/16/2025 at 12:45AM MDT 72.86
07/16/2025 at 12:30AM MDT 73.40
07/16/2025 at 12:15AM MDT 73.76
07/16/2025 at 12:00AM MDT 75.74
Time Air Temp. (degF)
07/15/2025 at 11:45PM MDT 77.00
07/15/2025 at 11:30PM MDT 78.08
07/15/2025 at 11:15PM MDT 77.72
07/15/2025 at 11:00PM MDT 78.08
07/15/2025 at 10:45PM MDT 73.58
07/15/2025 at 10:30PM MDT 73.76
07/15/2025 at 10:15PM MDT 78.62
07/15/2025 at 10:00PM MDT 79.34
07/15/2025 at 09:45PM MDT 78.26
07/15/2025 at 09:30PM MDT 79.16
07/15/2025 at 09:15PM MDT 77.00
07/15/2025 at 09:00PM MDT 76.28
07/15/2025 at 08:45PM MDT 76.82
07/15/2025 at 08:30PM MDT 77.18
07/15/2025 at 08:15PM MDT 77.00
07/15/2025 at 08:00PM MDT 77.90
07/15/2025 at 07:45PM MDT 78.44
07/15/2025 at 07:30PM MDT 79.34
07/15/2025 at 07:15PM MDT 82.04
07/15/2025 at 07:00PM MDT 81.32
07/15/2025 at 06:45PM MDT 84.56
07/15/2025 at 06:30PM MDT 85.64
07/15/2025 at 06:15PM MDT 86.90
07/15/2025 at 06:00PM MDT 88.16
07/15/2025 at 05:45PM MDT 86.54
Time Air Temp. (degF)
07/15/2025 at 05:30PM MDT 86.18
07/15/2025 at 05:15PM MDT 87.08
07/15/2025 at 05:00PM MDT 89.42
07/15/2025 at 04:45PM MDT 87.80
07/15/2025 at 04:30PM MDT 87.44
07/15/2025 at 04:15PM MDT 86.90
07/15/2025 at 04:00PM MDT 86.72
07/15/2025 at 03:45PM MDT 86.90
07/15/2025 at 03:30PM MDT 86.00
07/15/2025 at 03:15PM MDT 85.28
07/15/2025 at 03:00PM MDT 86.54
07/15/2025 at 02:45PM MDT 87.44
07/15/2025 at 02:30PM MDT 84.74
07/15/2025 at 02:15PM MDT 86.36
07/15/2025 at 02:00PM MDT 84.02
07/15/2025 at 01:45PM MDT 84.74
07/15/2025 at 01:30PM MDT 86.00
07/15/2025 at 01:15PM MDT 80.42
07/15/2025 at 01:00PM MDT 81.68
07/15/2025 at 12:45PM MDT 80.96
07/15/2025 at 12:30PM MDT 80.60
07/15/2025 at 12:15PM MDT 80.60
07/15/2025 at 12:00PM MDT 83.84
07/15/2025 at 11:45AM MDT 84.38
07/15/2025 at 11:30AM MDT 85.82
Time Air Temp. (degF)
07/15/2025 at 11:15AM MDT 84.02
07/15/2025 at 11:00AM MDT 78.08
07/14/2025 at 07:15PM MDT 87.80
07/14/2025 at 07:00PM MDT 88.16
07/14/2025 at 06:45PM MDT 86.54
07/14/2025 at 06:30PM MDT 88.88
07/14/2025 at 06:15PM MDT 88.70
07/14/2025 at 06:00PM MDT 89.42
07/14/2025 at 05:45PM MDT 89.06
07/14/2025 at 05:30PM MDT 89.24
07/14/2025 at 05:15PM MDT 89.06
07/14/2025 at 05:00PM MDT 89.42
07/14/2025 at 04:45PM MDT 87.62
07/14/2025 at 04:30PM MDT 88.70
07/14/2025 at 04:15PM MDT 87.80
07/14/2025 at 04:00PM MDT 88.88
07/14/2025 at 03:45PM MDT 88.52
07/14/2025 at 03:30PM MDT 88.88
07/14/2025 at 03:15PM MDT 88.70
07/14/2025 at 03:00PM MDT 84.56
07/14/2025 at 02:45PM MDT 87.80
07/14/2025 at 02:30PM MDT 82.04
07/14/2025 at 02:15PM MDT 88.70
07/14/2025 at 02:00PM MDT 80.96
07/14/2025 at 01:45PM MDT 78.62
Time Air Temp. (degF)
07/14/2025 at 01:30PM MDT 78.26
07/14/2025 at 01:15PM MDT 76.46
07/14/2025 at 01:00PM MDT 76.46
07/14/2025 at 12:45PM MDT 75.56
07/14/2025 at 12:30PM MDT 75.56
07/14/2025 at 12:15PM MDT 75.56
07/14/2025 at 12:00PM MDT 75.02
07/14/2025 at 11:45AM MDT 74.30
07/14/2025 at 11:30AM MDT 73.40
07/14/2025 at 11:15AM MDT 73.22
07/14/2025 at 11:00AM MDT 71.42
07/14/2025 at 10:45AM MDT 71.78
07/14/2025 at 10:30AM MDT 71.42
07/14/2025 at 10:15AM MDT 69.26
07/14/2025 at 10:00AM MDT 68.90
07/14/2025 at 09:45AM MDT 70.16
07/14/2025 at 09:30AM MDT 69.44
07/14/2025 at 09:15AM MDT 69.62
07/14/2025 at 09:00AM MDT 69.08
07/14/2025 at 08:45AM MDT 68.90
07/14/2025 at 08:30AM MDT 67.28
07/14/2025 at 08:15AM MDT 67.82
07/14/2025 at 08:00AM MDT 67.10
07/14/2025 at 07:45AM MDT 67.28
07/14/2025 at 07:30AM MDT 68.90
Time Air Temp. (degF)
07/14/2025 at 07:15AM MDT 64.40
07/14/2025 at 07:00AM MDT 62.96
07/14/2025 at 06:45AM MDT 60.44
07/14/2025 at 06:30AM MDT 59.54
07/14/2025 at 06:15AM MDT 59.90
07/14/2025 at 06:00AM MDT 60.98
07/14/2025 at 05:45AM MDT 60.62
07/14/2025 at 05:30AM MDT 60.98
07/14/2025 at 05:15AM MDT 59.90
07/14/2025 at 05:00AM MDT 60.44
07/14/2025 at 04:45AM MDT 61.16
07/14/2025 at 04:30AM MDT 60.98
07/14/2025 at 04:15AM MDT 62.24
07/14/2025 at 04:00AM MDT 62.78
07/14/2025 at 03:45AM MDT 62.96
07/14/2025 at 03:30AM MDT 63.86
07/14/2025 at 03:15AM MDT 63.68
07/14/2025 at 03:00AM MDT 63.86
07/14/2025 at 02:45AM MDT 64.40
07/14/2025 at 02:30AM MDT 64.40
07/14/2025 at 02:15AM MDT 64.22
07/14/2025 at 02:00AM MDT 64.22
07/14/2025 at 01:45AM MDT 64.04
07/14/2025 at 01:30AM MDT 64.94
07/14/2025 at 01:15AM MDT 64.94
Time Air Temp. (degF)
07/14/2025 at 01:00AM MDT 65.66
07/14/2025 at 12:45AM MDT 66.74
07/14/2025 at 12:30AM MDT 66.56
07/14/2025 at 12:15AM MDT 66.56
07/14/2025 at 12:00AM MDT 67.64
07/13/2025 at 11:45PM MDT 68.36
07/13/2025 at 11:30PM MDT 69.62
07/13/2025 at 11:15PM MDT 69.62
07/13/2025 at 11:00PM MDT 69.98
07/13/2025 at 10:45PM MDT 72.14
07/13/2025 at 10:30PM MDT 74.66
07/13/2025 at 10:15PM MDT 75.56
07/13/2025 at 10:00PM MDT 79.52
07/13/2025 at 09:45PM MDT 78.80
07/13/2025 at 09:30PM MDT 74.84
07/13/2025 at 09:15PM MDT 76.28
07/13/2025 at 09:00PM MDT 77.00
07/13/2025 at 08:45PM MDT 75.92
07/13/2025 at 08:30PM MDT 77.18
07/13/2025 at 08:15PM MDT 78.80
07/13/2025 at 08:00PM MDT 83.48
