West Cache




Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/23/2025 at 10:00PM MDT 133.3 13.15
06/23/2025 at 09:45PM MDT 133.4 13.20
06/23/2025 at 09:30PM MDT 133.4 13.23
06/23/2025 at 09:15PM MDT 133.3 13.29
06/23/2025 at 09:00PM MDT 133.3 13.37
06/23/2025 at 08:45PM MDT 133.3 13.39
06/23/2025 at 08:30PM MDT 133.3 13.36
06/23/2025 at 08:15PM MDT 133.3 13.35
06/23/2025 at 08:00PM MDT 133.4 13.34
06/23/2025 at 07:45PM MDT 133.3 13.33
06/23/2025 at 07:30PM MDT 133.3 13.33
06/23/2025 at 07:15PM MDT 133.4 13.33
06/23/2025 at 07:00PM MDT 133.3 13.33
06/23/2025 at 06:45PM MDT 133.3 13.34
06/23/2025 at 06:30PM MDT 133.3 13.34
06/23/2025 at 06:15PM MDT 133.5 13.34
06/23/2025 at 06:00PM MDT 133.3 13.33
06/23/2025 at 05:45PM MDT 133.3 13.32
06/23/2025 at 05:30PM MDT 133.3 13.31
06/23/2025 at 05:15PM MDT 133.2 13.31
06/23/2025 at 05:00PM MDT 133.3 13.30
06/23/2025 at 04:45PM MDT 133.2 13.31
06/23/2025 at 04:30PM MDT 133.4 13.32
06/23/2025 at 04:15PM MDT 133.3 13.31
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/23/2025 at 04:00PM MDT 133.3 13.31
06/23/2025 at 03:45PM MDT 133.3 13.31
06/23/2025 at 03:30PM MDT 133.4 13.32
06/23/2025 at 03:15PM MDT 133.3 13.32
06/23/2025 at 03:00PM MDT 133.3 13.33
06/23/2025 at 02:45PM MDT 133.4 13.32
06/23/2025 at 02:30PM MDT 133.5 13.31
06/23/2025 at 02:15PM MDT 133.5 13.33
06/23/2025 at 02:00PM MDT 133.5 13.33
06/23/2025 at 01:45PM MDT 133.5 13.34
06/23/2025 at 01:30PM MDT 133.9 13.33
06/23/2025 at 01:15PM MDT 141.1 13.34
06/23/2025 at 01:00PM MDT 148.0 13.35
06/23/2025 at 12:45PM MDT 147.6 13.36
06/23/2025 at 12:30PM MDT 147.0 13.37
06/23/2025 at 12:15PM MDT 146.6 13.36
06/23/2025 at 12:00PM MDT 146.6 13.38
06/23/2025 at 11:45AM MDT 146.7 13.40
06/23/2025 at 11:30AM MDT 146.5 13.41
06/23/2025 at 11:15AM MDT 146.6 13.43
06/23/2025 at 11:00AM MDT 146.3 13.46
06/23/2025 at 10:45AM MDT 146.2 13.48
06/23/2025 at 10:30AM MDT 145.6 13.51
06/23/2025 at 10:15AM MDT 145.3 13.54
06/23/2025 at 10:00AM MDT 145.1 13.59
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/23/2025 at 09:45AM MDT 145.1 13.64
06/23/2025 at 09:30AM MDT 144.9 13.68
06/23/2025 at 09:15AM MDT 145.1 13.72
06/23/2025 at 09:00AM MDT 145.0 13.75
06/23/2025 at 08:45AM MDT 144.9 13.79
06/23/2025 at 08:30AM MDT 145.0 13.81
06/23/2025 at 08:15AM MDT 145.0 13.82
06/23/2025 at 08:00AM MDT 145.0 13.82
06/23/2025 at 07:45AM MDT 144.9 13.82
06/23/2025 at 07:30AM MDT 145.0 13.83
06/23/2025 at 07:15AM MDT 145.2 13.83
06/23/2025 at 07:00AM MDT 145.1 13.83
06/23/2025 at 06:45AM MDT 145.2 13.39
06/23/2025 at 06:30AM MDT 145.4 12.89
06/23/2025 at 06:15AM MDT 145.1 12.63
06/23/2025 at 06:00AM MDT 145.1 12.57
06/23/2025 at 05:45AM MDT 145.0 12.58
06/23/2025 at 05:30AM MDT 145.0 12.60
06/23/2025 at 05:15AM MDT 145.1 12.62
06/23/2025 at 05:00AM MDT 145.1 12.63
06/23/2025 at 04:45AM MDT 145.2 12.63
06/23/2025 at 04:30AM MDT 145.1 12.65
06/23/2025 at 04:15AM MDT 145.1 12.65
06/23/2025 at 04:00AM MDT 145.1 12.66
06/23/2025 at 03:45AM MDT 145.1 12.66
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/23/2025 at 03:30AM MDT 145.1 12.68
06/23/2025 at 03:15AM MDT 145.1 12.69
06/23/2025 at 03:00AM MDT 145.1 12.71
06/23/2025 at 02:45AM MDT 145.0 12.73
06/23/2025 at 02:30AM MDT 145.2 12.73
06/23/2025 at 02:15AM MDT 145.2 12.76
06/23/2025 at 02:00AM MDT 145.2 12.78
06/23/2025 at 01:45AM MDT 145.2 12.80
06/23/2025 at 01:30AM MDT 145.1 12.82
06/23/2025 at 01:15AM MDT 145.3 12.85
06/23/2025 at 01:00AM MDT 145.3 12.85
06/23/2025 at 12:45AM MDT 145.0 12.89
06/23/2025 at 12:30AM MDT 145.1 12.92
06/23/2025 at 12:15AM MDT 145.0 12.96
06/23/2025 at 12:00AM MDT 145.1 12.99
06/22/2025 at 11:45PM MDT 144.9 13.02
06/22/2025 at 11:30PM MDT 144.9 13.06
06/22/2025 at 11:15PM MDT 144.9 13.09
06/22/2025 at 11:00PM MDT 145.0 13.13
06/22/2025 at 10:45PM MDT 144.9 13.17
06/22/2025 at 10:30PM MDT 144.9 13.20
06/22/2025 at 10:15PM MDT 145.0 13.24
06/22/2025 at 10:00PM MDT 144.9 13.27
06/22/2025 at 09:45PM MDT 144.9 13.32
06/22/2025 at 09:30PM MDT 144.8 13.36
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/22/2025 at 09:15PM MDT 144.9 13.41
06/22/2025 at 09:00PM MDT 144.8 13.47
06/22/2025 at 08:45PM MDT 144.8 13.54
06/22/2025 at 08:30PM MDT 144.8 13.53
06/22/2025 at 08:15PM MDT 144.8 13.51
06/22/2025 at 08:00PM MDT 144.8 13.51
06/22/2025 at 07:45PM MDT 144.8 13.51
06/22/2025 at 07:30PM MDT 144.8 13.52
06/22/2025 at 07:15PM MDT 144.8 13.54
06/22/2025 at 07:00PM MDT 144.8 13.56
06/22/2025 at 06:45PM MDT 144.8 13.57
06/22/2025 at 06:30PM MDT 144.9 13.57
06/22/2025 at 06:15PM MDT 144.7 13.56
06/22/2025 at 06:00PM MDT 144.4 13.53
06/22/2025 at 05:45PM MDT 143.9 13.53
06/22/2025 at 05:30PM MDT 144.0 13.51
06/22/2025 at 05:15PM MDT 144.0 13.50
06/22/2025 at 05:00PM MDT 144.0 13.49
06/22/2025 at 04:45PM MDT 144.0 13.49
06/22/2025 at 04:30PM MDT 143.9 13.48
06/22/2025 at 04:15PM MDT 143.8 13.48
06/22/2025 at 04:00PM MDT 143.7 13.47
06/22/2025 at 03:45PM MDT 143.8 13.48
06/22/2025 at 03:30PM MDT 143.8 13.48
06/22/2025 at 03:15PM MDT 143.8 13.48
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/22/2025 at 03:00PM MDT 143.3 13.47
06/22/2025 at 02:45PM MDT 143.3 13.47
06/22/2025 at 02:30PM MDT 143.4 13.47
06/22/2025 at 02:15PM MDT 143.7 13.48
06/22/2025 at 02:00PM MDT 143.9 13.47
06/22/2025 at 01:45PM MDT 144.0 13.48
06/22/2025 at 01:30PM MDT 143.9 13.48
06/22/2025 at 01:15PM MDT 143.9 13.49
06/22/2025 at 01:00PM MDT 144.0 13.48
06/22/2025 at 12:45PM MDT 143.9 13.48
06/22/2025 at 12:30PM MDT 144.0 13.48
06/22/2025 at 12:15PM MDT 144.1 13.49
06/22/2025 at 12:00PM MDT 144.0 13.49
06/22/2025 at 11:45AM MDT 144.3 13.51
06/22/2025 at 11:30AM MDT 144.6 13.51
06/22/2025 at 11:15AM MDT 144.4 13.53
06/22/2025 at 11:00AM MDT 144.5 13.53
06/22/2025 at 10:45AM MDT 144.7 13.54
06/22/2025 at 10:30AM MDT 144.8 13.55
06/22/2025 at 10:15AM MDT 145.1 13.56
06/22/2025 at 10:00AM MDT 145.0 13.60
06/22/2025 at 09:45AM MDT 145.0 13.63
06/22/2025 at 09:30AM MDT 145.0 13.67
06/22/2025 at 09:15AM MDT 145.0 13.71
06/22/2025 at 09:00AM MDT 145.0 13.74
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/22/2025 at 08:45AM MDT 145.1 13.76
06/22/2025 at 08:30AM MDT 145.1 13.77
06/22/2025 at 08:15AM MDT 145.0 13.78
06/22/2025 at 08:00AM MDT 145.0 13.77
06/22/2025 at 07:45AM MDT 145.0 13.77
06/22/2025 at 07:30AM MDT 145.0 13.76
06/22/2025 at 07:15AM MDT 145.0 13.50
06/22/2025 at 07:00AM MDT 145.0 12.91
06/22/2025 at 06:45AM MDT 145.0 12.66
06/22/2025 at 06:30AM MDT 145.2 12.58
06/22/2025 at 06:15AM MDT 145.1 12.60
06/22/2025 at 06:00AM MDT 145.2 12.59
06/22/2025 at 05:45AM MDT 145.3 12.60
06/22/2025 at 05:30AM MDT 145.3 12.63
06/22/2025 at 05:15AM MDT 145.4 12.63
06/22/2025 at 05:00AM MDT 145.3 12.63
06/22/2025 at 04:45AM MDT 145.3 12.66
06/22/2025 at 04:30AM MDT 145.3 12.66
06/22/2025 at 04:15AM MDT 145.3 12.65
06/22/2025 at 04:00AM MDT 145.4 12.67
06/22/2025 at 03:45AM MDT 145.4 12.66
06/22/2025 at 03:30AM MDT 145.3 12.68
06/22/2025 at 03:15AM MDT 145.3 12.68
06/22/2025 at 03:00AM MDT 145.4 12.70
06/22/2025 at 02:45AM MDT 145.4 12.70
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/22/2025 at 02:30AM MDT 145.4 12.73
06/22/2025 at 02:15AM MDT 145.4 12.74
06/22/2025 at 02:00AM MDT 145.3 12.77
06/22/2025 at 01:45AM MDT 145.2 12.77
06/22/2025 at 01:30AM MDT 145.4 12.80
06/22/2025 at 01:15AM MDT 145.3 12.81
06/22/2025 at 01:00AM MDT 145.3 12.85
06/22/2025 at 12:45AM MDT 145.4 12.86
06/22/2025 at 12:30AM MDT 145.3 12.91
06/22/2025 at 12:15AM MDT 145.3 12.94
06/22/2025 at 12:00AM MDT 145.3 12.96
06/21/2025 at 11:45PM MDT 145.3 12.98
06/21/2025 at 11:30PM MDT 145.3 13.04
06/21/2025 at 11:15PM MDT 145.4 13.06
06/21/2025 at 11:00PM MDT 145.4 13.11
06/21/2025 at 10:45PM MDT 145.3 13.12
06/21/2025 at 10:30PM MDT 145.3 13.18
06/21/2025 at 10:15PM MDT 145.4 13.20
06/21/2025 at 10:00PM MDT 145.3 13.25
06/21/2025 at 09:45PM MDT 145.3 13.27
06/21/2025 at 09:30PM MDT 145.4 13.34
06/21/2025 at 09:15PM MDT 145.4 13.37
06/21/2025 at 09:00PM MDT 145.2 13.44
06/21/2025 at 08:45PM MDT 145.3 13.50
06/21/2025 at 08:30PM MDT 145.4 13.57
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/21/2025 at 08:15PM MDT 145.3 13.56
06/21/2025 at 08:00PM MDT 145.4 13.55
06/21/2025 at 07:45PM MDT 145.3 13.52
06/21/2025 at 07:30PM MDT 145.3 13.50
06/21/2025 at 07:15PM MDT 145.4 13.48
06/21/2025 at 07:00PM MDT 145.0 13.46
06/21/2025 at 06:45PM MDT 145.1 13.43
06/21/2025 at 06:30PM MDT 145.1 13.40
06/21/2025 at 06:15PM MDT 145.1 13.39
06/21/2025 at 06:00PM MDT 145.1 13.38
06/21/2025 at 05:45PM MDT 145.1 13.35
06/21/2025 at 05:30PM MDT 145.2 13.34
06/21/2025 at 05:15PM MDT 145.2 13.31
06/21/2025 at 05:00PM MDT 145.0 13.31
06/21/2025 at 04:45PM MDT 145.0 13.30
06/21/2025 at 04:30PM MDT 145.1 13.31
06/21/2025 at 04:15PM MDT 145.1 13.31
06/21/2025 at 04:00PM MDT 145.2 13.33
06/21/2025 at 03:45PM MDT 145.1 13.32
06/21/2025 at 03:30PM MDT 145.1 13.34
06/21/2025 at 03:15PM MDT 145.1 13.33
06/21/2025 at 03:00PM MDT 145.2 13.35
06/21/2025 at 02:45PM MDT 145.1 13.34
06/21/2025 at 02:30PM MDT 145.1 13.36
06/21/2025 at 02:15PM MDT 145.0 13.34
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/21/2025 at 02:00PM MDT 145.1 13.35
06/21/2025 at 01:45PM MDT 145.1 13.34
06/21/2025 at 01:30PM MDT 145.2 13.34
06/21/2025 at 01:15PM MDT 145.4 13.34
06/21/2025 at 01:00PM MDT 145.3 13.35
06/21/2025 at 12:45PM MDT 145.1 13.33
06/21/2025 at 12:30PM MDT 145.3 13.33
06/21/2025 at 12:15PM MDT 145.3 13.33
06/21/2025 at 12:00PM MDT 145.2 13.35
06/21/2025 at 11:45AM MDT 145.3 13.34
06/21/2025 at 11:30AM MDT 145.3 13.36
06/21/2025 at 11:15AM MDT 145.3 13.35
06/21/2025 at 11:00AM MDT 145.4 13.38
06/21/2025 at 10:45AM MDT 145.3 13.39
06/21/2025 at 10:30AM MDT 145.4 13.42
06/21/2025 at 10:15AM MDT 145.3 13.41
06/21/2025 at 10:00AM MDT 145.5 13.44
06/21/2025 at 09:45AM MDT 145.4 13.46
06/21/2025 at 09:30AM MDT 145.5 13.49
06/21/2025 at 09:15AM MDT 145.5 13.50
06/21/2025 at 09:00AM MDT 145.5 13.53
06/21/2025 at 08:45AM MDT 145.5 13.54
06/21/2025 at 08:30AM MDT 145.6 13.59
06/21/2025 at 08:15AM MDT 145.5 13.61
06/21/2025 at 08:00AM MDT 145.5 13.65
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/21/2025 at 07:45AM MDT 145.4 13.67
06/21/2025 at 07:30AM MDT 145.5 13.71
06/21/2025 at 07:15AM MDT 145.3 13.73
06/21/2025 at 07:00AM MDT 145.4 13.75
06/21/2025 at 06:45AM MDT 145.3 13.74
06/21/2025 at 06:30AM MDT 145.3 13.01
06/21/2025 at 06:15AM MDT 145.3 12.70
06/21/2025 at 06:00AM MDT 145.3 12.57
06/21/2025 at 05:45AM MDT 145.4 12.56
06/21/2025 at 05:30AM MDT 145.3 12.59
06/21/2025 at 05:15AM MDT 145.4 12.58
06/21/2025 at 05:00AM MDT 145.5 12.59
06/21/2025 at 04:45AM MDT 145.2 12.59
06/21/2025 at 04:30AM MDT 145.2 12.60
06/21/2025 at 04:15AM MDT 145.2 12.59
06/21/2025 at 04:00AM MDT 145.3 12.62
06/21/2025 at 03:45AM MDT 145.3 12.61
06/21/2025 at 03:30AM MDT 145.3 12.63
06/21/2025 at 03:15AM MDT 145.8 12.62
06/21/2025 at 03:00AM MDT 145.8 12.62
06/21/2025 at 02:45AM MDT 145.8 12.62
06/21/2025 at 02:30AM MDT 145.9 12.65
06/21/2025 at 02:15AM MDT 145.8 12.63
06/21/2025 at 02:00AM MDT 146.0 12.64
06/21/2025 at 01:45AM MDT 145.9 12.65
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/21/2025 at 01:30AM MDT 145.9 12.68
06/21/2025 at 01:15AM MDT 145.8 12.68
06/21/2025 at 01:00AM MDT 145.9 12.69
06/21/2025 at 12:45AM MDT 146.0 12.71
06/21/2025 at 12:30AM MDT 145.8 12.75
06/21/2025 at 12:15AM MDT 145.9 12.74
06/21/2025 at 12:00AM MDT 145.9 12.76
06/20/2025 at 11:45PM MDT 145.8 12.79
06/20/2025 at 11:30PM MDT 145.9 12.83
06/20/2025 at 11:15PM MDT 145.8 12.84
06/20/2025 at 11:00PM MDT 145.9 12.87
06/20/2025 at 10:45PM MDT 145.8 12.90
06/20/2025 at 10:30PM MDT 145.9 12.95
06/20/2025 at 10:15PM MDT 145.9 12.97
06/20/2025 at 10:00PM MDT 145.8 13.02
06/20/2025 at 09:45PM MDT 145.8 13.04
06/20/2025 at 09:30PM MDT 145.8 13.09
06/20/2025 at 09:15PM MDT 145.5 13.12
06/20/2025 at 09:00PM MDT 145.4 13.20
06/20/2025 at 08:45PM MDT 145.5 13.26
06/20/2025 at 08:30PM MDT 145.4 13.27
06/20/2025 at 08:15PM MDT 144.8 13.24
06/20/2025 at 08:00PM MDT 144.8 13.22
06/20/2025 at 07:45PM MDT 144.8 13.20
06/20/2025 at 07:30PM MDT 144.7 13.20
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/20/2025 at 07:15PM MDT 144.9 13.19
06/20/2025 at 07:00PM MDT 144.8 13.17
06/20/2025 at 06:45PM MDT 144.8 13.17
06/20/2025 at 06:30PM MDT 144.8 13.18
06/20/2025 at 06:15PM MDT 144.8 13.18
06/20/2025 at 06:00PM MDT 144.8 13.17
06/20/2025 at 05:45PM MDT 144.7 13.17
06/20/2025 at 05:30PM MDT 144.8 13.19
06/20/2025 at 05:15PM MDT 144.8 13.18
06/20/2025 at 05:00PM MDT 144.8 13.19
06/20/2025 at 04:45PM MDT 144.8 13.18
06/20/2025 at 04:30PM MDT 144.8 13.19
06/20/2025 at 04:15PM MDT 144.7 13.18
06/20/2025 at 04:00PM MDT 144.8 13.19
06/20/2025 at 03:45PM MDT 144.8 13.20
06/20/2025 at 03:30PM MDT 144.8 13.22
06/20/2025 at 03:15PM MDT 144.8 13.20
06/20/2025 at 03:00PM MDT 144.8 13.21
06/20/2025 at 02:45PM MDT 144.8 13.20
06/20/2025 at 02:30PM MDT 144.8 13.20
06/20/2025 at 02:15PM MDT 144.8 13.19
06/20/2025 at 02:00PM MDT 144.7 13.18
06/20/2025 at 01:45PM MDT 144.6 13.18
06/20/2025 at 01:30PM MDT 144.0 13.19
06/20/2025 at 01:15PM MDT 143.9 13.17
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/20/2025 at 01:00PM MDT 143.9 13.18
06/20/2025 at 12:45PM MDT 143.8 13.17
06/20/2025 at 12:30PM MDT 142.5 13.18
06/20/2025 at 12:15PM MDT 142.8 13.17
06/20/2025 at 12:00PM MDT 142.7 13.19
06/20/2025 at 11:45AM MDT 142.8 13.17
06/20/2025 at 11:30AM MDT 143.1 13.19
06/20/2025 at 11:15AM MDT 143.4 13.18
06/20/2025 at 11:00AM MDT 143.4 13.20
06/20/2025 at 10:45AM MDT 143.4 13.20
06/20/2025 at 10:30AM MDT 143.6 13.23
06/20/2025 at 10:15AM MDT 143.9 13.23
06/20/2025 at 10:00AM MDT 144.1 13.25
06/20/2025 at 09:45AM MDT 144.3 13.25
06/20/2025 at 09:30AM MDT 144.3 13.28
06/20/2025 at 09:15AM MDT 144.6 13.28
06/20/2025 at 09:00AM MDT 144.6 13.32
06/20/2025 at 08:45AM MDT 144.6 13.33
06/20/2025 at 08:30AM MDT 144.5 13.36
06/20/2025 at 08:15AM MDT 144.5 13.38
06/20/2025 at 08:00AM MDT 144.4 13.40
06/20/2025 at 07:45AM MDT 144.5 13.41
06/20/2025 at 07:30AM MDT 144.4 13.43
06/20/2025 at 07:15AM MDT 144.6 13.44
06/20/2025 at 07:00AM MDT 144.4 13.46
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/20/2025 at 06:45AM MDT 144.5 13.37
06/20/2025 at 06:30AM MDT 144.5 12.90
06/20/2025 at 06:15AM MDT 144.5 12.68
06/20/2025 at 06:00AM MDT 144.6 12.60
06/20/2025 at 05:45AM MDT 144.5 12.60
06/20/2025 at 05:30AM MDT 144.5 12.62
06/20/2025 at 05:15AM MDT 144.4 12.61
06/20/2025 at 05:00AM MDT 144.6 12.63
06/20/2025 at 04:45AM MDT 144.5 12.62
06/20/2025 at 04:30AM MDT 144.5 12.64
06/20/2025 at 04:15AM MDT 144.5 12.63
06/20/2025 at 04:00AM MDT 144.5 12.64
06/20/2025 at 03:45AM MDT 144.5 12.63
06/20/2025 at 03:30AM MDT 144.5 12.64
06/20/2025 at 03:15AM MDT 144.5 12.64
06/20/2025 at 03:00AM MDT 144.5 12.66
06/20/2025 at 02:45AM MDT 144.5 12.65
06/20/2025 at 02:30AM MDT 144.6 12.66
06/20/2025 at 02:15AM MDT 144.5 12.65
06/20/2025 at 02:00AM MDT 144.6 12.66
06/20/2025 at 01:45AM MDT 144.6 12.66
06/20/2025 at 01:30AM MDT 144.6 12.69
06/20/2025 at 01:15AM MDT 144.5 12.67
06/20/2025 at 01:00AM MDT 144.5 12.68
06/20/2025 at 12:45AM MDT 144.5 12.70
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/20/2025 at 12:30AM MDT 144.4 12.73
06/20/2025 at 12:15AM MDT 144.5 12.72
06/20/2025 at 12:00AM MDT 144.5 12.77
06/19/2025 at 11:45PM MDT 144.5 12.78
06/19/2025 at 11:30PM MDT 144.6 12.79
06/19/2025 at 11:15PM MDT 144.6 12.81
06/19/2025 at 11:00PM MDT 144.5 12.85
06/19/2025 at 10:45PM MDT 144.5 12.86
06/19/2025 at 10:30PM MDT 144.5 12.90
06/19/2025 at 10:15PM MDT 144.5 12.91
06/19/2025 at 10:00PM MDT 144.5 12.96
06/19/2025 at 09:45PM MDT 144.5 12.99
06/19/2025 at 09:30PM MDT 144.6 13.05
06/19/2025 at 09:15PM MDT 144.6 13.09
06/19/2025 at 09:00PM MDT 144.5 13.16
06/19/2025 at 08:45PM MDT 144.6 13.22
06/19/2025 at 08:30PM MDT 144.5 13.19
06/19/2025 at 08:15PM MDT 144.5 13.17
06/19/2025 at 08:00PM MDT 144.7 13.17
06/19/2025 at 07:45PM MDT 144.5 13.15
06/19/2025 at 07:30PM MDT 144.7 13.15
06/19/2025 at 07:15PM MDT 144.6 13.13
06/19/2025 at 07:00PM MDT 144.7 13.13
06/19/2025 at 06:45PM MDT 144.8 13.12
06/19/2025 at 06:30PM MDT 144.9 13.12
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/19/2025 at 06:15PM MDT 145.1 13.12
06/19/2025 at 06:00PM MDT 145.3 13.13
06/19/2025 at 05:45PM MDT 145.3 13.12
06/19/2025 at 05:30PM MDT 145.6 13.14
06/19/2025 at 05:15PM MDT 145.3 13.13
06/19/2025 at 05:00PM MDT 145.3 13.14
06/19/2025 at 04:45PM MDT 145.3 13.14
06/19/2025 at 04:30PM MDT 145.5 13.14
06/19/2025 at 04:15PM MDT 145.4 13.14
06/19/2025 at 04:00PM MDT 145.3 13.15
06/19/2025 at 03:45PM MDT 145.3 13.14
06/19/2025 at 03:30PM MDT 145.2 13.16
06/19/2025 at 03:15PM MDT 145.3 13.15
06/19/2025 at 03:00PM MDT 145.1 13.16
06/19/2025 at 02:45PM MDT 142.5 13.16
06/19/2025 at 02:30PM MDT 142.6 13.17
06/19/2025 at 02:15PM MDT 142.8 13.16
06/19/2025 at 02:00PM MDT 143.1 13.17
06/19/2025 at 01:45PM MDT 143.9 13.15
06/19/2025 at 01:30PM MDT 144.4 13.15
06/19/2025 at 01:15PM MDT 144.4 13.15
06/19/2025 at 01:00PM MDT 144.4 13.17
06/19/2025 at 12:45PM MDT 144.9 13.16
06/19/2025 at 12:30PM MDT 145.0 13.16
06/19/2025 at 12:15PM MDT 145.1 13.16
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/19/2025 at 12:00PM MDT 145.0 13.18
06/19/2025 at 11:45AM MDT 145.0 13.17
06/19/2025 at 11:30AM MDT 144.9 13.19
06/19/2025 at 11:15AM MDT 144.9 13.19
06/19/2025 at 11:00AM MDT 145.0 13.21
06/19/2025 at 10:45AM MDT 144.9 13.23
06/19/2025 at 10:30AM MDT 145.0 13.26
06/19/2025 at 10:15AM MDT 145.1 13.27
06/19/2025 at 10:00AM MDT 145.0 13.29
06/19/2025 at 09:45AM MDT 145.0 13.31
06/19/2025 at 09:30AM MDT 145.0 13.34
06/19/2025 at 09:15AM MDT 145.0 13.36
06/19/2025 at 09:00AM MDT 145.0 13.40
06/19/2025 at 08:45AM MDT 144.9 13.42
06/19/2025 at 08:30AM MDT 145.0 13.47
06/19/2025 at 08:15AM MDT 145.1 13.49
06/19/2025 at 08:00AM MDT 145.1 13.54
06/19/2025 at 07:45AM MDT 145.1 13.58
06/19/2025 at 07:30AM MDT 145.0 13.63
06/19/2025 at 07:15AM MDT 145.0 13.66
06/19/2025 at 07:00AM MDT 145.0 13.69
06/19/2025 at 06:45AM MDT 145.0 13.44
06/19/2025 at 06:30AM MDT 145.1 12.86
06/19/2025 at 06:15AM MDT 145.0 12.65
06/19/2025 at 06:00AM MDT 145.1 12.58
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/19/2025 at 05:45AM MDT 145.1 12.56
06/19/2025 at 05:30AM MDT 145.0 12.58
06/19/2025 at 05:15AM MDT 145.1 12.56
06/19/2025 at 05:00AM MDT 145.1 12.59
06/19/2025 at 04:45AM MDT 145.1 12.57
06/19/2025 at 04:30AM MDT 145.1 12.61
06/19/2025 at 04:15AM MDT 145.0 12.58
06/19/2025 at 04:00AM MDT 145.2 12.62
06/19/2025 at 03:45AM MDT 145.1 12.60
06/19/2025 at 03:30AM MDT 145.1 12.63
06/19/2025 at 03:15AM MDT 145.0 12.62
06/19/2025 at 03:00AM MDT 145.1 12.64
06/19/2025 at 02:45AM MDT 145.2 12.63
06/19/2025 at 02:30AM MDT 145.0 12.66
06/19/2025 at 02:15AM MDT 145.2 12.64
06/19/2025 at 02:00AM MDT 145.1 12.66
06/19/2025 at 01:45AM MDT 145.1 12.65
06/19/2025 at 01:30AM MDT 145.1 12.69
06/19/2025 at 01:15AM MDT 145.1 12.67
06/19/2025 at 01:00AM MDT 145.1 12.71
06/19/2025 at 12:45AM MDT 145.0 12.70
06/19/2025 at 12:30AM MDT 145.2 12.72
06/19/2025 at 12:15AM MDT 145.1 12.73
06/19/2025 at 12:00AM MDT 145.1 12.77
06/18/2025 at 11:45PM MDT 145.0 12.77
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/18/2025 at 11:30PM MDT 145.0 12.81
06/18/2025 at 11:15PM MDT 145.1 12.82
06/18/2025 at 11:00PM MDT 145.1 12.86
06/18/2025 at 10:45PM MDT 145.0 12.87
06/18/2025 at 10:30PM MDT 145.1 12.92
06/18/2025 at 10:15PM MDT 145.2 12.94
06/18/2025 at 10:00PM MDT 145.0 13.00
06/18/2025 at 09:45PM MDT 145.1 13.02
06/18/2025 at 09:30PM MDT 145.1 13.06
06/18/2025 at 09:15PM MDT 145.1 13.10
06/18/2025 at 09:00PM MDT 145.2 13.19
06/18/2025 at 08:45PM MDT 145.2 13.23
06/18/2025 at 08:30PM MDT 145.1 13.25
06/18/2025 at 08:15PM MDT 145.2 13.24
06/18/2025 at 08:00PM MDT 145.1 13.21
06/18/2025 at 07:45PM MDT 145.1 13.20
06/18/2025 at 07:30PM MDT 145.1 13.20
06/18/2025 at 07:15PM MDT 145.1 13.19
06/18/2025 at 07:00PM MDT 145.2 13.18
06/18/2025 at 06:45PM MDT 145.0 13.17
06/18/2025 at 06:30PM MDT 145.0 13.19
06/18/2025 at 06:15PM MDT 145.1 13.17
06/18/2025 at 06:00PM MDT 145.2 13.17
06/18/2025 at 05:45PM MDT 145.1 13.17
06/18/2025 at 05:30PM MDT 145.2 13.18
Time Flow (cfs) Battery (V) Avg Flow (cfs)
06/18/2025 at 05:15PM MDT 145.2 13.17
06/18/2025 at 05:00PM MDT 145.0 13.19
06/18/2025 at 04:45PM MDT 145.1 13.17
06/18/2025 at 04:30PM MDT 145.2 13.18
06/18/2025 at 04:15PM MDT 145.1 13.18
06/18/2025 at 04:00PM MDT 145.1 13.19
06/18/2025 at 03:45PM MDT 145.1 13.19
06/18/2025 at 03:30PM MDT 145.2 13.20
06/18/2025 at 03:15PM MDT 145.1 13.20
06/18/2025 at 03:00PM MDT 145.1 13.20
06/18/2025 at 02:45PM MDT 145.0 13.20
06/18/2025 at 02:30PM MDT 145.1 13.20
06/18/2025 at 02:15PM MDT 145.0 13.20
06/18/2025 at 02:00PM MDT 145.0 13.19
06/18/2025 at 01:45PM MDT 145.1 13.20
06/18/2025 at 01:30PM MDT 145.1 13.20
